| 
				
					| 
							
								| Owen Karlenzig |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | February 2, 1997 (28 years old) |  
														| Home Town | San Anselmo, CA |  
														| Resides | San Francisco, CA |  
														| Height | 6'5" |  
														| College | California-Santa Barbara |  
														|  | Best Finish | Winnings |  
														| United States | 9th (2 times) | $600 |  
														| AVP | 9th (2 times) | $600 |  
														| Overall | 9th (2 times) | $600 |  |  |  
							
								
							 
								| Karlenzig led his high school team to four straight league championships, and was the league MVP as a senior. As a junior his team advanced to the state semifinals. Karlenzig went to UC-Santa Barbara where he redshirted his first season then played in just one match as a freshman.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2022 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 627.0 | 171st | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3,506.0 | 54th | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 |  
							| 2024 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,258.0 | 91st | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |  
							| 2025 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $600.00 | 2,621.5 | 50th | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |  
							| Total (Rank)
 |  | 16 (668th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $600.00 (777th)
 | 8,012.5 |  | 1 | 0 | 1 | 3 | 2 | 4 | 2 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $600.00 | 8,012.5 |  | 1 | 0 | 1 | 3 | 2 | 4 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| California: Huntington Beach | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2,244.5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |  
							| California: Laguna Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 751.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,298.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |  
							| Colorado: Denver | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 811.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Florida: Miami | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 596.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Florida: Palm Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 627.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Louisiana: New Orleans | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 596.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Virginia Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 627.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Wisconsin: Waupaca | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $600 | 8,012.5 | 1 | 0 | 1 | 3 | 2 | 4 | 2 | 1 |  
							|  |  
							| Total |  | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $600 | 8,012.5 | 1 | 0 | 1 | 3 | 2 | 4 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 11/11-13 | Huntington Beach | Leor Schiffer | Q12,19 | 13 |  | 627 |  
								| Q2: | d. Alexi Gabriel / Salvador Pastor (Q44)  21-16, 21-18 |  
								| Q3: | d. Zephyr Dew / Thomas Hurst (Q5)  19-21, 21-19, 15-13 |  
								| W1: | l. Caleb Kwekel / Dylan Zacca (14)  16-21, 19-21 (0:49)  |  
								| C1: | d. Jake Dietrich / Hagen Smith (4)  21-14, 19-21, 15-13 (1:05)  |  
								| C2: | l. Brian Miller / Raffe Paulis (12)  22-24, 19-21 (1:03)  |  
| Summary | 
| Matches Won-Lost: | 3-2 |  |  
| Sets Won-Lost: | 6-6 |  |  
| Points Scored-Allowed: | 228-222 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 13th |  
| Points: | 627 |  
| Ranking: | 171st |  |  
								|  |  
								| 3/16-19 | Miami | Leor Schiffer | Q21 | 21 |  | 596 |  
								| Q1: | d. Kevin Coyle / Kevin Knight (Q12)  21-17, 21-19 (0:46) |  
								| Q2: | l. Djordje Klasnic / Lev Priima (Q5)  18-21, 15-21 (0:43) |  
								| 4/13-16 | New Orleans | Leor Schiffer | Q18 | 21 |  | 596 |  
								| Q1: | d. Mark Bucknam / Christopher Vaughan (Q15)  15-21, 24-22, 15-11 (1:03) |  
								| Q2: | l. Andrew Dentler / Jacob Landel (Q2,13)  22-20, 18-21, 26-28 (1:28) |  
								| 5/18-21 | Huntington Beach | Leor Schiffer | Q22 | 29 |  | 485.5 |  
								| Q1: | l. Guille Jimenez / Tyler Penberthy (Q11)  17-21, 21-16, 9-15 (0:55) |  
								| 6/30-7/2 | Denver | Zephyr Dew | Q4 | 25 |  | 395.5 |  
								| Q2: | d. Sean Carlson / Karsten Guth (Q36)  21-19, 21-15 |  
								| Q3: | l. Jeremy Casebeer / Alvaro Filho (Q20,24)  18-21, 15-21 |  
								| 7/5-7 | Waupaca | Christopher Shaffer | Q8,22 | 19 |  | 461 |  
								| Q1: | d. Joe Baker / Clint Smith (Q25)  15-21, 21-18, 15-9 |  
								| Q2: | d. Cole Aidnik / Nemanja Komar (Q9)  21-17, 22-20 |  
								| PC: | l. Jordan Hoppe / Caleb Kwekel (3)  15-21, 19-21  |  
								| PC: | l. Michael Groselle / Nathan Yang (10)  14-21, 14-21  |  
								| 8/17-20 | Manhattan Beach | Christopher Shaffer | Q16 | 33 |  | 511 |  
								| Q2: | d. Luke Turner / Jack Walmer (Q80)  21-16, 21-18 |  
								| Q3: | d. Angel Dache / Mischa Freystaetter (Q17)  21-16, 22-20 |  
								| Q4: | l. Michael Groselle / Nathan Yang (Q1,20)  24-26, 22-24 |  
								| 10/13-15 | Laguna Beach | Ryan Wilcox | Q16 | 21 |  | 461 |  
								| Q1: | d. David Barney / Marty Lorenz (Q17)  21-16, 24-22 |  
								| Q2: | l. Lars Basey / Ian Carlson (Q1,13)  21-23, 14-21 |  
| Summary | 
| Matches Won-Lost: | 8-8 |  |  
| Sets Won-Lost: | 18-18 |  |  
| Points Scored-Allowed: | 684-700 |  | 
| Tournaments Played: | 7 |  
| Best Finish: | 19th |  
| Points: | 3506 |  
| Ranking: | 54th |  |  
								|  |  
								| 5/16-19 | Huntington Beach | Bryce Mayer | Q30 | 29 |  | 566 |  
								| Q1: | l. Alvaro Filho / Caleb Kwekel (Q3,14)  11-21, 12-21 |  
								| 7/5-7 | Denver | Garrett Bucklin | Q24 | 25 |  | 416 |  
								| Q1: | d. Phillip Catanzaro / Matthew Gentry (Q41)  21-13, 21-19 |  
								| Q2: | d. TJ Jurko / David Wieczorek (Q9)  19-21, 21-18, 15-9 |  
								| Q3: | l. Lennart Huijbers / Alex Mortimer (Q25,24)  22-20, 17-21, 12-15 |  
								| 8/15-18 | Manhattan Beach | Garrett Bucklin | Q25 | 57 |  | 276 |  
								| Q2: | l. Marcus Partain / Leor Schiffer (Q40)  19-21, 19-21 |  
| Summary | 
| Matches Won-Lost: | 2-3 |  |  
| Sets Won-Lost: | 5-7 |  |  
| Points Scored-Allowed: | 209-220 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 25th |  
| Points: | 1258 |  
| Ranking: | 91st |  |  
								|  |  
								| 5/9-11 | Huntington Beach | Garrett Bucklin | Q24 | 29 |  | 566 |  
								| Q1: | d. Cody Price / Kai Rodriguez (Q41)  by Forfeit |  
								| Q2: | l. Peter Connole / Thomas Hurst (Q9)  13-21, 17-21 |  
								| 5/23-25 | Palm Beach | Garrett Bucklin | Q6,21 | 9 | $300.00 | 627 |  
								| Q1: | d. Brandon Nichols / Adam Spring (Q27)  21-13, 21-9 |  
								| Q2: | d. Jacob Ray / Jhony Salvador (Q22)  25-23, 21-18 |  
								| PD: | l. Troy Field / Ford Harman (4)  21-19, 22-24, 13-15 (1:32)  |  
								| PD: | d. Devon Burki / Raffe Paulis (16)  19-21, 21-18, 15-12 (1:12)  |  
								| LL17: | d. Adam Hartmann / Alex Mortimer (14)  21-19, 21-19 (0:52)  |  
								| W1: | l. Cash Adamsen / Alex Ukkelberg (15)  22-20, 18-21, 10-15 (1:25)  |  
								| 6/27-29 | Virginia Beach | Garrett Bucklin | Q3,19 | 9 | $300.00 | 627 |  
								| Q2: | d. Andrew Schmidt / Nathan Yang (Q19)  21-11, 15-21, 15-11 |  
								| PF: | l. Diego Perez / Jeff Samuels (6)  17-21, 16-21 (1:04)  |  
								| PF: | d. Dillon Cox / Riley Owen (Q2,18)  21-14, 19-21, 15-11 (0:51)  |  
								| LL17: | d. Guille Jimenez / Charlie Siragusa (13)  21-14, 21-15 (0:32)  |  
								| W1: | l. Derek Bradford / Evan Cory (1)  18-21, 21-18, 13-15 (1:03)  |  
								| 8/14-17 | Manhattan Beach | Garrett Bucklin | Q12 | 33 |  | 511 |  
								| Q2: | d. Vaughn Petersen / Spencer Sauter (Q76)  21-13, 31-29 |  
								| Q3: | d. Andrew Guaragno / Jonathan Low (Q44)  21-18, 21-13 |  
								| Q4: | l. Kevin Coyle / TJ Jurko (Q5,25)  19-21, 19-21 |  
								| 9/12-14 | Laguna Beach | Gabriel Domecus | Q14 | 29 |  | 290.5 |  
								| Q2: | l. Colton Jeffrey / Zac Pittard (Q19)  21-23, 24-22, 17-19 |  
| Summary | 
| Matches Won-Lost: | 10-7 |  |  
| Sets Won-Lost: | 22-17 |  |  
| Points Scored-Allowed: | 748-701 |  | 
| Tournaments Played: | 5 |  
| Best Finish: | 9th (2 times) |  
| Winnings: | $600 |  
| Points: | 2621.5 |  
| Ranking: | 50th |  |  
								|  |  
								| 12/4-7 | Pompano Beach, United States | Diego Perez |  |  |  |  |  |  |