| 
				
					| 
							
								| Chiyo Suzuki |  
								| Japan   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | November 18, 1993 (31 years old) |  
														| Home Town | Tokyo |  
														| Resides | Shibuya-ku, Tokyo |  
														| Height | 5'7" |  
														|  | Best Finish | Winnings |  
														| International | 1st (3 times) | $20,775 |  
														| FIVB | 1st (3 times) | $20,775 |  
														| FIVB AGWC | 9th | $0 |  
														| Overall | 1st (3 times) | $20,835 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2011 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2015 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 | 283rd | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2016 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 | 289th | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 24.0 | 298th | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2018 | FIVB | 9 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | $6,225.00 | 980.0 | 106th | 0 | 1 | 0 | 2 | 0 | 0 |  
							| 2019 | FIVB | 15 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | $10,659.95 | 1,850.0 | 69th | 0 | 1 | 1 | 2 | 2 | 0 |  
							| 2020 | FIVB | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | $2,450.00 | 530.0 | 5th | 0 | 1 | 0 | 0 | 1 | 0 |  
							| 2021 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 160.0 | 247th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 35 (439th)
 | 3 (86th)
 | 1 | 5 | 2 | 3 | 0 | 5 | $20,834.95 (473rd)
 | 3,640.0 |  | 0 | 5 | 1 | 4 | 3 | 3 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 35 (801st)
 | 3 (212th)
 | 1 | 5 | 2 | 3 | 0 | 5 | $20,834.95 (628th)
 | 3,640.0 |  | 0 | 5 | 1 | 4 | 3 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Yurika Sakaguchi | 18 | 2 | 1 | 4 | 2 | 0 | 0 | 3 | $12,300 | 2,210.0 | 0 | 2 | 1 | 0 | 3 | 0 |  
							| Reika Murakami | 11 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | $7,975 | 1,220.0 | 0 | 2 | 0 | 3 | 0 | 0 |  
							| Minori Kumada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 90.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Mai Morioka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Satono Ishitsubo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Sakurako Fujii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 33 | 3 | 1 | 5 | 2 | 3 | 0 | 4 | $20,775 | 3,584.0 | 0 | 4 | 1 | 4 | 3 | 3 |  
							|  |  
								
							 
							| Anjiera Ishida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Satono Ishitsubo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Yurika Sakaguchi | 18 | 2 | 1 | 4 | 2 | 0 | 0 | 3 | $12,360 | 2,210.0 | 0 | 2 | 1 | 0 | 3 | 0 |  
							| Reika Murakami | 11 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | $7,975 | 1,220.0 | 0 | 2 | 0 | 3 | 0 | 0 |  
							| Satono Ishitsubo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 76.0 | 0 | 1 | 0 | 0 | 0 | 1 |  
							| Anjiera Ishida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Minori Kumada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 90.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Mai Morioka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Sakurako Fujii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 35 | 3 | 1 | 5 | 2 | 3 | 0 | 5 | $20,835 | 3,640.0 | 0 | 5 | 1 | 4 | 3 | 3 |  
								|  |  |  |