|   | 
							
							
							
							
								| 8/9-11 | 
								Manhattan Beach | 
								Adam Jewell | 
								  | 
								49 | 
								  | 
								  | 
							
							
								|   | 
							
							
							
							
								| 4/17-19 | 
								Clearwater | 
								Jeff Bellandi | 
								27 | 
								25 | 
								  | 
								  | 
							
							
								| 6/27-28 | 
								Cleveland | 
								Craig Geibel | 
								31 | 
								17 | 
								$250.00 | 
								  | 
							
							
								| 7/10-12 | 
								Seal Beach | 
								Craig Geibel | 
								39 | 
								33 | 
								  | 
								  | 
							
							
								| 7/18-19 | 
								Belmar | 
								Craig Geibel | 
								28 | 
								17 | 
								$250.00 | 
								  | 
							
							
								| 7/25-26 | 
								Minneapolis | 
								Craig Geibel | 
								26 | 
								17 | 
								$250.00 | 
								  | 
							
							
								| 8/1-2 | 
								Milwaukee | 
								Craig Geibel | 
								27 | 
								25 | 
								  | 
								  | 
							
							
								| 8/7-9 | 
								Atlanta | 
								Mike Connaughton | 
								24 | 
								25 | 
								  | 
								  | 
							
							
								| 8/29-30 | 
								Muskegon | 
								Matt Taylor | 
								27 | 
								17 | 
								$247.50 | 
								  | 
							
| Summary  | 
  | 
| Tournaments Played: | 
8 | 
 
| Best Finish: | 
17th (4 times) | 
 
| Winnings: | 
$998 | 
 
 
 | 
							
								|   | 
							
							
							
							
								| 5/1-2 | 
								Clearwater | 
								Jason Pursley | 
								25 | 
								17 | 
								$250.00 | 
								  | 
							
							
								| 6/5-6 | 
								Dallas | 
								Gaston Macau | 
								  | 
								21 | 
								$200.00 | 
								  | 
							
							
								| 6/26-27 | 
								Belmar | 
								Craig Geibel | 
								27 | 
								17 | 
								$250.00 | 
								  | 
							
							
								| 7/10-11 | 
								Muskegon | 
								Craig Geibel | 
								24 | 
								17 | 
								  | 
								  | 
							
							
								| 7/31-8/1 | 
								Santa Barbara | 
								John Hribar | 
								22 | 
								17 | 
								  | 
								  | 
							
							
								| 8/13-14 | 
								Louisville | 
								John Hribar | 
								  | 
								21 | 
								$200.00 | 
								  | 
							
							
								| 8/21-22 | 
								Cleveland | 
								Jerry Graham | 
								  | 
								13 | 
								$512.50 | 
								  | 
							
							
								| 8/28-29 | 
								Manhattan Beach | 
								Paul Boyd | 
								22 | 
								17 | 
								$312.50 | 
								  | 
							
| Summary  | 
  | 
| Tournaments Played: | 
8 | 
 
| Best Finish: | 
13th | 
 
| Winnings: | 
$1,725 | 
 
 
 | 
							
								|   | 
							
							
							
							
								| 5/14-16 | 
								Huntington Beach | 
								Matt Taylor | 
								Q11 | 
								21 | 
								  | 
								25.5 | 
							
							
								|   | 
							
							
							
							
								| 5/26-28 | 
								Santa Cruz | 
								Paul Boyd | 
								24 | 
								25 | 
								$250.00 | 
								  | 
							
							
								| 6/9-11 | 
								Hermosa Beach | 
								David Fischer | 
								  | 
								41 | 
								  | 
								  | 
							
							
								| 6/16-18 | 
								Huntington Beach | 
								Brian MacDonald | 
								26 | 
								25 | 
								$250.00 | 
								  | 
							
							
								| 8/18-20 | 
								Seal Beach | 
								Brian MacDonald | 
								  | 
								33 | 
								  | 
								  | 
							
							
								| 8/25-27 | 
								Manhattan Beach | 
								Jason Pursley | 
								  | 
								33 | 
								  | 
								  | 
							
| Summary  | 
  | 
| Tournaments Played: | 
5 | 
 
| Best Finish: | 
25th (2 times) | 
 
| Winnings: | 
$500 | 
 
 
 | 
							
								|   | 
							
							
							
							
								| 7/12-16 | 
								Lignano, Italy | 
								Greg Ryan | 
								Q38 | 
								57 | 
								  | 
								2 | 
							
							
								| 7/19-23 | 
								Marseille, France | 
								Greg Ryan | 
								  | 
								57 | 
								  | 
								2 | 
							
| Summary  | 
  | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
57th (2 times) | 
 
| Points: | 
4 | 
 
| Ranking: | 
281st | 
 
 
 | 
							
								|   | 
							
							
							
							
								| 7/5-9 | 
								Xylokastro, Greece | 
								Greg Ryan | 
								4 | 
								17 | 
								$250.00 | 
								6 | 
							
							
								|   | 
							
							
							
							
								| 6/9-11 | 
								Hermosa Beach | 
								Ian Clark | 
								Q31 | 
								57 | 
								  | 
								4 | 
							
							
								| Q2: | 
								l. Brent Crouch / Jeff Smith (Q34)  19-21, 21-23 (0:56) | 
							
							
								| 8/10-13 | 
								Manhattan Beach | 
								Ian Clark | 
								Q57 | 
								57 | 
								  | 
								6 | 
							
							
								| Q1: | 
								d. Tim Ryan / Travis Schoonover (Q72)  19-21, 21-17, 15-12 (1:09) | 
							
							
								| Q2: | 
								l. Pepe Delahoz / Leonardo Moraes (Q8,29)  28-26, 17-21, 8-15 (1:20) | 
							
| Summary  | 
| Matches Won-Lost: | 
1-2 | 
  | 
 
| Sets Won-Lost: | 
3-5 | 
  | 
 
| Points Scored-Allowed: | 
148-156 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
57th (2 times) | 
 
| Points: | 
10 | 
 
| Ranking: | 
329th | 
 
 
 | 
							
								|   | 
							
							
							
							
								| 8/9-12 | 
								Manhattan Beach | 
								Ian Clark | 
								Q71 | 
								89 | 
								  | 
								0 | 
							
							
								| Q1: | 
								l. Tyler Blaut / Shane Nelson (Q58)  by Forfeit | 
							
| Summary  | 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
89th | 
 
 
 | 
							
								|   | 
							
							
							
							
								| 8/17-20 | 
								Manhattan Beach | 
								Roy McFarland | 
								Q85 | 
								41 | 
								  | 
								65 | 
							
							
								| Q1: | 
								d. Billy Marcozzi / Neil Mayo (Q44)  21-13, 21-6 (0:34) | 
							
							
								| Q2: | 
								d. Kevin Lynch / Jason Raney (Q21)  21-14, 21-17 (0:46) | 
							
							
								| Q3: | 
								l. John Hamilton / Christian Honer (Q12)  19-21, 9-21 (0:41) | 
							
| Summary  | 
| Matches Won-Lost: | 
2-1 | 
  | 
 
| Sets Won-Lost: | 
4-2 | 
  | 
 
| Points Scored-Allowed: | 
112-92 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
41st | 
 
| Points: | 
65 | 
 
| Ranking: | 
274th | 
 
 
 | 
							
								|   | 
							
							
							
							
								| 7/26-29 | 
								Hermosa Beach | 
								Roy McFarland | 
								Q81 | 
								33 | 
								  | 
								50 | 
							
							
								| Q1: | 
								d. Rowdy Lennon / Stanton Smith (Q48)  21-13, 21-13 (0:32) | 
							
							
								| Q2: | 
								d. Charles VanRees / Logan Webber (Q17)  17-21, 22-20, 15-12 | 
							
							
								| Q3: | 
								l. Dan Buehring / Dan Laure (Q16)  21-19, 15-21, 16-18 (1:07) | 
							
							
								| 8/16-19 | 
								Manhattan Beach | 
								Roy McFarland | 
								Q65 | 
								57 | 
								  | 
								59 | 
							
							
								| Q1: | 
								d. Gabriel Ospina Rodriguez / Hylas Smith (Q64)  18-21, 21-17, 15-13 (0:59) | 
							
							
								| Q2: | 
								l. Raffe Paulis / Jeff Samuels (Q1,17)  17-21, 15-21 (0:45) | 
							
| Summary  | 
| Matches Won-Lost: | 
3-2 | 
  | 
 
| Sets Won-Lost: | 
7-6 | 
  | 
 
| Points Scored-Allowed: | 
234-230 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
33rd | 
 
| Points: | 
109 | 
 
| Ranking: | 
191st | 
 
 
 | 
							
								|   | 
							
							
							
							
								| 7/25-28 | 
								Hermosa Beach | 
								Roy McFarland | 
								Q76 | 
								49 | 
								  | 
								57 | 
							
							
								| Q1: | 
								d. David McBride / Dylan Thomas (Q53)  21-9, 14-21, 15-10 | 
							
							
								| Q2: | 
								l. Christopher Austin / Kristopher Johnson (Q12)  21-14, 20-22, 13-15 | 
							
							
								| 8/15-18 | 
								Manhattan Beach | 
								Roy McFarland | 
								Q78 | 
								89 | 
								  | 
								57 | 
							
							
								| Q1: | 
								l. Shane Cervantes / Will Rottman (Q51)  21-14, 18-21, 13-15 (1:06) | 
							
| Summary  | 
| Matches Won-Lost: | 
1-2 | 
  | 
 
| Sets Won-Lost: | 
4-5 | 
  | 
 
| Points Scored-Allowed: | 
156-141 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
49th | 
 
| Points: | 
114 | 
 
| Ranking: | 
218th | 
 
 
 |