| 
				
					| 
							
								| Rowdy Lennon |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | May 20, 1999 (26 years old) |  
														| Home Town | Los Angeles, CA |  
														| Resides | Los Angeles, CA |  
														| Height | 6'2" |  
														| College | Santa Monica City College |  
														|  | Best Finish | Winnings |  
														| United States | 2nd | $5,400 |  
														| AVP | 2nd | $5,400 |  
														| NVL | 45th | $0 |  
														| Overall | 2nd | $5,400 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2017 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 65.0 | 274th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2017 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2018 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 212.0 | 122nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2019 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 57.0 | 295th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2023 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 791.5 | 145th | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,737.0 | 76th | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2025 | AVP | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $4,400.00 | 4,252.0 | 9th | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 19 (588th)
 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $5,400.00 (385th)
 | 7,114.5 |  | 3 | 0 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $5,400.00 (1167th)
 | 7,114.5 |  | 3 | 0 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Logan Mister | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $4,400 | 2,795.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| John Schwengel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 244.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Skyler Kaufman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,321.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Mark Bucknam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 971.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Will Rottman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 485.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Zac Pittard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Colton Jeffrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| David Updegrove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Stanton Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Max States | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $5,400 | 7,114.5 | 3 | 0 | 3 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Timothy Brewster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Logan Mister | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $4,400 | 2,795.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| John Schwengel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 244.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Skyler Kaufman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,321.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Mark Bucknam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 971.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Will Rottman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 485.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Zac Pittard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Colton Jeffrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| David Updegrove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Timothy Brewster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Stanton Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Max States | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $5,400 | 7,114.5 | 3 | 0 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| California: Huntington Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,132.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Laguna Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 941.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Long Beach | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,525 | 1,866.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |  
							| Colorado: Denver | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 824.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Palm Beach | AVP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $2,625 | 810.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Virginia Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 485.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Washington: Seattle | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 120.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Wisconsin: Waupaca | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 901.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $5,400 | 7,114.5 | 3 | 0 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 |  
							|  |  
							| Total |  | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $5,400 | 7,114.5 | 3 | 0 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 |  
								|  |  |  |