| 
				
					| 
							
								| Ingrid Lunde |  
								| Norway   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | November 1, 1991 (33 years old) |  
														| Home Town | Havgesund |  
														| Resides | Oslo |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| International | 4th | $21,490 |  
														| FIVB | 4th | $21,490 |  
														| Europe | 5th (2 times) | € 2,540 |  
														| CEV | 13th | € 1,750 |  
														| CEV C&S | 5th (2 times) | € 790 |  
														| Overall | 4th | $24,443 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 80.0 | 209th | 0 | 0 | 0 | 0 | 2 | 1 | 0 |  
							| 2015 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 130.0 | 161st | 0 | 0 | 0 | 1 | 0 | 3 | 0 |  
							| 2016 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 70.0 | 215th | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 2017 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250.00 | 177.0 | 148th | 0 | 1 | 0 | 1 | 1 | 2 | 0 |  
							| 2018 | FIVB | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | $8,840.00 | 1,380.0 | 72nd | 0 | 2 | 0 | 3 | 4 | 1 | 0 |  
							| 2019 | FIVB | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $6,750.00 | 910.0 | 134th | 0 | 4 | 0 | 1 | 0 | 3 | 0 |  
							| 2020 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 210.0 | 57th | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 2021 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 420.0 | 132nd | 0 | 0 | 0 | 1 | 3 | 3 | 0 |  
							| 2025 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $176.58 | 120.0 | 469th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 46 (333rd)
 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | $21,516.58 (466th)
 | 3,497.0 |  | 0 | 7 | 0 | 9 | 12 | 13 | 0 |  
							|  |  
								
							 
							| 2014 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  
							| 2015 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 124.0 |  | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | € 637.50 | 301.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750.00 | 132.0 |  | 1 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 152.50 | 55.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2020 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 90.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 120.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 18 (135th)
 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | € 2,540.00 (262nd)
 | 996.0 |  | 3 | 5 | 1 | 3 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 64 (398th)
 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | $24,442.97 (575th)
 | 4,493.0 |  | 3 | 12 | 1 | 12 | 12 | 13 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Oda Ulveseth | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | $16,340 | 2,277.0 | 0 | 7 | 0 | 5 | 5 | 5 | 0 |  
							| Vilde Solvoll | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 210.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |  
							| Emilie Olimstad | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,150 | 440.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |  
							| Sunniva Helland-Hansen | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $500 | 330.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |  
							| Ane Tveit Hjortland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 210.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Victoria Kjolberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 46 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | $21,490 | 3,497.0 | 0 | 7 | 0 | 9 | 12 | 13 | 0 |  
							|  |  
								
							 
							| Oda Ulveseth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750 | 196.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |  
							| Emilie Olimstad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 120.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Victoria Kjolberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Ane Tveit Hjortland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 90.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Vilde Solvoll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 48.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,750 | 514.0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Oda Ulveseth | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | € 565 | 272.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Vilde Solvoll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  
							| Victoria Kjolberg | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 225 | 84.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Cindy Treland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | € 790 | 482.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Oda Ulveseth | 35 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | $17,850 | 2,745.0 | 3 | 10 | 0 | 6 | 5 | 5 | 0 |  
							| Vilde Solvoll | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 314.0 | 0 | 1 | 1 | 1 | 2 | 4 | 1 |  
							| Emilie Olimstad | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,766 | 560.0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |  
							| Sunniva Helland-Hansen | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $500 | 330.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |  
							| Victoria Kjolberg | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $531 | 174.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| Ane Tveit Hjortland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,796 | 300.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |  
							| Cindy Treland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 64 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | $24,443 | 4,493.0 | 3 | 12 | 1 | 12 | 12 | 13 | 1 |  
								|  |  |  |