| 
				
					| 
							
								| Emilie Olimstad |  
								| Norway   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | December 12, 2000 (24 years old) |  
														| Home Town | Karendal |  
														| Resides | Amli |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 3rd (2 times) | $17,425 |  
														| FIVB | 3rd | $17,425 |  
														| FIVB AGWC | 3rd | $0 |  
														| Europe | 5th (3 times) | € 1,060 |  
														| CEV | 17th | € 1,000 |  
														| CEV C&S | 9th | € 60 |  
														| CEV Under Age | 5th (3 times) | € 0 |  
														| Overall | 3rd (2 times) | $18,788 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB AGWC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $3,435.26 | 460.0 | 195th | 0 | 0 | 0 | 0 | 2 | 1 | 0 |  
							| 2019 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $116.07 | 50.0 | 518th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 520.0 | 110th | 0 | 0 | 0 | 0 | 2 | 3 | 2 |  
							| 2022 | FIVB | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $7,875.00 | 1,920.0 | 76th | 0 | 3 | 1 | 2 | 1 | 0 | 0 |  
							| 2023 | FIVB | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | $3,343.88 | 1,330.0 | 96th | 0 | 1 | 0 | 1 | 2 | 1 | 0 |  
							| 2024 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 660.0 | 176th | 0 | 0 | 1 | 3 | 0 | 0 | 0 |  
							| 2025 | FIVB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $290.05 | 260.0 | 305th | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 39 (392nd)
 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | $17,560.26 (508th)
 | 5,270.0 |  | 0 | 5 | 2 | 6 | 7 | 5 | 2 |  
							|  |  
								
							 
							| 2015 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 60.00 | 50.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 120.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 11 (253rd)
 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | € 1,060.00 (383rd)
 | 550.0 |  | 0 | 4 | 0 | 0 | 2 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 50 (551st)
 | 0 | 0 | 2 | 1 | 6 | 0 | 8 | $18,787.94 (652nd)
 | 5,820.0 |  | 0 | 9 | 2 | 6 | 9 | 5 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Sunniva Helland-Hansen | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | $12,700 | 3,690.0 | 0 | 4 | 2 | 4 | 4 | 1 | 0 |  
							| Ingrid Lunde | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,150 | 440.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |  
							| Frida Berntsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 390.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Oda Ulveseth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000 | 300.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Ane Tveit Hjortland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 160.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| Janne Pedersen | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $375 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Julia Tennoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Solveig Sunde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 37 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | $17,425 | 5,200.0 | 0 | 5 | 2 | 6 | 7 | 5 | 2 |  
							|  |  
								
							 
							| Frida Berntsen | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Kirstine Garder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Sunniva Helland-Hansen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 220.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Ingrid Lunde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 120.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,000 | 340.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |  
							|  |  
								
							 
							| Oda Ulveseth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 60 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Janne Pedersen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 60 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Frida Berntsen | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 64.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Kirstine Garder | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 40.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Sunniva Helland-Hansen | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Karen Saga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | € 0 | 160.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Sunniva Helland-Hansen | 24 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | $13,286 | 3,942.0 | 0 | 4 | 2 | 4 | 6 | 1 | 0 |  
							| Ingrid Lunde | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,766 | 560.0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |  
							| Frida Berntsen | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | $116 | 454.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| Kirstine Garder | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $0 | 110.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Oda Ulveseth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,071 | 330.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Janne Pedersen | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $435 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Ane Tveit Hjortland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 160.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| Julia Tennoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $113 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Karen Saga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Solveig Sunde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 50 | 0 | 0 | 2 | 1 | 6 | 0 | 8 | $18,788 | 5,820.0 | 0 | 9 | 2 | 6 | 9 | 5 | 2 |  
								|  |  |  |