| 
				
					| 
							
								| Nina Grouwinkel Matthies |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Carl Schneider
 | 
													
														| Birth Date | May 23, 1953 (72 years old) |  
														| Resides | Malibu, CA |  
														| Height | 5'6" |  
														| College | UCLA |  
														|  | Best Finish | Winnings |  
														| United States | 1st (44 times) | $94,649 |  
														| AVP | 1st (9 times) | $7,583 |  
														| P&R | 1st (31 times) | $1,388 |  
														| WPVA | 1st (4 times) | $85,679 |  
														| Overall | 1st (44 times) | $94,649 |  |  |  
							
								
							 
								|  |  
								| 
										CBVA Beach Volleyball Hall of Fame 1994USAV All-Time Great Female Beach Player 2016WPVA Judy Bellomo Memorial (Most Inspirational) 1990, 1991 |  
							
								
							 
								|  |  
								
							 
							| 1972 | P&R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1973 | P&R | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1974 | P&R | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1975 | P&R | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1979 | P&R | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1980 | P&R | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1981 | P&R | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $25.00 |  |  | 0 | 0 | 0 |  
							| 1982 | P&R | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1983 | P&R | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1984 | AVP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 |  |  | 0 | 0 | 0 |  
							| 1984 | P&R | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175.00 |  |  | 0 | 0 | 0 |  
							| 1985 | AVP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $562.50 |  |  | 0 | 0 | 0 |  
							| 1985 | P&R | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | $37.50 |  |  | 0 | 0 | 0 |  
							| 1986 | AVP | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,020.00 |  |  | 0 | 0 | 0 |  
							| 1986 | P&R | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 |  |  | 0 | 0 | 0 |  
							| 1987 | WPVA | 10 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | $4,012.50 | 201.0 | 3rd | 0 | 0 | 0 |  
							| 1988 | WPVA | 9 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | $6,669.00 | 188.0 | 4th | 0 | 0 | 0 |  
							| 1989 | P&R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $750.00 |  |  | 0 | 0 | 0 |  
							| 1989 | WPVA | 15 | 0 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | $18,352.00 | 328.0 | 3rd | 0 | 0 | 0 |  
							| 1990 | WPVA | 16 | 1 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | $31,550.00 | 340.0 | 4th | 0 | 0 | 0 |  
							| 1991 | WPVA | 13 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | $15,345.00 | 220.0 | 14th | 1 | 1 | 0 |  
							| 1992 | WPVA | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | $9,750.00 | 176.0 | 21st | 6 | 0 | 0 |  
							| Total (Rank)
 |  | 140 (24th)
 | 44 (8th)
 | 26 | 24 | 9 | 15 | 1 | 3 | 1 | 9 | $94,648.50 (79th)
 | 1,453.0 |  | 7 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 140 (95th)
 | 44 (13th)
 | 26 | 24 | 9 | 15 | 1 | 3 | 1 | 9 | $94,648.50 (277th)
 | 1,453.0 |  | 7 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  |  |