| 
				
					| 
							
								| Gail Wolze Castro Kehl |  
								| United States   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Markus Boesch / AllSport
 
   | 
													
														| Birth Date | November 12, 1957 (67 years old) |  
														| Resides | Encinitas, CA |  
														| Height | 5'11" |  
														| College | Long Beach State |  
														|  | Best Finish | Winnings |  
														| United States | 1st (5 times) | $224,396 |  
														| BVA | 13th (2 times) | $3,048 |  
														| P&R | 1st (2 times) | $575 |  
														| Star Games | 10th | $2,000 |  
														| USAV | 13th | $1,500 |  
														| WPVA | 1st (3 times) | $216,793 |  
														| Bonus Money |  | $480 |  
														| International | 1st | $32,825 |  
														| FIVB | 1st | $25,325 |  
														| Bonus Money |  | $7,500 |  
														| Overall | 1st (6 times) | $257,221 |  |  |  
							
								
							 
								|  |  
								| 
										CBVA Beach Volleyball Hall of Fame 2017WPVA Most Aces 1993 |  
							
								
							 
								|  |  
								
							 
							| 1982 | P&R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 1983 | P&R | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 1985 | P&R | 7 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | $75.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 1987 | P&R | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 1987 | WPVA | 9 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | $887.50 | 95.0 | 13th | 0 | 0 | 0 | 0 | 0 |  
							| 1988 | P&R | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 1988 | WPVA | 9 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | $4,450.00 | 150.0 | 7th | 0 | 0 | 0 | 0 | 0 |  
							| 1989 | P&R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $500.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 1989 | WPVA | 15 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | $11,735.50 | 224.0 | 7th | 0 | 0 | 0 | 0 | 0 |  
							| 1990 | WPVA | 16 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 2 | 0 | $18,387.50 | 292.0 | 8th | 0 | 0 | 0 | 0 | 0 |  
							| 1991 | WPVA | 17 | 3 | 4 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | $45,575.00 | 420.0 | 4th | 0 | 0 | 0 | 0 | 0 |  
							| 1992 | WPVA | 16 | 0 | 1 | 0 | 1 | 7 | 1 | 5 | 1 | 0 | $22,337.50 | 288.0 | 12th | 0 | 0 | 0 | 0 | 0 |  
							| 1993 | WPVA | 14 | 0 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | $23,875.00 | 300.0 | 5th | 0 | 0 | 0 | 0 | 0 |  
							| 1994 | WPVA | 14 | 0 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | $35,380.00 | 364.0 | 6th | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | WPVA | 14 | 0 | 1 | 3 | 2 | 3 | 0 | 3 | 2 | 0 | $21,450.00 | 208.0 | 5th | 0 | 0 | 0 | 0 | 0 |  
							| 1996 | WPVA | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | 0 | $19,437.50 | 202.4 | 13th | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | WPVA | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | $13,757.50 | 180.0 | 15th | 1 | 1 | 2 | 0 | 0 |  
							| 1998 | Star Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,000.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | USAV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 51.0 | 44th | 0 | 1 | 0 | 0 | 0 |  
							| 2000 | BVA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,048.00 | 96.0 | 43rd | 0 | 2 | 3 | 0 | 0 |  
							| Total (Rank)
 |  | 174 (5th)
 | 5 (46th)
 | 22 | 23 | 26 | 52 | 1 | 22 | 12 | 1 | $224,396.00 (34th)
 | 2,870.4 |  | 1 | 4 | 5 | 0 | 0 |  
							|  |  
								
							 
							| 1994 | FIVB | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | $10,750.00 | 58.0 | 9th | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | FIVB | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | $14,750.00 | 59.0 | 30th | 0 | 0 | 0 | 3 | 1 |  
							| 1996 | FIVB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | $5,625.00 | 144.0 | 60th | 0 | 0 | 1 | 0 | 0 |  
							| 1997 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700.00 | 45.0 | 100th | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 16 (836th)
 | 1 (218th)
 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | $32,825.00 (380th)
 | 306.0 |  | 0 | 0 | 2 | 3 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 190 (28th)
 | 6 (110th)
 | 22 | 23 | 27 | 56 | 3 | 22 | 14 | 1 | $257,221.00 (133rd)
 | 3,176.4 |  | 1 | 4 | 7 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |