| 
				
					| 
							
								| Florian Ertl |  
								| Austria   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 21, 1995 (30 years old) |  
														| Home Town | Feldbach |  
														| Resides | Graz |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $1,400 |  
														| FIVB | 2nd | $1,400 |  
														| Europe | 9th | € 0 |  
														| CEV Under Age | 9th | € 0 |  
														| Overall | 2nd | $1,601 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $347.24 | 185.0 | 287th | 1 | 1 | 0 | 0 | 0 |  
							| 2019 | FIVB | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | $836.17 | 390.0 | 229th | 0 | 0 | 4 | 0 | 1 |  
							| 2021 | FIVB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $417.47 | 160.0 | 232nd | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 15 (994th)
 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | $1,600.88 (1370th)
 | 735.0 |  | 1 | 1 | 4 | 0 | 1 |  
							|  |  
								
							 
							| 2011 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 16 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | $1,600.88 (1854th)
 | 735.0 |  | 1 | 1 | 4 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Belgium: Leuven | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 60.0 | 0 | 0 | 0 | 0 | 0 |  
							| Bulgaria: Sofia | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 50.0 | 0 | 0 | 0 | 0 | 0 |  
							| Greece: Ios | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 0 | 1 | 0 | 0 |  
							| Italy: Pinarella di Cervia | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 350 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Liechtenstein: Vaduz | FIVB | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 300 | 120.0 | 0 | 0 | 0 | 0 | 0 |  
							| Netherlands: The Hague | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 1 |  
							| Philippines: Boracay | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 1 | 0 | 0 |  
							| Russia: Anapa | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 100 | 45.0 | 1 | 0 | 0 | 0 | 0 |  
							| Slovenia: Ljubljana | FIVB | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 300 | 155.0 | 0 | 0 | 1 | 0 | 0 |  
							| Sweden: Göteborg | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 0 | 1 | 0 | 0 |  
							| Türkiye: Manavgat | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 50.0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Samsun | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 95.0 | 0 | 1 | 1 | 0 | 1 |  
							|  |  
								
							 
							| Lithuania: Vilnius | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 16 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | $2,056 | 735.0 | 1 | 1 | 4 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 8/11-14 | Vilnius, Lithuania | Anton Menner | 5 | 9 |  | 0 |  
								| PE: | d. Lorenzo Benvenuti / Francesco De Luigi (20)  21-9, 21-17 (0:29) |  
								| PE: | d. Helar Jalg / Kaur Koiduste (17)  21-17, 21-13 (0:32) |  
								| PE: | d. Maksym Cherpak / Mykyta Dats (8)  21-11, 21-13 (0:28) |  
								| W1: | d. Robert Juchnevic / Martynas Lopetaitis (1)  21-15, 21-9 (0:27) |  
								| W2: | l. Lukasz Kaczmarek / Sebastian Kaczmarek (2)  12-21, 19-21 (0:34) |  
								| C2: | l. Max Betzien / Max-Jonas Karpa (6)  16-21, 11-21 (0:30) |  
| Summary | 
| Matches Won-Lost: | 4-2 |  |  
| Sets Won-Lost: | 8-4 |  |  
| Points Scored-Allowed: | 226-188 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 9th |  |  
								|  |  
								| 6/20-23 | Manavgat, Türkiye | Mathias Seiser | Q13,16 | 9 | $116.55 | 50 |  
								| Q1: | d. Jorn Olav Gamlemoen / Christian Helland (Q4)  21-17, 22-20 (0:39) |  
								| Q2: | d. Inocencio Lario / Hugo Rojas (Q12)  14-21, 2-2 retired (0:22) |  
								| PA: | l. Ali Cebeci / Yusuf Ozdemir (1)  15-21, 19-21 (0:39) |  
								| PA: | d. Daniel Jonassen / Morten Overgaard (9)  16-21, 21-18, 15-11 (0:53) |  
								| W1: | l. Simon Hagenbuch / Quentin Metral (3)  17-21, 14-21 (0:36) |  
								| 7/5-8 | Anapa, Russia | Mathias Seiser | Q5,14 | 13 | $116.55 | 45 |  
								| Q2: | d. Artur Salmanov / Anton Saraev (Q4)  23-21, 21-14 (0:32) |  
								| PC: | l. Likejiang Ha / Jiaxin Wu (3)  26-28, 16-21 (0:40) |  
								| PC: | l. Ivan Golovin / Taras Myskiv (11)  21-12, 13-21, 10-15 (0:43) |  
								| 7/26-29 | Samsun, Türkiye | Simon Baldauf | Q1 | 17 |  | 40 |  
								| Q2: | l. Stefan Boermans / Casper Haanappel (Q8,16)  21-23, 21-15, 13-15 (0:50) |  
								| 8/9-12 | Vaduz, Liechtenstein | Mathias Seiser | Q6,16 | 9 | $114.14 | 50 |  
								| Q1: | d. Harry Jones / Robert Poole (Q11)  21-19, 21-19 (0:36) |  
								| Q2: | d. Casper Haanappel / Tom van Steenis (Q3)  21-18, 21-15 (0:30) |  
								| PA: | l. Simon Hagenbuch / Quentin Metral (1)  14-21, 18-21 (0:32) |  
								| PA: | d. Marcel Myslivecek / Martin Pihera (9)  21-17, 21-17 (0:34) |  
								| W1: | l. Oleksii Denin / Denys Denysenko (13)  21-18, 19-21, 12-15 (0:45) |  
| Summary | 
| Matches Won-Lost: | 7-7 |  |  
| Sets Won-Lost: | 15-15 |  |  
| Points Scored-Allowed: | 571-580 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 9th (2 times) |  
| Winnings: | $347 |  
| Points: | 185 |  
| Ranking: | 287th |  |  
								|  |  
								| 11/29-12/2 | Ljubljana, Slovenia | Moritz Kindl | Q1 | 21 |  | 35 |  
								| Q1: | l. Christian Honer / Brandon Joyner (Q16)  18-21, 22-20, 10-15 (0:44) |  
								| 1/2-6 | The Hague, Netherlands | Moritz Kindl | Q27 | 41 |  | 20 |  
								| Q1: | l. Youssef Krou / Edouard Rowlandson (Q6)  11-21, 27-29 (0:35) |  
								| 4/18-21 | Göteborg, Sweden | Johannes Kratz | Q12 | 21 |  | 35 |  
								| Q1: | l. Lukas Pfretzschner / Robin Sowa (Q5,11)  21-15, 16-21, 24-26 (0:58) |  
								| 5/23-26 | Boracay, Philippines | Michael Murauer | Q12 | 21 |  | 35 |  
								| Q1: | l. Kitti Duangjinda / Dunwinit Kaewsai (Q5,11)  21-18, 19-21, 8-15 (0:50) |  
								| 6/14-16 | Ios, Greece | Johannes Kratz | Q14 | 21 |  | 35 |  
								| Q1: | l. Andrey Bolgov / Vladislav Ermilov (Q3)  21-19, 19-21, 12-15 (0:47) |  
								| 7/25-28 | Pinarella di Cervia, Italy | Johannes Kratz | Q11,11 | 2 | $390.01 | 90 |  
								| Q1: | d. Jorn Olav Gamlemoen / Christian Helland (Q6)  23-21, 18-21, 15-12 (0:50) |  
								| Q2: | d. Lander Vandecaveye / Louis Vandecaveye (Q14)  21-16, 11-21, 15-8 (0:42) |  
								| PC: | d. Filip Habr / David Lenc (6)  21-17, 21-19 (0:37) |  
								| PC: | d. Matteo Galli / Federico Morichelli (14)  21-14, 21-15 (0:30) |  
								| W2: | d. Alberto Di Silvestre / Tobia Marchetto (15)  22-20, 21-19 (0:30) |  
								| SF: | d. Maxim Sivolap / Artem Yarzutkin (2)  21-19, 17-21, 18-16 (0:48) |  
								| G: | l. Maksim Hudyakov / Igor Velichko (1)  20-22, 21-15, 12-15 (0:47) |  
								| 8/1-4 | Ljubljana, Slovenia | Johannes Kratz | Q2,11 | 4 | $222.18 | 70 |  
								| Q2: | d. Lubos Nemec / Patrik Pokopec (Q7)  23-21, 21-18 (0:39) |  
								| PC: | l. Stefan Basta / Ivan Lozic (6)  21-17, 16-21, 12-15 (0:49) |  
								| PC: | d. Gottsu Ishijima / Katsuhiro Shiratori (3)  21-17, 21-19 (0:38) |  
								| W1: | d. Michael Murauer / Maximilian Trummer (Q5,13)  21-18, 21-17 (0:31) |  
								| W2: | d. Jure Bedrac / Danijel Pokersnik (10)  21-14, 19-21, 15-10 (0:43) |  
								| SF: | l. Tadej Bozenk / Vid Jakopin (14)  16-21, 21-16, 15-17 (0:48) |  
								| B: | l. Mees Blom / Yorick de Groot (5)  18-21, 18-21 (0:32) |  
								| 8/7-11 | Vaduz, Liechtenstein | Johannes Kratz | Q1,10 | 4 | $223.98 | 70 |  
								| Q2: | d. Stian Opsahl / Christian Ruud (Q9)  21-14, 22-24, 15-12 (0:47) |  
								| PB: | d. Keisuke Shimizu / Nobuaki Taira (7)  21-11, 21-18 (0:29) |  
								| PB: | d. Mees Blom / Yorick de Groot (2)  19-21, 26-24, 15-12 (0:45) |  
								| W2: | d. Andrey Bolgov / Vladislav Ermilov (11)  26-24, 21-15 (0:41) |  
								| SF: | l. Moritz Kindl / Mathias Seiser (12)  18-21, 18-21 (0:34) |  
								| B: | l. Jasper Bouter / Ruben Penninga (1)  18-21, 15-21 (0:30) |  
| Summary | 
| Matches Won-Lost: | 14-11 |  |  
| Sets Won-Lost: | 35-28 |  |  
| Points Scored-Allowed: | 1184-1151 |  | 
| Tournaments Played: | 8 |  
| Best Finish: | 2nd |  
| Winnings: | $836 |  
| Points: | 390 |  
| Ranking: | 229th |  |  
								|  |  
								| 6/10-13 | Sofia, Bulgaria | Johannes Kratz | 10 | 9 | $121.71 | 50 |  
								| PB: | l. Alex Ranghieri / Marco Viscovich (Q2,7)  18-21, 21-18, 13-15 (0:48) |  
								| PB: | d. Neven Neshev / Delcho Raev (15)  21-17, 22-20 (0:35) |  
								| W1: | l. William Hoey / Jake MacNeil (9)  21-12, 19-21, 8-15 (0:42) |  
								| 7/15-18 | Leuven, Belgium | Johannes Kratz | 2 | 5 | $177.11 | 60 |  
								| PB: | d. Bob Douwen / Yannick Pirali (15)  22-20, 18-21, 15-10 (0:47) |  
								| PB: | l. Tom Altwies / Arnaud Loiseau (Q3,10)  18-21, 19-21 (0:34) |  
								| W1: | d. Gilles Vandecaveye / Louis Vandecaveye (14)  21-19, 21-16 (0:34) |  
								| W2: | l. Dries Koekelkoren / Tom van Walle (1)  18-21, 14-21 (0:36) |  
								| 7/29-8/1 | Ljubljana, Slovenia | Johannes Kratz | 11 | 9 | $118.66 | 50 |  
								| PC: | l. Jan Dumek / Matyas Dzavoronok (6)  15-21, 21-18, 9-15 (0:49) |  
								| PC: | d. Tadej Bozenk / Jernej Potocnik (14)  21-19, 21-17 (0:36) |  
								| W1: | l. Michael Boag / Timothy Brewster (7)  19-21, 21-18, 16-18 (0:50) |  
| Summary | 
| Matches Won-Lost: | 4-6 |  |  
| Sets Won-Lost: | 12-13 |  |  
| Points Scored-Allowed: | 452-456 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 5th |  
| Winnings: | $417 |  
| Points: | 160 |  
| Ranking: | 232nd |  |  |  |