Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Constanta:
  CEV C&S 2011:
Tournament:
Men's CEV C&S € 7,500 CEV Satellite Constanta
July 6-10, 2011
Finish Player Partner Country Seed Winnings Points  
1 Robert Kufa Pavel Rotrekl Czech Republic 7, Q4 € 1,650.00 100.0
2 Andreas Sutter Roman Sutter Switzerland 10 € 1,200.00 90.0
3 Sergiy Mykhaylov Pavlo Ostapenko Ukraine 9, Q8 € 975.00 80.0
4 Daniel Hupfer Helmut Moser Austria 4, Q1 € 675.00 70.0
5 Mykola Babich Oleksandr Ioisher Ukraine 2 € 450.00 60.0
5 Murat Giginoglu Nuri Sahin Türkiye 6, Q3 € 450.00 60.0
7 Michael Leeb Jorg Wutzl Austria 3 € 300.00 50.0
7 Stefan Basta Igor Tesic Serbia 11, Q10 € 300.00 50.0
9 Alexander Huber Robin Seidl Austria 1 € 225.00 40.0
9 Stan van Laanen Sven Vismans Netherlands 5, Q2 € 225.00 40.0
9 Bernhard Beyeler Mats Kovatsch Switzerland 12, Q11 € 225.00 40.0
13 Valeri Aleksejev Maksim Petrov Estonia 13, Q12 € 150.00 30.0
13 Lung Emanuel - Alexandru Lelea Vasile Catalin Romania 14 € 150.00 30.0
13 Bala Iulian Bogdan Mehedinteanu Romania 15 € 150.00 30.0
13 Marius Maskovits Abrudan Moisa Petru Romania 16 € 150.00 30.0
17 Ruslan Baranov Viktor Popovych Ukraine Q5 € 0.00 20.0
17 Simone Baldasseroni Rodolfo Cavaliere Italy Q7 € 0.00 20.0
17 Christian Garcia Francisco Alfredo Marco Spain Q9 € 0.00 20.0
17 Nikola Galetin Nenad Tatic Serbia Q13 € 0.00 20.0
17 Nikolay Kolev Andrey Nikolov Bulgaria Q14 € 0.00 20.0
17 Kiril Hadzhiev Delcho Raev Bulgaria Q17 € 0.00 20.0
17 Sergey Alfimov Petr Korolev Russia Q18 € 0.00 20.0
25 Milen Stoyanov Boris Yankov Bulgaria Q15 € 0.00 10.0
25 Dimitris Challoumas Michail Vasilios Cyprus Q16 € 0.00 10.0
25 Crisan Andrei Mircea Doru Ghimes Romania Q19 € 0.00 10.0
33 Alberto Bigarelli Giorgio Zauli Italy 8, Q6 € 0.00 0.0
CQ Iaroslav Gordieiev Vladyslav Iemelianchyk Ukraine   € 0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.