| Pablo Guzman | 
							 
							
								Mexico   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														September 17, 1971 (54 years old) | 
													 
													
														| Home Town | 
														Guadalajara | 
													 
													
														| Resides | 
														Guadalaraja | 
													 
													
														| Height | 
														6'0" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														17th | 
														$1,500 | 
													 
													
														|    FIVB | 
														17th | 
														$1,500 | 
													 
													
														| Overall | 
														17th | 
														$1,500 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2005 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							12.0 | 
							241st | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| 2006 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500.00 | 
							75.0 | 
							155th | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500.00 (1400th) | 
							87.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500.00 (1896th) | 
							87.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Juan Virgen | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500 | 
							75.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Hector Rojo | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500 | 
							87.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Juan Virgen | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500 | 
							75.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Hector Rojo | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							|   | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500 | 
							87.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Brazil: Vitória | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Canada: Montréal | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Mexico: Acapulco | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500 | 
							66.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500 | 
							87.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,500 | 
							87.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 8/24-28 | 
								Montréal, Canada | 
								Hector Rojo | 
								Q20 | 
								41 | 
								  | 
								6 | 
							 
							
								| Q1: | 
								l. Hannes Brinkborg / Mattias Magnusson (Q13,30)  14-21, 13-21 (0:39) | 
							 
							
								| 10/25-29 | 
								Acapulco, Mexico | 
								Hector Rojo | 
								Q22 | 
								41 | 
								  | 
								6 | 
							 
							
								| CQ: | 
								d. Jose Arias / Juan José Martinez Jimenez    21-18, 21-8 (0:33) | 
							 
							
								| Q1: | 
								l. Emiel Boersma / Bram Ronnes (Q11)  13-21, 13-21 (0:31) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-2 | 
  | 
 
| Sets Won-Lost: | 
2-4 | 
  | 
 
| Points Scored-Allowed: | 
95-110 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
41st (2 times) | 
 
| Points: | 
12 | 
 
| Ranking: | 
241st | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 9/27-10/1 | 
								Vitória, Brazil | 
								Juan Virgen | 
								Q15 | 
								33 | 
								  | 
								15 | 
							 
							
								| Q2: | 
								l. Dmitri Barsuk / Igor Kolodinsky (Q2,27)  14-21, 21-17, 10-15 (0:47) | 
							 
							
								| 10/24-28 | 
								Acapulco, Mexico | 
								Juan Virgen | 
								10 | 
								17 | 
								$1,500.00 | 
								60 | 
							 
							
								| W1: | 
								d. Jason Lochhead / Kirk Pitman (23)  21-17, 11-21, 15-9 (0:59) | 
							 
							
								| W2: | 
								l. Riccardo Fenili / Andrea Tomatis (26)  14-21, 17-21 (0:45) | 
							 
							
								| C2: | 
								l. Lombardo Ontiveros / Ulises Ontiveros (9)  19-21, 9-21 (0:37) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-3 | 
  | 
 
| Sets Won-Lost: | 
3-7 | 
  | 
 
| Points Scored-Allowed: | 
151-184 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
17th | 
 
| Winnings: | 
$1,500 | 
 
| Points: | 
75 | 
 
| Ranking: | 
155th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |