Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Mike Chaloupka:
 
Mike Chaloupka
Canada  
 
Vital Statistics
 

Photo: Raymond Wardenær
Birth Date June 27, 1971 (52 years old)
Home Town Mississauga, ON
Height 6'6"
  Best Finish Winnings
International 9th $7,700
   FIVB 9th $7,700
Overall 9th $7,700
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th 57th
1992 FIVB 1 0 0 0 0 0 0 1 $2,250.00     0 0 0 0 0 0 0 0
1996 FIVB 1 0 0 0 0 0 0 0 $500.00 15.0 206th 0 0 1 0 0 0 0 0
1998 FIVB 2 0 0 0 0 0 0 0 $3,200.00 102.0 95th 2 0 0 0 0 0 0 0
1999 FIVB 4 0 0 0 0 0 0 0 $0.00 19.0 173rd 0 0 0 0 0 2 1 1
2000 FIVB 9 0 0 0 0 0 0 0 $750.00 80.0 102nd 0 0 1 1 0 6 0 1
2001 FIVB 6 0 0 0 0 0 0 0 $1,000.00 72.0 103rd 0 0 1 1 1 3 0 0
Total
(Rank)
  23
(663rd)
0 0 0 0 0 0 1 $7,700.00
(687th)
288.0   2 0 3 2 1 11 1 2
 
 
 
 
Overall
Total
(Rank)
  23 0 0 0 0 0 0 1 $7,700.00
(963rd)
288.0   2 0 3 2 1 11 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Ahren Cadieux 18 0 0 0 0 0 0 0 $1,750 169.0 0 0 2 2 1 11 1 1
Jody Holden 2 0 0 0 0 0 0 0 $3,200 102.0 2 0 0 0 0 0 0 0
Mark Heese 1 0 0 0 0 0 0 1 $2,250   0 0 0 0 0 0 0 0
James Olejnik 1 0 0 0 0 0 0 0 $500 15.0 0 0 1 0 0 0 0 0
Steven Smith 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 1
Total 23 0 0 0 0 0 0 1 $7,700 288.0 2 0 3 2 1 11 1 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Ahren Cadieux 18 0 0 0 0 0 0 0 $1,750 169.0 0 0 2 2 1 11 1 1
Jody Holden 2 0 0 0 0 0 0 0 $3,200 102.0 2 0 0 0 0 0 0 0
Mark Heese 1 0 0 0 0 0 0 1 $2,250   0 0 0 0 0 0 0 0
James Olejnik 1 0 0 0 0 0 0 0 $500 15.0 0 0 1 0 0 0 0 0
Steven Smith 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 1
 
Total 23 0 0 0 0 0 0 1 $7,700 288.0 2 0 3 2 1 11 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Austria: Klagenfurt FIVB 2 0 0 0 0 0 0 0 $0 27.0 0 0 0 1 0 1 0 0
Belgium: Ostende FIVB 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 3 0 0
Canada: Toronto FIVB 2 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 1
France: Marseille FIVB 2 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 2 0 0
Italy: Lignano FIVB 2 0 0 0 0 0 0 0 $1,000 20.0 0 0 1 0 0 0 0 1
Macao: Macau FIVB 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0 0 0 0
Norway: Stavanger FIVB 2 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 2 0 0
Portugal: Espinho FIVB 3 0 0 0 0 0 0 0 $750 35.0 0 0 1 0 1 1 0 0
Spain: Almeria FIVB 1 0 0 0 0 0 0 1 $2,250   0 0 0 0 0 0 0 0
Spain: Tenerife FIVB 2 0 0 0 0 0 0 0 $1,600 54.0 1 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $1,600 51.0 1 0 0 0 0 0 0 0
United States: Chicago FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0 0
United States: Hermosa Beach FIVB 1 0 0 0 0 0 0 0 $500 15.0 0 0 1 0 0 0 0 0
Total 23 0 0 0 0 0 0 1 $7,700 288.0 2 0 3 2 1 11 1 2
 
Total 23 0 0 0 0 0 0 1 $7,700 288.0 2 0 3 2 1 11 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.