| 
				
					| 
							
								| Kahlee York |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | October 18, 1998 (27 years old) |  
														| Home Town | Lakewood Ranch, FL |  
														| Resides | Bradenton, FL |  
														| Height | 5'11" |  
														| College | Louisiana State |  
														|  | Best Finish | Winnings |  
														| United States | 2nd | $16,525 |  
														| AVP | 2nd | $16,525 |  
														| NVL | 29th | $0 |  
														| International | 4th | $200 |  
														| FIVB | 4th | $200 |  
														| Overall | 2nd | $16,725 |  |  |  
							
								
							 
								| College: York played four seasons of beach volleyball at LSU. She played her senior season on Court 5, compiling a 24-8 match record with most of those coming alongside Olivia Ordonez. That pair won three matches at the NCAA Championship when LSU placed third.
 Personal: York has one younger sibling, Quinn. |  |  
							
								
							 
								|  |  
								
							 
							| 2017 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 1 |  
							| 2021 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 198.0 | 70th | 0 | 0 | 0 | 0 | 3 |  
							| 2022 | AVP | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | $7,000.00 | 6,970.0 | 19th | 3 | 2 | 0 | 1 | 0 |  
							| 2023 | AVP | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $2,850.00 | 5,327.0 | 26th | 1 | 2 | 2 | 0 | 0 |  
							| 2024 | AVP | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | $5,750.00 | 4,611.0 | 5th | 0 | 1 | 1 | 0 | 0 |  
							| 2025 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $925.00 | 3,087.0 | 28th | 0 | 1 | 1 | 1 | 0 |  
							| Total (Rank)
 |  | 33 (303rd)
 | 0 | 1 | 1 | 0 | 5 | 0 | 6 | $16,525.00 (218th)
 | 20,193.0 |  | 4 | 6 | 4 | 2 | 4 |  
							|  |  
								
							 
							| 2023 | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200.00 | 140.0 | 394th | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200.00 | 140.0 |  | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 34 (834th)
 | 0 | 1 | 1 | 1 | 5 | 0 | 6 | $16,725.00 (684th)
 | 20,333.0 |  | 4 | 6 | 4 | 2 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Xolani Hodel | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | $8,000 | 6,025.0 | 1 | 1 | 0 | 0 | 0 |  
							| Kylie Deberg | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,850 | 2,575.0 | 0 | 2 | 0 | 1 | 0 |  
							| Megan Gebhard | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $4,050 | 3,005.0 | 2 | 1 | 0 | 0 | 0 |  
							| Macy Jerger | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $1,700 | 2,160.0 | 1 | 0 | 0 | 0 | 0 |  
							| Lydia Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 1,256.0 | 0 | 1 | 0 | 0 | 0 |  
							| Grace Seits | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,390.0 | 0 | 0 | 2 | 0 | 0 |  
							| Megan J. Rice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,192.0 | 0 | 0 | 2 | 0 | 0 |  
							| Victoria Dennis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 108.0 | 0 | 0 | 0 | 0 | 2 |  
							| Molly Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 627.0 | 0 | 0 | 0 | 0 | 0 |  
							| Tessa Van Winkle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 627.0 | 0 | 0 | 0 | 0 | 0 |  
							| Deahna Kraft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 627.0 | 0 | 0 | 0 | 1 | 0 |  
							| Quinn Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 511.0 | 0 | 1 | 0 | 0 | 0 |  
							| Toni Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 32 | 0 | 1 | 1 | 0 | 5 | 0 | 6 | $16,525 | 20,193.0 | 4 | 6 | 4 | 2 | 3 |  
							|  |  
								
							 
							| Katie Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 1 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Mariah Whalen | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 140.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 140.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Xolani Hodel | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | $8,000 | 6,025.0 | 1 | 1 | 0 | 0 | 0 |  
							| Kylie Deberg | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,850 | 2,575.0 | 0 | 2 | 0 | 1 | 0 |  
							| Megan Gebhard | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $4,050 | 3,005.0 | 2 | 1 | 0 | 0 | 0 |  
							| Macy Jerger | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $1,700 | 2,160.0 | 1 | 0 | 0 | 0 | 0 |  
							| Lydia Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 1,256.0 | 0 | 1 | 0 | 0 | 0 |  
							| Grace Seits | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,390.0 | 0 | 0 | 2 | 0 | 0 |  
							| Megan J. Rice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,192.0 | 0 | 0 | 2 | 0 | 0 |  
							| Victoria Dennis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 108.0 | 0 | 0 | 0 | 0 | 2 |  
							| Mariah Whalen | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 140.0 | 0 | 0 | 0 | 0 | 0 |  
							| Molly Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 627.0 | 0 | 0 | 0 | 0 | 0 |  
							| Tessa Van Winkle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 627.0 | 0 | 0 | 0 | 0 | 0 |  
							| Deahna Kraft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 627.0 | 0 | 0 | 0 | 1 | 0 |  
							| Quinn Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 511.0 | 0 | 1 | 0 | 0 | 0 |  
							| Toni Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 1 |  
							| Katie Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 34 | 0 | 1 | 1 | 1 | 5 | 0 | 6 | $16,725 | 20,333.0 | 4 | 6 | 4 | 2 | 4 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Huntington Beach | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 2,681.0 | 0 | 0 | 3 | 0 | 0 |  
							| California: Laguna Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 511.0 | 0 | 1 | 0 | 0 | 0 |  
							| California: Long Beach | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 1 |  
							| California: Manhattan Beach | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,125 | 2,970.0 | 0 | 3 | 0 | 1 | 1 |  
							| Colorado: Denver | AVP | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $950 | 2,443.0 | 0 | 0 | 0 | 1 | 0 |  
							| Florida: Miami | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 660.0 | 0 | 1 | 0 | 0 | 0 |  
							| Florida: Palm Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 627.0 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Tavares | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 695.0 | 1 | 0 | 0 | 0 | 0 |  
							| Georgia: Atlanta | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000 | 1,713.0 | 2 | 0 | 0 | 0 | 1 |  
							| Illinois: Chicago | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,600 | 945.5 | 0 | 0 | 0 | 0 | 1 |  
							| Louisiana: New Orleans | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 1,291.0 | 1 | 0 | 1 | 0 | 0 |  
							| Michigan: Muskegon | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 566.0 | 0 | 1 | 0 | 0 | 0 |  
							| New Jersey: Atlantic City | AVP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750 | 770.0 | 0 | 0 | 0 | 0 | 0 |  
							| Virginia Beach | AVP | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $1,150 | 2,061.0 | 0 | 0 | 0 | 0 | 0 |  
							| Wisconsin: Waupaca | AVP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | $3,000 | 2,259.5 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 33 | 0 | 1 | 1 | 0 | 5 | 0 | 6 | $16,525 | 20,193.0 | 4 | 6 | 4 | 2 | 4 |  
							|  |  
								
							 
							| Canada: Halifax | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 140.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 140.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 34 | 0 | 1 | 1 | 1 | 5 | 0 | 6 | $16,725 | 20,333.0 | 4 | 6 | 4 | 2 | 4 |  
								|  |  |  |