| 
				
					| 
							
								| Lydia Smith |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | November 27, 1996 (28 years old) |  
														| Home Town | Wilmington, NC |  
														| Resides | Tampa, FL |  
														| Height | 6'1" |  
														| College | Cape Fear Community College/Liberty University |  
														|  | Best Finish | Winnings |  
														| United States | 5th (2 times) | $2,750 |  
														| AVP | 5th (2 times) | $2,750 |  
														| International | 5th | € 150 |  
														| FIVB | 5th | $150 |  
														| Overall | 5th (3 times) | $2,903 |  |  |  
							
								
							 
								| Smith played one season at Cape Fear Community College, where she was a NJCAA Region 10 all-region selection. She then transferred to Liberty University, playing one one season indoors there.
 
 |  |  
							
								
							 
								|  |  
								
							 
							| 2019 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 90.0 | 221st | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2021 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 346.0 | 45th | 0 | 1 | 1 | 0 | 1 | 0 |  
							| 2022 | AVP | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $1,000.00 | 2,031.0 | 80th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $1,550.00 | 4,013.5 | 43rd | 1 | 2 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $200.00 | 627.0 | 137th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 416.0 | 224th | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 15 (560th)
 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | $2,750.00 (448th)
 | 7,523.5 |  | 1 | 4 | 1 | 1 | 1 | 1 |  
							|  |  
								
							 
							| 2022 | FIVB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $153.38 | 180.0 | 329th | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150.00 | 180.0 |  | 0 | 0 | 2 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | $2,903.38 (1359th)
 | 7,703.5 |  | 1 | 4 | 3 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Iya Lindahl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $450 | 1,535.0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| Madison Shields | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $850 | 2,026.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Kahlee York | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 1,256.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Aurora Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 864.5 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Katie Lindstrom | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750 | 770.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Eunyce Vercosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 566.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Kaylie McHugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Maribeth Kern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | $2,750 | 7,523.5 | 1 | 4 | 1 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Jade Race | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Iya Lindahl | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 180.0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Iya Lindahl | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $603 | 1,655.0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| Madison Shields | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $850 | 2,026.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Kahlee York | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 1,256.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Aurora Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 864.5 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Jade Race | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Katie Lindstrom | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750 | 770.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Eunyce Vercosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 566.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Kaylie McHugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Maribeth Kern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | $2,903 | 7,703.5 | 1 | 4 | 3 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Manhattan Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600 | 878.0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| Colorado: Denver | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 596.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Miami | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 660.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Florida: Palm Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Georgia: Atlanta | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 133.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Illinois: Chicago | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 195.0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Louisiana: New Orleans | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 731.5 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Michigan: Muskegon | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 695.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| New Jersey: Atlantic City | AVP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750 | 770.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Virginia Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $200 | 1,223.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Wisconsin: Waupaca | AVP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250 | 1,226.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | $2,750 | 7,523.5 | 1 | 4 | 1 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Italy: Giardini Naxos | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Slovenia: Ljubljana | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Balikesir | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 180.0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | $2,970 | 7,703.5 | 1 | 4 | 3 | 1 | 1 | 1 |  
								|  |  |  |