| 
				
					| 
							
								| Eunyce Martins Verçosa |  
								| Brazil   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 7, 1989 (36 years old) |  
														| Home Town | Rio de Janeiro |  
														| Resides | St. Petersburg, FL |  
														|  | Best Finish | Winnings |  
														| United States | 9th | $125 |  
														| AVP | 17th (3 times) | $0 |  
														| NVL | 9th | $125 |  
														| International | 9th (2 times) | $1,100 |  
														| FIVB | 9th (2 times) | $1,100 |  
														| Overall | 9th (3 times) | $1,225 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2013 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $125.00 | 128.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 325th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2021 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 178.0 | 74th | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 2022 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2,159.0 | 74th | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2023 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,938.0 | 87th | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 12 (656th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $125.00 (923rd)
 | 4,453.0 |  | 0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 |  
							|  |  
								
							 
							| 2015 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 75.0 | 223rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| 2016 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 120.0 | 171st | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |  
							| 2017 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $300.00 | 60.0 | 232nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,100.00 (1470th)
 | 255.0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $1,225.00 (1899th)
 | 4,708.0 |  | 0 | 3 | 1 | 1 | 4 | 4 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| California: Huntington Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 946.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 108.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Georgia: Atlanta | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Louisiana: New Orleans | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 596.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Michigan: Muskegon | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 566.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| New Jersey: Atlantic City | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 566.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ohio: Mason | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $125 | 128.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Texas: Austin | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Virginia Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 395.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Wisconsin: Waupaca | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,027.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $125 | 4,453.0 | 0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 |  
							|  |  
								
							 
							| China: Xiamen | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Korea: Daegu | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Korea: Ulsan | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Mexico: Puerto Vallarta | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Russia: Sochi | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $800 | 120.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| United States: Cincinnati | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,100 | 255.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |  
							|  |  
							| Total |  | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $1,225 | 4,708.0 | 0 | 3 | 1 | 1 | 4 | 4 | 2 | 1 |  
								|  |  |  |