| 
				
					| 
							
								| Mateusz Lesiecki |  
								| Poland   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 24, 2000 (25 years old) |  
														| Home Town | Sieradz |  
														| Resides | Sieradz |  
														| Height | 6'7" |  
														|  | Best Finish | Winnings |  
														| International | 5th | $150 |  
														| FIVB | 5th | $150 |  
														| Europe | 17th | € 0 |  
														| CEV Under Age | 17th | € 0 |  
														| Overall | 5th | $150 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2020 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150.00 | 60.0 | 260th | 0 | 1 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150.00 | 60.0 |  | 0 | 1 | 0 |  
							|  |  
								
							 
							| 2020 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150.00 | 92.0 |  | 0 | 2 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Austria: Baden | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 0.0 | 0 | 1 | 0 |  
							| Malaysia: Langkawi | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 60.0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 60.0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Türkiye: Izmir | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 32.0 | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 32.0 | 0 | 1 | 0 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 92.0 | 0 | 2 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 3/12-15 | Langkawi, Malaysia | Jakub Szalankiewicz | 5 | 5 | $150.00 | 60 |  
								| PD: | l. Anton Ermishenkov / Alexey Gusev (Q7,12)  11-21, 20-22 (0:41) |  
								| PD: | d. Raja Nazmi Saifuddin / Aizzat Zokri (4)  21-15, 21-16 (0:35) |  
								| W1: | d. Artur Hajos / Bence Streli (Q6,11)  16-21, 25-23, 26-24 (1:14) |  
								| W2: | l. Ya-Jen Hsieh / Chin-Ju Wang (1)  by Forfeit |  
								| 8/19-23 | Baden, Austria | Jakub Szalankiewicz | Q6 | 17 |  | 0 |  
								| Q1: | d. Martin Sramek / Jindrich Weiss (Q11)  21-12, 21-13 (0:30) |  
								| Q2: | l. Moritz Kindl / Mathias Seiser (Q3,14)  20-22, 21-15, 9-15 (0:48) |  
| Summary | 
| Matches Won-Lost: | 3-3 |  |  
| Sets Won-Lost: | 7-5 |  |  
| Points Scored-Allowed: | 232-219 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 5th |  
| Winnings: | $150 |  
| Points: | 60 |  
| Ranking: | 260th |  |  
								|  |  
								| 9/24-27 | Izmir, Türkiye | Jakub Kurowski | 28 | 17 |  | 32 |  
								| PE: | l. Lukas Pfretzschner / Robin Sowa (5)  19-21, 11-21 (0:40) |  
								| PE: | l. Milosz Kruk / Mikolaj Miszczuk (12)  10-21, 13-21 (0:39) |  
								| PE: | d. Paul Rosa / Antonio Saucedo (21)  21-16, 21-19 (0:39) |  
								| W1: | l. Tomas Semerad / Patrik Manas (9)  13-21, 21-17, 10-15 (0:48) |  
| Summary | 
| Matches Won-Lost: | 1-3 |  |  
| Sets Won-Lost: | 3-6 |  |  
| Points Scored-Allowed: | 139-172 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 17th |  
| Points: | 32 |  
| Ranking: | 95th |  |  |  |