Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Hanna-Marie Schieder:
 
Hanna-Marie Schieder
Germany  
 
Vital Statistics
 

Photo: CEV
Birth Date March 21, 2001 (23 years old)
Home Town Munich
Resides Berlin
Height 6'3"
  Best Finish Winnings
International 1st $2,500
   FIVB 1st $2,500
   FIVB AGWC 9th (2 times) $0
Europe 9th € 500
   CEV 17th € 500
   CEV Under Age 9th € 0
Overall 1st $3,183
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2019 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0
2021 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0
2022 FIVB 4 0 0 0 0 0 0 1 $107.18 280.0 281st 0 1 1 1
2023 FIVB 4 1 0 0 2 0 0 0 $1,035.74 550.0 174th 1 0 0 0
2024 FIVB 7 0 0 0 1 0 0 2 $1,490.02 900.0 129th 2 1 0 1
Total
(Rank)
  17
(754th)
1
(203rd)
0 0 3 0 0 5 $2,632.94
(984th)
1,830.0   3 2 1 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2017 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 24.0   0 0 0 0
2022 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 35.0   0 1 0 0
2024 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0
Total
(Rank)
  3
(763rd)
0 0 0 0 0 0 1 € 500.00
(465th)
239.0   0 2 0 0
 
 
 
Overall
Total
(Rank)
  20 1
(388th)
0 0 3 0 0 6 $3,182.94
(1256th)
2,069.0   3 4 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/18/2023 FIVB Lille Melanie Paul 13 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Melanie Paul 8 1 0 0 3 0 0 2 $1,400 940.0 2 0 0 0
Paula Schurholz 4 0 0 0 0 0 0 1 $100 280.0 0 1 1 1
Chenoa Christ 2 0 0 0 0 0 0 0 $1,000 310.0 1 0 0 1
Karla Borger 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0
Total 15 1 0 0 3 0 0 3 $2,500 1,730.0 3 2 1 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Paula Schurholz 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
Hannah Ziemer 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
Total 2 0 0 0 0 0 0 2 $0 100.0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Karla Borger 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0
Total 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Chenoa Christ 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0
Paula Schurholz 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0
Total 2 0 0 0 0 0 0 1 € 0 59.0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Melanie Paul 8 1 0 0 3 0 0 2 $1,526 940.0 2 0 0 0
Paula Schurholz 6 0 0 0 0 0 0 2 $107 365.0 0 2 1 1
Chenoa Christ 3 0 0 0 0 0 0 1 $1,000 334.0 1 0 0 1
Karla Borger 2 0 0 0 0 0 0 0 $550 380.0 0 2 0 0
Hannah Ziemer 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
 
Total 20 1 0 0 3 0 0 6 $3,183 2,069.0 3 4 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Austria: Baden FIVB 2 0 0 0 1 0 0 1 € 300 230.0 0 0 0 0
Belgium: Brussels FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Estonia: Rakvere FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0
Finland: Helsinki FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0
France: Lille FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 0 0 $1,000 200.0 1 0 0 0
Italy: Ciro Marina FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Lithuania: Klaipeda FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0
Thailand: Phuket FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
Thailand: Udonthani City FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
Total 6 0 0 0 0 0 0 2 $1,000 720.0 1 1 0 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Netherlands: Bilthoven CEV Under Age 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0
Russia: Kazan CEV Under Age 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0
Total 3 0 0 0 0 0 0 1 € 500 239.0 0 2 0 0
 
Total 20 1 0 0 3 0 0 6 $3,937 2,069.0 3 4 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.