| 
				
					| 
							
								| Dala Noel |  
								| Saint Lucia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 20, 1996 (29 years old) |  
														| Home Town | Castries |  
														| Resides | Castries |  
														| Height | 5'7" |  
														|  | Best Finish | Winnings |  
														| International | 17th | $0 |  
														| FIVB AGWC | 17th | $0 |  
														| NORCECA | 11th | $0 |  
														| NORCECA | 11th | $0 |  
														| Overall | 11th | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB AGWC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 1 | 0 | 2 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 1 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2013 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 17.5 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | NORCECA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 55.0 |  | 1 | 0 | 0 | 0 | 0 |  
							| 2016 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 17.5 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2019 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 135.0 |  | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 5 (188th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 225.0 |  | 2 | 2 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total |  | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 225.0 |  | 2 | 2 | 1 | 0 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Skye Mondesir | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 1 | 0 | 2 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 1 | 0 | 2 |  
							|  |  
								
							 
							| Skye Mondesir | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 27.5 | 1 | 0 | 1 | 0 | 2 |  
							| Kerin Neptune | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 180.0 | 1 | 1 | 0 | 0 | 0 |  
							| Samantha Mann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 17.5 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 225.0 | 2 | 2 | 1 | 0 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| China: Nanjing | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 |  
							| Cyprus: Larnaka | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 1 |  
							| Portugal: Porto | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 1 | 0 | 2 |  
							|  |  
							| Total |  | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 225.0 | 2 | 2 | 1 | 0 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 11/22-24 | San Jose, Costa Rica | Samantha Mann | 12 | 14 |  | 17.5 |  
								|  |  
								| 7/23-27 | Larnaka, Cyprus | Skye Mondesir | 29 | 31 |  | 0 |  
								| PE: | l. Ksenia Dabizha / Anna Gorbunova (8)  3-21, 4-21 (0:18) |  
								| PE: | l. Ieva Dumbauskaite / Monika Paulikiene (5)  2-21, 3-21 (0:18) |  
								| PE: | l. Mona Gesslbauer / Saria Gschopf (Q12,32)  5-21, 5-21 (0:21) |  
								| PE: | l. Carola Biver / Gabriela Roman (20)  13-21, 9-21 (0:29) |  
								| PE: | l. Gabriela Arias / Yulianna Gonzalez (17)  12-21, 10-21 (0:24) |  
								| 7/29-8/3 | Porto, Portugal | Skye Mondesir | 21 | 31 |  | 0 |  
								| PD: | l. Joy Stubbe / Julia Wouters (16)  12-21, 4-21 (0:30) |  
								| PD: | l. Kristyna Adamcikova / Katerina Valkova (9)  8-21, 8-21 (0:26) |  
								| PD: | l. Crissy Jones / Zana Muno (4)  7-21, 8-21 (0:22) |  
								| PD: | l. Esra Cetin / Selin Toy (Q4,28)  1-21, 7-21 (0:23) |  
								| PD: | l. Daria Mastikova / Elizaveta Novikova (Q11,33)  5-21, 14-21 (0:26) |  
								| 8/17-26 | Nanjing, China | Skye Mondesir | 22 | 17 |  |  |  
								| PC: | d. Loluama Eti / Valisi Sakalia (15)  21-2, 21-12 (0:21) |  
								| PC: | d. Hajara Audu / Bitrus Jummai (10)  by Forfeit |  
								| PC: | l. Lia Fortunati / Maria Rotti (3)  7-21, 4-21 (0:24) |  
								| PC: | l. Esra Cetin / Selin Toy (27)  11-21, 6-21 (0:24) |  
								| PC: | l. Tzu-Yi Pan / Yu-Rong Song (34)  24-22, 8-21, 5-15 (0:40) |  
								| W1: | l. Esther Rohrer / Dunja Gerson (35)  11-21, 11-21 (0:24) |  
| Summary | 
| Matches Won-Lost: | 2-14 |  |  
| Sets Won-Lost: | 3-28 |  |  
| Points Scored-Allowed: | 269-618 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 17th |  |  
								|  |  
								| 8/28-30 | Varadero, Cuba | Skye Mondesir |  | 13 |  | 27.5 |  
								| 10/16-18 | Pigeon Point, Saint Lucia | Kerin Neptune | 9 | 11 |  | 27.5 |  
| Summary |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 11th |  
| Points: | 55 |  
| Ranking: | 57th |  |  
								|  |  
								| 3/11-13 | Guatemala City, Guatemala | Kerin Neptune | 11 | 14 |  | 17.5 |  
								|  |  
								| 10/4-6 | Boca Chica, Dominican Republic | Kerin Neptune | 16 | 13 |  | 135 |  |  |