| 
				
					| 
							
								| Selin Yurtsever Toy |  
								| Türkiye   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 27, 1996 (29 years old) |  
														| Home Town | Çanakkale |  
														| Resides | Çanakkale |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| International | 9th (2 times) | $1,450 |  
														| FIVB | 9th | $1,450 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 17th (2 times) | € 38 |  
														| CEV C&S | 25th | € 38 |  
														| CEV Under Age | 17th (2 times) | € 0 |  
														| Overall | 9th (2 times) | $1,551 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB AGWC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 42.0 |  | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2016 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 60.0 | 220th | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2018 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $708.28 | 265.0 | 256th | 2 | 0 | 1 | 1 | 0 | 0 |  
							| 2019 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $334.98 | 170.0 | 321st | 1 | 2 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 70.0 | 440th | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2024 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $55.81 | 70.0 | 552nd | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 14 (915th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,499.07 (1324th)
 | 677.0 |  | 4 | 2 | 1 | 3 | 1 | 1 |  
							|  |  
								
							 
							| 2013 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 37.50 | 42.0 |  | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2014 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (780th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 37.50 (874th)
 | 74.0 |  | 0 | 2 | 0 | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,550.67 (1750th)
 | 751.0 |  | 4 | 4 | 1 | 4 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Merve Nezir | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $650 | 220.0 | 1 | 0 | 1 | 1 | 0 | 0 |  
							| Merve Celebi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $300 | 170.0 | 1 | 2 | 0 | 0 | 0 | 0 |  
							| Atasoy Burcu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Ayse Dil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Neriman Ozsoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Suzan Gedikoglu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,450 | 635.0 | 4 | 2 | 1 | 2 | 1 | 0 |  
							|  |  
								
							 
							| Esra Cetin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 42.0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 42.0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							|  |  
								
							 
							| Esra Cetin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 38 | 42.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 38 | 42.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Irmak Keskin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Esra Cetin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 32.0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Esra Cetin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $52 | 100.0 | 0 | 1 | 0 | 2 | 0 | 1 |  
							| Merve Nezir | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $650 | 220.0 | 1 | 0 | 1 | 1 | 0 | 0 |  
							| Merve Celebi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $335 | 170.0 | 1 | 2 | 0 | 0 | 0 | 0 |  
							| Atasoy Burcu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Ayse Dil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $56 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Neriman Ozsoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $58 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Irmak Keskin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Suzan Gedikoglu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,551 | 751.0 | 4 | 4 | 1 | 4 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Baden | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 75.0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| China: Nanjing | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Cyprus: Larnaka | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Greece: Ios | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 40.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Portugal: Porto | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 42.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Türkiye: Alanya | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Antalya | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Türkiye: Aydin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Aydin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 300 | 90.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Balikesir | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Kusadasi | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Türkiye: Manavgat | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Mersin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 90.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,050 | 357.0 | 1 | 0 | 0 | 3 | 1 | 1 |  
							|  |  
								
							 
							| Belarus: Molodechno | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Türkiye: Antalya | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 38 | 42.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Türkiye: Fethiye | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 38 | 74.0 | 0 | 2 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total |  | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,692 | 751.0 | 4 | 4 | 1 | 4 | 1 | 1 |  
								|  |  |  |