| 
				
					| 
							
								| Mike Thompson |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | December 10, 1981 (43 years old) |  
														| Home Town | Frederick, MD |  
														| Resides | Charlotte, NC |  
														| Height | 6'7" |  
														| College | Hampden-Sydney |  
														|  | Best Finish | Winnings |  
														| United States | 9th | $375 |  
														| AVP | 21st | $250 |  
														| AVP Young Guns | 9th | $75 |  
														| NVL | 13th | $50 |  
														| Overall | 9th | $375 |  |  |  
							
								
							 
								| Thompson played basketball at Hampden-Sydney College, and did not begin playing volleyball until 2008.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2009 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 26.0 | 496th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2010 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 189.0 | 92nd | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |  
							| 2010 | AVP Young Guns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75.00 | 74.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 300.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 91.0 | 148th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| 2016 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 231.0 | 110th | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 57.0 | 309th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 16 (668th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $375.00 (890th)
 | 1,028.0 |  | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $375.00 | 1,028.0 |  | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Marc Fornaciari | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 247.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |  
							| Oguz Degirmenci | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 74.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| Brett Greiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Danny Boeck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Chris Fleming | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Ted Summers-Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Lucas Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Dan Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 594.0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 |  
							|  |  
								
							 
							| Oguz Degirmenci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| David Keeter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75 | 74.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Marc Fornaciari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 300.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Joshua Zuidema | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 360.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Marc Fornaciari | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $300 | 547.0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |  
							| Oguz Degirmenci | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75 | 115.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| David Keeter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Brett Greiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Joshua Zuidema | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Danny Boeck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Chris Fleming | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Ted Summers-Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Lucas Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Dan Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $375 | 1,028.0 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| California: Manhattan Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 137.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| California: Santa Barbara | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Florida: Fort Lauderdale | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Florida: Fort Lauderdale | AVP YG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Illinois: Chicago | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 76.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  
							| Maryland: Ocean City | AVP YG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| New Jersey: Belmar | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| New York | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 117.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Ohio: Mason | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 300.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Virginia Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Virginia Beach | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Washington: Seattle | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $375 | 1,028.0 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 |  
							|  |  
							| Total |  | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $375 | 1,028.0 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 |  
								|  |  |  |