| 
				
					| 
							
								| Magdalena Dostalova Cerná |  
								| Czech Republic   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | February 18, 1995 (30 years old) |  
														| Home Town | Prague |  
														| Resides | Prague |  
														| Height | 5'11" |  
														| College | Georgia State |  
														|  | Best Finish | Winnings |  
														| International | 5th (2 times) | $2,100 |  
														| FIVB | 5th (2 times) | $2,100 |  
														| Europe | 2nd | € 1,128 |  
														| CEV | 21st | € 0 |  
														| CEV C&S | 2nd | € 1,128 |  
														| CEV Under Age | 9th (2 times) | € 0 |  
														| Overall | 2nd | $3,446 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2015 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 85.0 | 206th | 0 | 0 | 0 | 0 | 1 | 3 | 1 |  
							| 2016 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 | 171st | 0 | 0 | 0 | 0 | 2 | 3 | 0 |  
							| 2017 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,500.00 | 243.0 | 120th | 0 | 0 | 0 | 1 | 1 | 3 | 0 |  
							| 2019 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 180.0 | 315th | 0 | 1 | 2 | 0 | 0 | 1 | 0 |  
							| 2021 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $117.94 | 145.0 | 258th | 0 | 1 | 1 | 0 | 0 | 1 | 0 |  
							| 2022 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $51.07 | 200.0 | 322nd | 1 | 2 | 1 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $52.97 | 160.0 | 370th | 1 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $334.15 | 560.0 | 200th | 0 | 3 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 40 (383rd)
 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | $2,156.13 (1117th)
 | 1,693.0 |  | 2 | 7 | 8 | 1 | 4 | 11 | 1 |  
							|  |  
								
							 
							| 2012 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 98.0 |  | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 675.00 | 245.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 1 |  
							| 2017 | CEV C&S | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | € 452.50 | 145.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 14 (187th)
 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | € 1,127.50 (377th)
 | 632.0 |  | 1 | 4 | 1 | 1 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 54 (509th)
 | 0 | 1 | 1 | 0 | 2 | 1 | 7 | $3,445.70 (1269th)
 | 2,325.0 |  | 3 | 11 | 9 | 2 | 4 | 11 | 2 |  
								|  |  
								| Red denotes ranked 1st |  |  |