| 
				
					| 
							
								| Karolina Rehαckovα |  
								| Czech Republic   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 9, 1987 (38 years old) |  
														| Home Town | Prague |  
														| Resides | Prague |  
														| Height | 5'9" |  
														|  | Best Finish | Winnings |  
														| International | 5th (5 times) | $11,825 |  
														| FIVB | 5th (5 times) | $10,450 |  
														| FIVB C&S | 9th | $1,375 |  
														| Europe | 2nd |  2,684 |  
														| CEV | 5th |  500 |  
														| CEV C&S | 2nd |  2,184 |  
														| CEV Under Age | 9th |  0 |  
														| Overall | 2nd | $15,245 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2011 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375.00 | 15.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 275th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2012 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 8.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 50.0 | 164th | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2013 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $750.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,000.00 | 205.0 | 149th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 2014 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600.00 | 120.0 | 173rd | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 85.0 | 206th | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |  
							| 2016 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 | 171st | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |  
							| 2017 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,500.00 | 243.0 | 120th | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |  
							| 2018 | FIVB | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | $2,858.10 | 645.0 | 146th | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2019 | FIVB | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | $2,572.34 | 665.0 | 163rd | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 47 (327th)
 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | $11,905.44 (582nd)
 | 2,199.0 |  | 3 | 5 | 0 | 0 | 4 | 7 | 13 | 1 | 1 |  
							|  |  
								
							 
							| 2009 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  265.00 | 20.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  500.00 | 40.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  470.00 | 80.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  112.50 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2012 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 120.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  112.50 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 48.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  56.25 | 154.0 |  | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  0.00 | 144.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  675.00 | 245.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2017 | CEV C&S | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |  492.50 | 170.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 29 (38th)
 | 0 | 1 | 1 | 0 | 1 | 2 | 7 |  2,683.75 (251st)
 | 1,197.0 |  | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 76 (310th)
 | 0 | 1 | 1 | 0 | 6 | 2 | 15 | $15,245.19 (711th)
 | 3,396.0 |  | 6 | 12 | 1 | 3 | 5 | 7 | 13 | 1 | 3 |  
								|  |  
								| Red denotes ranked 1st |  |  |