| 
				
					| 
							
								| Lori Kotas Forsythe |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Carl Schneider
 | 
													
														| Birth Date | June 5, 1959 (66 years old) |  
														| Home Town | Oceanside, CA |  
														| Height | 6'1" |  
														| College | California-Riverside |  
														|  | Best Finish | Winnings |  
														| United States | 1st (9 times) | $195,388 |  
														| AVP | 4th (3 times) | $510 |  
														| P&R | 1st | $600 |  
														| PBVA/AVP | 1st | $225 |  
														| WPVA | 1st (7 times) | $194,053 |  
														| International | 1st | $63,125 |  
														| FIVB | 1st | $34,375 |  
														| Bonus Money |  | $28,750 |  
														| Overall | 1st (10 times) | $258,513 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1984 | P&R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1985 | P&R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1986 | AVP | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | $510.00 |  |  | 0 | 0 | 0 |  
							| 1986 | P&R | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | $100.00 |  |  | 0 | 0 | 0 |  
							| 1987 | P&R | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1987 | WPVA | 9 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | $1,787.50 | 128.0 | 7th | 0 | 0 | 0 |  
							| 1988 | P&R | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1988 | WPVA | 9 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | $4,450.00 | 150.0 | 7th | 0 | 0 | 0 |  
							| 1989 | P&R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $500.00 |  |  | 0 | 0 | 0 |  
							| 1989 | WPVA | 15 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | $11,735.50 | 224.0 | 7th | 0 | 0 | 0 |  
							| 1990 | WPVA | 16 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 2 | $18,387.50 | 292.0 | 8th | 0 | 0 | 0 |  
							| 1991 | PBVA/AVP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $225.00 |  |  | 0 | 0 | 0 |  
							| 1991 | WPVA | 17 | 3 | 4 | 3 | 2 | 2 | 0 | 3 | 0 | $45,575.00 | 420.0 | 4th | 0 | 0 | 0 |  
							| 1992 | WPVA | 16 | 0 | 1 | 0 | 1 | 6 | 1 | 6 | 1 | $21,812.50 | 284.0 | 13th | 0 | 0 | 0 |  
							| 1993 | WPVA | 14 | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | $23,280.00 | 336.0 | 3rd | 0 | 0 | 0 |  
							| 1994 | WPVA | 14 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | $44,925.00 | 422.0 | 3rd | 0 | 0 | 0 |  
							| 1995 | WPVA | 13 | 1 | 0 | 3 | 1 | 5 | 1 | 1 | 0 | $22,100.00 | 196.0 | 8th | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 141 (19th)
 | 9 (32nd)
 | 22 | 25 | 22 | 41 | 3 | 14 | 4 | $195,388.00 (40th)
 | 2,452.0 |  | 1 | 0 | 0 |  
							|  |  
								
							 
							| 1993 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,375.00 | 7.0 | 19th | 0 | 0 | 0 |  
							| 1994 | FIVB | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | $19,000.00 | 97.0 | 7th | 0 | 0 | 0 |  
							| 1995 | FIVB | 10 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | $29,000.00 | 114.0 | 12th | 0 | 2 | 0 |  
							| Total (Rank)
 |  | 16 (836th)
 | 1 (218th)
 | 1 | 3 | 5 | 1 | 0 | 2 | 1 | $63,125.00 (286th)
 | 218.0 |  | 0 | 2 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 157 (66th)
 | 10 (66th)
 | 23 | 28 | 27 | 42 | 3 | 16 | 5 | $258,513.00 (132nd)
 | 2,670.0 |  | 1 | 2 | 0 |  
								|  |  
								| Red denotes ranked 1st |  |  |