| 
				
					| 
							
								| Benjamin Insfran |  
								| Brazil   |  
								|   |  
							
								
							 
								|  |  
								| 4/17-22 | Brasília, Brazil | Alvaro Filho |  | CQ |  |  |  
								| CQ: | l. Luciano Ferreira / Gilmario Vidal Ferreira (Q34)  15-21, 22-24 (0:39) |  
								| 4/24-29 | Myslowice, Poland | Bruno Schmidt |  | CQ |  |  |  
								| CQ: | l. Evandro Goncalves / Harley Marques (Q6)  16-21, 21-15, 12-15 (0:55) |  
								| 5/1-6 | Shanghai, China | Bruno Schmidt | Q1,12 | 4 | $9,200.00 | 280 |  
								| CQ: | d. Evandro Goncalves / Harley Marques    18-21, 21-19, 16-14 (1:00) |  
								| Q1: | d. Tom Lord / Robin Miedzybrodzki (Q32)  21-17, 21-8 (0:38) |  
								| Q2: | d. Christian Redmann / Ben Saxton (Q16)  20-22, 21-11, 15-10 (0:53) |  
								| PN: | d. Sebastian Chevallier / Sascha Heyer (21)  21-18, 21-17 (0:43) |  
								| PN: | d. Alexander Brouwer / Robert Meeuwsen (Q15,28)  21-14, 21-17 (0:37) |  
								| PN: | d. Marcio Araujo / Pedro Solberg (5)  21-16, 17-21, 16-14 (0:58) |  
								| W2: | d. Penggen Wu / Linyin Xu (9)  22-20, 18-21, 15-10 (1:03) |  
								| W3: | d. Emiel Boersma / Daan Spijkers (23)  21-10, 21-15 (0:36) |  
								| SF: | l. Phil Dalhausser / Todd Rogers (1)  33-35, 1-3 retired (0:46) |  
								| B: | l. Marcio Araujo / Pedro Solberg (5)  21-16, 15-21, 13-15 (0:57) |  
								| 5/8-13 | Beijing, China | Bruno Schmidt | 8 | 9 | $4,000.00 | 160 |  
								| PQ: | d. Tarjei Skarlund / Martin Spinnangr (25)  21-17, 16-21, 15-12 (0:55) |  
								| PQ: | d. Alexandr Dyachenko / Alexey Sidorenko (24)  23-21, 16-21, 15-8 (0:52) |  
								| PQ: | d. Jian Li / Shun Zhou (9)  21-15, 21-16 (0:38) |  
								| W2: | l. Alison Cerutti / Emanuel Rego (5)  21-23, 19-21 (0:48) |  
								| 6/7-12 | Moscow, Russia | Bruno Schmidt | 11 | 5 | $6,600.00 | 240 |  
								| PO: | d. Tarjei Skarlund / Martin Spinnangr (22)  21-18, 21-9 (0:36) |  
								| PO: | d. Martin Laciga / Jonas Weingart (Q3,27)  18-21, 21-18, 15-12 (0:59) |  
								| PO: | d. Marcio Araujo / Pedro Solberg (6)  21-16, 18-21, 15-13 (1:01) |  
								| W2: | d. Martins Plavins / Janis Smedins (20)  21-19, 21-18 (0:47) |  
								| W3: | l. Reinder Nummerdor / Richard Schuil (1)  15-21, 21-15, 8-15 (0:51) |  
								| 6/13-17 | Rome, Italy | Bruno Schmidt |  | CQ |  |  |  
								| CQ: | d. Vitor Felipe / Neilton Santos    21-18, 21-16 (0:41) |  
								| CQ: | l. Rhooney Ferramenta / Thiago Barbosa (Q3,21)  19-21, 21-9, 13-15 (0:57) |  
								| 7/3-8 | Gstaad, Switzerland | Bruno Schmidt | 6 | 5 | $6,600.00 | 240 |  
								| PO: | d. Renato "Geor" Gomes / Gia Terceiro (Q1,27)  21-18, 21-17 (0:44) |  
								| PO: | d. Matteo Ingrosso / Paolo Ingrosso (Q5,22)  19-21, 21-18, 15-10 (0:58) |  
								| PO: | d. Reinder Nummerdor / Richard Schuil (11)  21-16, 21-16 (0:40) |  
								| W2: | d. Alexander Brouwer / Robert Meeuwsen (31)  21-17, 23-21 (0:46) |  
								| W3: | l. Daniele Lupo / Paolo Nicolai (13)  21-23, 23-21, 10-15 (1:02) |  
								| 7/10-14 | Berlin, Germany | Bruno Schmidt | 4 | 9 | $4,000.00 | 160 |  
								| PM: | d. Renato "Geor" Gomes / Gia Terceiro (Q4,29)  21-13, 21-17 (0:40) |  
								| PM: | d. Tarjei Skarlund / Martin Spinnangr (20)  21-14, 21-17 (0:41) |  
								| PM: | l. Sebastian Dollinger / Stefan Windscheif (13)  15-21, 21-19, 15-17 (0:58) |  
								| W2: | l. Jonathan Erdmann / Kay Matysik (9)  18-21, 16-21 (0:46) |  
								| 7/17-22 | Klagenfurt, Austria | Bruno Schmidt | 4 | 9 | $4,000.00 | 160 |  
								| PM: | d. Geir Eithun / Iver Horrem (Q12,29)  21-11, 21-19 (0:40) |  
								| PM: | d. Tarjei Skarlund / Martin Spinnangr (20)  by Forfeit |  
								| PM: | d. Matt Fuerbringer / Nick Lucena (13)  21-18, 21-13 (0:42) |  
								| W2: | l. Marcio Araujo / Pedro Solberg (7)  21-23, 21-17, 12-15 (1:02) |  
								| 8/14-19 | Stare Jablonki, Poland | Harley Marques |  | CQ |  |  |  
								| CQ: | l. Thiago Barbosa / Bruno Schmidt (Q1,14)  15-21, 19-21 (0:46) |  
| Summary | 
| Matches Won-Lost: | 25-12 |  |  
| Sets Won-Lost: | 55-31 |  |  
| Points Scored-Allowed: | 1654-1502 |  | 
| Tournaments Played: | 10 |  
| Best Finish: | 4th |  
| Winnings: | $34,400 |  
| Points: | 1240 |  
| Ranking: | 24th |  |  |  |