| Tom Black | 
							 
							
								United States   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														October 20, 1973 (52 years old) | 
													 
													
														| Resides | 
														Reseda, CA | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														17th | 
														$715 | 
													 
													
														|    AVP | 
														17th | 
														$715 | 
													 
													
														| Overall | 
														17th | 
														$715 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 2000 | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| 2001 | 
							AVP | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$715.00 | 
							126.0 | 
							65th | 
							0 | 
							1 | 
							3 | 
							1 | 
							0 | 
							2 | 
							0 | 
						 
						
							| 2002 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							4.0 | 
							300th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							10 (939th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$715.00 (744th) | 
							130.0 | 
							  | 
							0 | 
							1 | 
							3 | 
							1 | 
							1 | 
							2 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$715.00 | 
							130.0 | 
							  | 
							0 | 
							1 | 
							3 | 
							1 | 
							1 | 
							2 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| California: Hermosa Beach | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							16.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| California: Huntington Beach | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							14.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| California: Manhattan Beach | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$90 | 
							18.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| California: Santa Barbara | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| California: Seal Beach | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Michigan: Muskegon | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$325 | 
							36.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| New Jersey: Belmar | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$150 | 
							18.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Virginia Beach | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$150 | 
							18.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$715 | 
							130.0 | 
							0 | 
							1 | 
							3 | 
							1 | 
							1 | 
							2 | 
							2 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$715 | 
							130.0 | 
							0 | 
							1 | 
							3 | 
							1 | 
							1 | 
							2 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
						
					 | 
				 
			 
	
		 |