| Huntington Beach:  | 
					
					  | 
					USAV 1999:  | 
					
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Lisa Arce | 
						Barbra Fontana | 
						1 | 
						$20,000.00 | 
						340.0 | 
						 
 |  
					
						| 2 | 
						Annett Davis | 
						Jenny Johnson Jordan | 
						5 | 
						$14,000.00 | 
						306.0 | 
						 
 |  
					
						| 3 | 
						Liz Masakayan | 
						Elaine Youngs | 
						2 | 
						$10,000.00 | 
						272.0 | 
						 
 |  
					
						| 4 | 
						Holly McPeak | 
						Nancy Reno | 
						3 | 
						$7,500.00 | 
						238.0 | 
						 
 |  
					
						| 5 | 
						Linda Hanley | 
						Gabrielle Reece | 
						4 | 
						$6,000.00 | 
						204.0 | 
						 
 |  
					
						| 5 | 
						Krista Blomquist | 
						Ali Wood | 
						6 | 
						$6,000.00 | 
						204.0 | 
						 
 |  
					
						| 7 | 
						Carrie Dodd | 
						Liz Pagano | 
						13 | 
						$4,750.00 | 
						170.0 | 
						 
 |  
					
						| 7 | 
						Marsha Miller | 
						Jenny Pavley | 
						16 | 
						$4,750.00 | 
						170.0 | 
						 
 |  
					
						| 9 | 
						Caren Kemner | 
						Karolyn Kirby | 
						7 | 
						$3,750.00 | 
						136.0 | 
						 
 |  
					
						| 9 | 
						Leanne McSorley | 
						Jennifer Meredith | 
						8 | 
						$3,750.00 | 
						136.0 | 
						 
 |  
					
						| 9 | 
						Lynda Johnson-Black | 
						Tammy Leibl | 
						10 | 
						$3,750.00 | 
						136.0 | 
						 
 |  
					
						| 9 | 
						Nancy Reynolds | 
						Gayle Stammer | 
						11 | 
						$3,750.00 | 
						136.0 | 
						 
 |  
					
						| 13 | 
						Pat Keller | 
						Marla O'Hara | 
						9 | 
						$3,000.00 | 
						102.0 | 
						 
 |  
					
						| 13 | 
						Gail Castro Kehl | 
						Christine Podraza | 
						12 | 
						$3,000.00 | 
						102.0 | 
						 
 |  
					
						| 13 | 
						Misty May-Treanor | 
						Valinda Roche | 
						14 | 
						$3,000.00 | 
						102.0 | 
						 
 |  
					
						| 13 | 
						Patty Dodd | 
						Angela Rock | 
						15 | 
						$3,000.00 | 
						102.0 | 
						 
 |  
					
						| 17 | 
						Dianne DeNecochea | 
						Lia Young | 
						Q6 | 
						$0.00 | 
						68.0 | 
						 
 |  
					
						| 17 | 
						Julie Deckert | 
						Jennifer Holdren | 
						Q7 | 
						$0.00 | 
						68.0 | 
						 
 |  
					
						| 17 | 
						Sandra Matthes | 
						Gina Pillitiere | 
						Q9 | 
						$0.00 | 
						68.0 | 
						 
 |  
					
						| 17 | 
						Erin Galli | 
						Deanne Johnson | 
						Q15 | 
						$0.00 | 
						68.0 | 
						 
 |  
					
						| 21 | 
						Linda Chisholm | 
						Deb Richardson | 
						Q4 | 
						$0.00 | 
						51.0 | 
						 
 |  
					
						| 21 | 
						Sandi Enriquez | 
						Kim Zuffelato | 
						Q10 | 
						$0.00 | 
						51.0 | 
						 
 |  
					
						| 21 | 
						Bonnie Bright | 
						Sarah Schroeder | 
						Q17 | 
						$0.00 | 
						51.0 | 
						 
 |  
					
						| 21 | 
						Stephanie Cox | 
						Angie Simpson | 
						Q19 | 
						$0.00 | 
						51.0 | 
						 
 |  
					
						| 25 | 
						Mary Baily | 
						Helen Reale | 
						Q12 | 
						$0.00 | 
						34.0 | 
						 
 |  
					
						| 25 | 
						Carin Avery | 
						Amy Robertson | 
						Q14 | 
						$0.00 | 
						34.0 | 
						 
 |  
					
						| 25 | 
						Elaine Cooke | 
						Mandy Futchi | 
						Q16 | 
						$0.00 | 
						34.0 | 
						 
 |  
					
						| 25 | 
						Laura Higgins | 
						Karen Holman | 
						Q18 | 
						$0.00 | 
						34.0 | 
						 
 |  
					
						| 25 | 
						Kim Blankinship | 
						Suzanne Radcliffe | 
						Q20 | 
						$0.00 | 
						34.0 | 
						 
 |  
					
						| 25 | 
						Krystal Attwood | 
						Cherry Simkins | 
						Q22 | 
						$0.00 | 
						34.0 | 
						 
 |  
				 
		 |