| 
				
					| 
							
								| Benjamin Insfran |  
								| Brazil   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 14, 1972 (53 years old) |  
														| Home Town | Porto Murtinho-MS |  
														| Resides | Fortaleza |  
														| Height | 6'5" |  
														|  | Best Finish | Winnings |  
														| United States | 7th | $2,000 |  
														| AVP | 7th | $2,000 |  
														| International | 1st (13 times) | $704,038 |  
														| FIVB | 1st (11 times) | $699,038 |  
														| FIVB C&S | 1st (2 times) | $5,000 |  
														| Overall | 1st (13 times) | $706,038 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2009 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $2,000.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $2,000.00 (534th)
 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 1997 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 8.0 | 265th | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 1998 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 28.0 | 164th | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 1999 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $3,000.00 | 85.0 | 91st | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | FIVB | 13 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | $76,000.00 | 1,449.0 | 7th | 1 | 1 | 0 | 2 | 0 | 0 |  
							| 2001 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 14.0 | 198th | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2002 | FIVB | 10 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | $50,162.50 | 982.0 | 5th | 0 | 0 | 1 | 0 | 1 | 0 |  
							| 2003 | FIVB | 10 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | $86,750.00 | 1,618.0 | 3rd | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 12 | 1 | 0 | 2 | 2 | 3 | 3 | 1 | $75,000.00 | 1,549.0 | 5th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 14 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | $103,425.00 | 2,122.0 | 5th | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 11 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | $36,550.00 | 1,220.0 | 25th | 0 | 1 | 0 | 0 | 0 | 4 |  
							| 2007 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $8,000.00 | 335.0 | 85th | 0 | 2 | 0 | 2 | 0 | 5 |  
							| 2008 | FIVB | 17 | 1 | 0 | 1 | 0 | 3 | 1 | 5 | $58,850.00 | 2,065.0 | 17th | 0 | 0 | 1 | 1 | 0 | 4 |  
							| 2009 | FIVB | 13 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | $51,250.00 | 1,690.0 | 17th | 0 | 1 | 1 | 0 | 0 | 3 |  
							| 2010 | FIVB | 14 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | $58,650.00 | 2,060.0 | 11th | 0 | 3 | 0 | 0 | 0 | 1 |  
							| 2011 | FIVB | 11 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | $57,000.00 | 1,910.0 | 13th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2012 | FIVB | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | $34,400.00 | 1,240.0 | 24th | 0 | 0 | 0 | 0 | 0 | 4 |  
							| Total (Rank)
 |  | 152 (25th)
 | 13 (20th)
 | 10 | 10 | 9 | 29 | 10 | 25 | $704,037.50 (22nd)
 | 18,445.0 |  | 2 | 10 | 3 | 9 | 1 | 21 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 153 (111th)
 | 13 (68th)
 | 10 | 10 | 9 | 29 | 11 | 25 | $706,037.50 (51st)
 | 18,445.0 |  | 2 | 10 | 3 | 9 | 1 | 21 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								| 1 | 6/27/1999 | FIVB C&S | Cagliari | Marcio Araujo | 19 | $2,000 |  
								| 2 | 1/23/2000 | FIVB | Guarujá | Marcio Araujo | 5 | $13,000 |  
								| 3 | 12/3/2000 | FIVB | Vitória | Marcio Araujo | 5 | $13,000 |  
								| 4 | 10/6/2002 | FIVB | Fortaleza | Marcio Araujo | 2 | $11,250 |  
								| 5 | 6/22/2003 | FIVB | Gstaad | Marcio Araujo | 1 | $11,000 |  
								| 6 | 8/3/2003 | FIVB | Klagenfurt | Marcio Araujo | 5 | $20,000 |  
								| 7 | 9/7/2003 | FIVB | Mallorca | Marcio Araujo | 5 | $11,000 |  
								| 8 | 7/18/2004 | FIVB | Marseille | Marcio Araujo | 4 | $20,750 |  
								| 9 | 8/28/2005 | FIVB | Montréal | Harley Marques | 3 | $16,000 |  
								| 10 | 7/29/2007 | FIVB C&S | Geroskipou | Bruno de Paula | 1 | $3,000 |  
								| 11 | 11/15/2008 | FIVB | Sanya | Harley Marques | 1 | $14,000 |  
								| 12 | 8/9/2009 | FIVB | Stare Jablonki | Pedro Solberg | 6 | $15,000 |  
								| 13 | 8/21/2011 | FIVB | Åland | Marcio Araujo | 5 | $15,000 |  |  |