| 
				
					| 
							
								| Claudia "Gorda" Patricia Galindo Rodriguez |  
								| Colombia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 15, 1990 (35 years old) |  
														| Home Town | Bogotá |  
														| Resides | Bogotá |  
														| Height | 5'7" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $10,525 |  
														| FIVB | 1st | $10,525 |  
														| Pan American | 5th (2 times) | $0 |  
														| PAN AM | 5th (2 times) | $0 |  
														| Other |  | $0 |  
														| Other |  | $0 |  
														| Overall | 1st | $10,683 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2011 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 239th | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2012 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 66.0 | 150th | 0 | 0 | 1 | 1 | 0 | 2 |  
							| 2013 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,125.00 | 460.0 | 108th | 0 | 0 | 2 | 3 | 0 | 1 |  
							| 2014 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 80.0 | 209th | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2016 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600.00 | 90.0 | 196th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2017 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,950.00 | 80.0 | 195th | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2018 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $600.00 | 130.0 | 334th | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2019 | FIVB | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | $1,746.19 | 630.0 | 172nd | 0 | 0 | 1 | 2 | 0 | 0 |  
							| 2021 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $354.11 | 250.0 | 189th | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2023 | FIVB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $307.72 | 330.0 | 247th | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 36 (425th)
 | 1 (218th)
 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | $10,683.02 (603rd)
 | 2,125.0 |  | 1 | 2 | 5 | 8 | 1 | 6 |  
							|  |  
							|  |  
								
							 
							| 2007 | PAN AM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | PAN AM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | PAN AM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (4th)
 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 40 (680th)
 | 1 (412th)
 | 0 | 0 | 1 | 5 | 1 | 0 | 8 | $10,683.02 (816th)
 | 2,125.0 |  | 1 | 2 | 5 | 8 | 1 | 6 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Andrea Galindo | 36 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | $10,525 | 2,125.0 | 1 | 2 | 5 | 8 | 1 | 6 |  
							| Total | 36 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | $10,525 | 2,125.0 | 1 | 2 | 5 | 8 | 1 | 6 |  
							|  |  
								
							 
							| Andrea Galindo | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Andrea Galindo | 41 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 8 | $10,683 | 2,125.0 | 1 | 2 | 5 | 8 | 1 | 6 |  
							|  |  
							| Total | 41 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 8 | $10,683 | 2,125.0 | 1 | 2 | 5 | 8 | 1 | 6 |  
								|  |  |  |