| 
				
					| 
							
								| Andrea Carolina Galindo Rodriguez |  
								| Colombia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | September 2, 1988 (37 years old) |  
														| Home Town | Bogotá |  
														| Resides | Bogotá |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $11,525 |  
														| FIVB | 1st | $11,525 |  
														| Pan American | 5th (2 times) | $0 |  
														| PAN AM | 5th (2 times) | $0 |  
														| Other |  | $0 |  
														| Other |  | $0 |  
														| Overall | 1st | $11,683 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2011 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 45.0 | 159th | 0 | 0 | 1 | 0 | 0 | 1 | 2 |  
							| 2012 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 66.0 | 150th | 0 | 0 | 1 | 1 | 0 | 2 | 0 |  
							| 2013 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,125.00 | 460.0 | 108th | 0 | 0 | 2 | 3 | 0 | 1 | 0 |  
							| 2014 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 80.0 | 209th | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600.00 | 90.0 | 196th | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,950.00 | 80.0 | 195th | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2018 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $600.00 | 130.0 | 334th | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| 2019 | FIVB | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | $1,746.19 | 630.0 | 172nd | 0 | 0 | 1 | 2 | 0 | 0 | 0 |  
							| 2021 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $354.11 | 250.0 | 189th | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| 2023 | FIVB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $307.72 | 330.0 | 247th | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 39 (392nd)
 | 1 (218th)
 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | $11,683.02 (586th)
 | 2,161.0 |  | 1 | 2 | 6 | 8 | 1 | 6 | 2 |  
							|  |  
							|  |  
								
							 
							| 2007 | PAN AM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | PAN AM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | PAN AM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (4th)
 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 43 (643rd)
 | 1 (412th)
 | 0 | 0 | 1 | 5 | 1 | 0 | 8 | $11,683.02 (787th)
 | 2,161.0 |  | 1 | 2 | 6 | 8 | 1 | 6 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Gorda Galindo | 36 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | $10,525 | 2,125.0 | 1 | 2 | 5 | 8 | 1 | 6 | 0 |  
							| Vivian Jimenez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Sara Fraija | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 39 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | $11,525 | 2,161.0 | 1 | 2 | 6 | 8 | 1 | 6 | 2 |  
							|  |  
								
							 
							| Gorda Galindo | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Gorda Galindo | 41 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 8 | $10,683 | 2,125.0 | 1 | 2 | 5 | 8 | 1 | 6 | 0 |  
							| Vivian Jimenez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Sara Fraija | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 44 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 8 | $11,683 | 2,161.0 | 1 | 2 | 6 | 8 | 1 | 6 | 2 |  
								|  |  |  |