Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Cristina Hopf:
 
Cristina Hopf Aguilar
Spain  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 9, 1985 (39 years old)
Home Town Madrid
Resides Tenerife
Height 5'9"
  Best Finish Winnings
International 7th $3,325
   FIVB 25th (3 times) $2,900
   FIVB AGWC 9th $0
   FIVB C&S 7th $425
Europe 4th € 1,975
   CEV 9th (2 times) € 1,450
   CEV C&S 4th € 525
   CEV Under Age 19th € 0
Overall 4th $6,248
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 27th 29th 33rd 41st 45th CQ
2002 FIVB AGWC 2 0 0 0 0 0 0 1 $0.00     0 0 0 0 1 0 0 0 0 0 0
2005 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0 0 0 0
2007 FIVB C&S 1 0 0 0 0 0 1 0 $250.00 5.0   0 0 0 0 0 0 0 0 0 0 0
2008 FIVB C&S 1 0 0 0 0 0 0 1 $175.00 4.0   0 0 0 0 0 0 0 0 0 0 0
2008 FIVB 1 0 0 0 0 0 0 0 $900.00 30.0 224th 0 0 0 0 1 0 0 0 0 0 0
2009 FIVB 5 0 0 0 0 0 0 0 $1,000.00 78.0 153rd 0 0 0 0 1 0 0 2 2 0 0
2010 FIVB 9 0 0 0 0 0 0 0 $1,000.00 134.0 117th 0 0 0 0 1 0 0 2 6 0 0
2011 FIVB 6 0 0 0 0 0 0 0 $0.00 63.0 144th 0 0 0 0 0 0 0 1 5 0 0
2013 FIVB 2 0 0 0 0 0 0 0 $0.00 65.0 220th 0 0 0 0 0 0 0 0 2 0 0
Total
(Rank)
  28
(514th)
0 0 0 0 0 1 2 $3,325.00
(885th)
379.0   0 0 1 0 4 0 0 5 15 0 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 27th 29th 33rd 41st 45th CQ
2003 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 10.0   0 0 0 1 0 0 0 0 0 0 0
2005 CEV 1 0 0 0 0 0 0 0 € 0.00 6.0   0 0 0 0 0 1 0 0 0 0 0
2005 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 11.0   0 0 1 0 0 0 0 0 0 0 0
2007 CEV 5 0 0 0 0 0 0 0 € 0.00 99.0   0 0 0 2 0 0 2 0 0 1 0
2008 CEV 4 0 0 0 0 0 0 1 € 900.00 190.0   0 0 0 1 1 0 0 0 0 0 1
2009 CEV 2 0 0 0 0 0 0 1 € 550.00 135.0   0 0 0 0 0 0 1 0 0 0 0
2009 CEV C&S 2 0 0 0 1 1 0 0 € 525.00 31.0   0 0 0 0 0 0 0 0 0 0 0
2012 CEV 1 0 0 0 0 0 0 0 € 0.00 60.0   0 1 0 0 0 0 0 0 0 0 0
Total
(Rank)
  17
(152nd)
0 0 0 1 1 0 2 € 1,975.00
(287th)
542.0   0 1 1 4 1 1 3 0 0 1 1
 
 
 
Overall
Total
(Rank)
  45
(598th)
0 0 0 1 1 1 4 $6,248.42
(932nd)
921.0   0 1 2 4 5 1 3 5 15 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 41st 45th CQ
Nadia Campisi 17 0 0 0 0 0 0 0 $1,000 227.0 0 0 0 0 1 0 0 5 11 0 0
Alejandra Simon 5 0 0 0 0 0 0 0 $1,000 113.0 0 0 0 0 1 0 0 0 4 0 0
Amparo Hopf 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 0 1 0 0 0 0 0 0
Total 23 0 0 0 0 0 0 0 $2,900 370.0 0 0 0 0 3 0 0 5 15 0 0
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 41st 45th CQ
Amparo Hopf 1 0 0 0 0 0 1 0 $250 5.0 0 0 0 0 0 0 0 0 0 0 0
Marta García 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 1 1 $425 9.0 0 0 0 0 0 0 0 0 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 41st 45th CQ
Jenifer Laya 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0 0
Liliana Fernandez 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0 0 0
Eva Suarez 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0 0 0
Total 3 0 0 0 0 0 0 1 $0   0 0 1 0 1 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 41st 45th CQ
Amparo Hopf 6 0 0 0 0 0 0 0 € 0 99.0 0 0 0 2 0 0 2 0 0 1 1
Meritxell Alseda 3 0 0 0 0 0 0 1 € 900 190.0 0 0 0 1 1 0 0 0 0 0 0
Alejandra Simon 3 0 0 0 0 0 0 1 € 550 195.0 0 1 0 0 0 0 1 0 0 0 0
Natalia Ramos 1 0 0 0 0 0 0 0 € 0 6.0 0 0 0 0 0 1 0 0 0 0 0
Total 13 0 0 0 0 0 0 2 € 1,450 490.0 0 1 0 3 1 1 3 0 0 1 1
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 41st 45th CQ
Alejandra Simon 2 0 0 0 1 1 0 0 € 525 31.0 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 1 1 0 0 € 525 31.0 0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 41st 45th CQ
Alejandra Simon 1 0 0 0 0 0 0 0 € 0 11.0 0 0 1 0 0 0 0 0 0 0 0
Eva Suarez 1 0 0 0 0 0 0 0 € 0 10.0 0 0 0 1 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 € 0 21.0 0 0 1 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 41st 45th CQ
Nadia Campisi 17 0 0 0 0 0 0 0 $1,000 227.0 0 0 0 0 1 0 0 5 11 0 0
Alejandra Simon 11 0 0 0 1 1 0 1 $2,494 350.0 0 1 1 0 1 0 1 0 4 0 0
Amparo Hopf 8 0 0 0 0 0 1 0 $1,150 134.0 0 0 0 2 1 0 2 0 0 1 1
Meritxell Alseda 3 0 0 0 0 0 0 1 $1,429 190.0 0 0 0 1 1 0 0 0 0 0 0
Eva Suarez 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 1 1 0 0 0 0 0 0
Marta García 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0 0 0
Jenifer Laya 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0 0
Liliana Fernandez 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0 0 0
Natalia Ramos 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0
 
Total 45 0 0 0 1 1 1 4 $6,248 921.0 0 1 2 4 5 1 3 5 15 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.