| 
				
					| 
							
								| Shauna Mullin |  
								| England   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | September 11, 1984 (41 years old) |  
														| Home Town | Australia |  
														| Resides | Hook |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 5th | $39,175 |  
														| FIVB | 9th | $38,925 |  
														| FIVB C&S | 5th | $250 |  
														| Europe | 9th | € 1,500 |  
														| CEV | 9th | € 1,500 |  
														| Overall | 5th | $41,324 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2007 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 26.0 | 203rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |  
							| 2008 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,450.00 | 306.0 | 120th | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 1 |  
							| 2009 | FIVB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $12,600.00 | 561.0 | 70th | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 2 | 0 |  
							| 2010 | FIVB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,400.00 | 277.0 | 89th | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 7 | 0 |  
							| 2011 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $12,725.00 | 549.0 | 69th | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 1 | 0 |  
							| 2012 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,750.00 | 137.0 | 112th | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 64 (215th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $39,175.00 (355th)
 | 1,866.0 |  | 1 | 16 | 0 | 9 | 0 | 18 | 1 | 16 | 1 |  
							|  |  
								
							 
							| 2007 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 900.00 | 255.0 |  | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 600.00 | 165.0 |  | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 11 (253rd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,500.00 (339th)
 | 450.0 |  | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 75 (321st)
 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $41,324.41 (454th)
 | 2,316.0 |  | 2 | 17 | 4 | 9 | 4 | 18 | 1 | 16 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Zara Dampney | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $32,475 | 1,571.0 | 1 | 11 | 0 | 6 | 0 | 17 | 1 | 16 | 1 |  
							| Denise Johns | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,450 | 285.0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $38,925 | 1,856.0 | 1 | 14 | 0 | 9 | 0 | 18 | 1 | 16 | 1 |  
							|  |  
								
							 
							| Zara Dampney | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250 | 10.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250 | 10.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Zara Dampney | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 600 | 330.0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |  
							| Denise Johns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 900 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,500 | 450.0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Zara Dampney | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $33,599 | 1,911.0 | 2 | 14 | 4 | 6 | 4 | 17 | 1 | 16 | 1 |  
							| Denise Johns | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $7,726 | 405.0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $41,324 | 2,316.0 | 2 | 17 | 4 | 9 | 4 | 18 | 1 | 16 | 1 |  
								|  |  |  |