Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Denise Johns:
 
Denise Johns
England  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date December 9, 1978 (46 years old)
Home Town Luxembourg
Resides Churchdown, CA
Height 6'1"
College Cincinnati
  Best Finish Winnings
United States 5th (2 times) $25,975
   AVP 5th (2 times) $25,975
International 4th (2 times) $37,925
   FIVB 13th (2 times) $37,050
   FIVB C&S 4th (2 times) $875
Europe 4th € 3,750
   CEV 4th € 3,750
Overall 4th (3 times) $69,248
 
Bio Bits

Started playing on the AVP Tour in 2003, and with Jenelle Koester, won the 2003 AVPNext National Championships, thereby earning berths into four main draws in 2004. In 2005, Johns and Alicia Polzin were one of just three teams to defeat both the second and third ranked teams on the tour in the same tournament, accomplishing the feat in San Diego en route to a fifth-place finish.

Received a bachelor's in architecture from the
University of Cincinnati, where she was a scholarship athlete on the rowing team for five years. She began playing volleyball at the age of 10 in Ohio and played indoors through high school. During college she played beach volleyball in the summers.

Has one sister and her role model is Karolyn Kirby ("the greatest coach ever"). Likes to watch The Daily Show and her favorite movie is American Beauty. Pinback is her favorite band and her favorite meal consists of lamb with mint sauce and yorkshire pudding, brussel sprouts and chocolate mousse. If she weren't playing professional volleyball "D" would invest more time in being an architect as well as competing in sprint-triathlons.

 
 
Awards
 
  • FIVB Most Inspirational 2010
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 33rd 35th 37th 41st 45th 51st 57th
2003 AVP 8 0 0 0 0 0 0 0 $900.00 165.0 58th 0 3 0 2 0 1 1 0 0 1 0
2004 AVP 8 0 0 0 0 0 0 0 $1,775.00 299.0 40th 0 7 1 0 0 0 0 0 0 0 0
2005 AVP 12 0 0 0 0 2 0 1 $12,025.00 830.0 25th 4 5 0 0 0 0 0 0 0 0 0
2006 AVP 14 0 0 0 0 0 1 3 $11,275.00 856.0 27th 3 7 0 0 0 0 0 0 0 0 0
Total
(Rank)
  42
(218th)
0 0 0 0 2 1 4 $25,975.00
(168th)
2,150.0   7 22 1 2 0 1 1 0 0 1 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 33rd 35th 37th 41st 45th 51st 57th
2005 FIVB C&S 2 0 0 0 1 0 0 1 $575.00 11.0   0 0 0 0 0 0 0 0 0 0 0
2005 FIVB 1 0 0 0 0 0 0 0 $0.00 10.0 215th 0 0 0 0 1 0 0 0 0 0 0
2006 FIVB 3 0 0 0 0 0 0 0 $2,000.00 69.0 148th 0 0 2 0 0 0 0 1 0 0 0
2007 FIVB 16 0 0 0 0 0 0 0 $3,500.00 273.0 96th 0 1 2 0 5 0 0 7 0 0 1
2008 FIVB 12 0 0 0 0 0 0 0 $6,450.00 330.0 117th 0 3 3 0 1 0 0 5 0 0 0
2009 FIVB 13 0 0 0 0 0 0 0 $8,400.00 343.0 99th 0 2 3 0 4 0 1 3 0 0 0
2010 FIVB 13 0 0 0 0 0 0 0 $10,175.00 416.0 71st 1 2 3 0 2 0 0 5 0 0 0
2011 FIVB C&S 1 0 0 0 1 0 0 0 $300.00 0.0   0 0 0 0 0 0 0 0 0 0 0
2011 FIVB 11 0 0 0 0 0 0 0 $3,400.00 185.0 96th 0 0 1 0 6 0 0 4 0 0 0
2012 FIVB 6 0 0 0 0 0 0 0 $3,125.00 184.0 99th 1 0 1 0 2 0 0 2 0 0 0
Total
(Rank)
  78
(151st)
0 0 0 2 0 0 1 $37,925.00
(351st)
1,821.0   2 8 15 0 21 0 1 27 0 0 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 33rd 35th 37th 41st 45th 51st 57th
2007 CEV 1 0 0 0 0 0 0 0 € 0.00 9.0   0 0 0 0 0 0 0 0 1 0 0
2008 CEV 1 0 0 0 0 0 0 1 € 900.00 120.0   0 0 0 0 0 0 0 0 0 0 0
2009 CEV 4 0 0 0 1 0 0 1 € 2,850.00 480.0   1 1 0 0 0 0 0 0 0 0 0
Total
(Rank)
  6
(433rd)
0 0 0 1 0 0 2 € 3,750.00
(201st)
609.0   1 1 0 0 0 0 0 0 1 0 0
 
 
 
Overall
Total
(Rank)
  126
(121st)
0 0 0 3 2 1 7 $69,247.93
(343rd)
4,580.0   10 31 16 2 21 1 2 27 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 33rd 35th 37th 41st 45th 51st 57th
Alicia Polzin 23 0 0 0 0 1 1 4 $19,825 1,488.0 6 11 0 0 0 0 0 0 0 0 0
Jenelle Koester 12 0 0 0 0 0 0 0 $2,300 378.0 0 9 0 2 0 1 0 0 0 0 0
Pat Keller 2 0 0 0 0 1 0 0 $2,775 144.0 0 1 0 0 0 0 0 0 0 0 0
Karen Reitz 2 0 0 0 0 0 0 0 $375 76.0 0 1 1 0 0 0 0 0 0 0 0
Suzana Manole 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 0 1 0
Jaimie Lee 1 0 0 0 0 0 0 0 $700 54.0 1 0 0 0 0 0 0 0 0 0 0
Total 42 0 0 0 0 2 1 4 $25,975 2,150.0 7 22 1 2 0 1 1 0 0 1 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 33rd 35th 37th 41st 45th 51st 57th
Lucy Boulton 67 0 0 0 0 0 0 0 $30,600 1,515.0 2 5 12 0 19 0 1 27 0 0 1
Shauna Mullin 7 0 0 0 0 0 0 0 $6,450 285.0 0 3 3 0 1 0 0 0 0 0 0
Monique Oliver 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1 0 0 0 0 0 0
Total 75 0 0 0 0 0 0 0 $37,050 1,810.0 2 8 15 0 21 0 1 27 0 0 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 33rd 35th 37th 41st 45th 51st 57th
Monique Oliver 2 0 0 0 1 0 0 1 $575 11.0 0 0 0 0 0 0 0 0 0 0 0
Lucy Boulton 1 0 0 0 1 0 0 0 $300 0.0 0 0 0 0 0 0 0 0 0 0 0
Total 3 0 0 0 2 0 0 1 $875 11.0 0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 33rd 35th 37th 41st 45th 51st 57th
Lucy Boulton 5 0 0 0 1 0 0 1 € 2,850 489.0 1 1 0 0 0 0 0 0 1 0 0
Shauna Mullin 1 0 0 0 0 0 0 1 € 900 120.0 0 0 0 0 0 0 0 0 0 0 0
Total 6 0 0 0 1 0 0 2 € 3,750 609.0 1 1 0 0 0 0 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 33rd 35th 37th 41st 45th 51st 57th
Lucy Boulton 73 0 0 0 2 0 0 1 $34,972 2,004.0 3 6 12 0 19 0 1 27 1 0 1
Alicia Polzin 23 0 0 0 0 1 1 4 $19,825 1,488.0 6 11 0 0 0 0 0 0 0 0 0
Jenelle Koester 12 0 0 0 0 0 0 0 $2,300 378.0 0 9 0 2 0 1 0 0 0 0 0
Shauna Mullin 8 0 0 0 0 0 0 1 $7,726 405.0 0 3 3 0 1 0 0 0 0 0 0
Monique Oliver 3 0 0 0 1 0 0 1 $575 21.0 0 0 0 0 1 0 0 0 0 0 0
Pat Keller 2 0 0 0 0 1 0 0 $2,775 144.0 0 1 0 0 0 0 0 0 0 0 0
Karen Reitz 2 0 0 0 0 0 0 0 $375 76.0 0 1 1 0 0 0 0 0 0 0 0
Suzana Manole 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 0 1 0
Jaimie Lee 1 0 0 0 0 0 0 0 $700 54.0 1 0 0 0 0 0 0 0 0 0 0
 
Total 126 0 0 0 3 2 1 7 $69,248 4,580.0 10 31 16 2 21 1 2 27 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.