| Hector Rojo | 
							 
							
								Mexico   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														December 14, 1983 (41 years old) | 
													 
													
														| Home Town | 
														Mazatlan | 
													 
													
														| Resides | 
														Mazatlan | 
													 
													
														| Height | 
														6'3" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														25th | 
														$1,000 | 
													 
													
														|    FIVB | 
														25th | 
														$1,000 | 
													 
													
														| Overall | 
														25th | 
														$1,000 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2005 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							12.0 | 
							241st | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| 2006 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							30.0 | 
							208th | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 (1577th) | 
							42.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							42.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Pablo Guzman | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| Tomas Hernandez | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							42.0 | 
							0 | 
							0 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Pablo Guzman | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| Tomas Hernandez | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							42.0 | 
							0 | 
							0 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Canada: Montréal | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Mexico: Acapulco | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							36.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Total | 
							 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							42.0 | 
							0 | 
							0 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							42.0 | 
							0 | 
							0 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 8/24-28 | 
								Montréal, Canada | 
								Pablo Guzman | 
								Q20 | 
								41 | 
								  | 
								6 | 
							 
							
								| Q1: | 
								l. Hannes Brinkborg / Mattias Magnusson (Q13,30)  14-21, 13-21 (0:39) | 
							 
							
								| 10/25-29 | 
								Acapulco, Mexico | 
								Pablo Guzman | 
								Q22 | 
								41 | 
								  | 
								6 | 
							 
							
								| CQ: | 
								d. Jose Arias / Juan José Martinez Jimenez    21-18, 21-8 (0:33) | 
							 
							
								| Q1: | 
								l. Emiel Boersma / Bram Ronnes (Q11)  13-21, 13-21 (0:31) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-2 | 
  | 
 
| Sets Won-Lost: | 
2-4 | 
  | 
 
| Points Scored-Allowed: | 
95-110 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
41st (2 times) | 
 
| Points: | 
12 | 
 
| Ranking: | 
241st | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 10/24-28 | 
								Acapulco, Mexico | 
								Tomas Hernandez | 
								32 | 
								25 | 
								$1,000.00 | 
								30 | 
							 
							
								| W1: | 
								l. Marcio Araujo / Fabio Luiz Magalhaes (1)  12-21, 11-21 (0:39) | 
							 
							
								| C1: | 
								l. Jorre Kjemperud / Tarjei Skarlund (17)  14-21, 18-21 (0:44) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-2 | 
  | 
 
| Sets Won-Lost: | 
0-4 | 
  | 
 
| Points Scored-Allowed: | 
55-84 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
25th | 
 
| Winnings: | 
$1,000 | 
 
| Points: | 
30 | 
 
| Ranking: | 
208th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |