Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Natalja Bratuhhina:
 
Natalja Bratuhhina
Estonia  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 7, 1987 (36 years old)
Home Town Talliinn
Resides Narva
Height 5'11"
  Best Finish Winnings
International 1st $5,025
   FIVB 25th $1,000
   FIVB AGWC 5th $0
   FIVB C&S 1st $4,025
Europe 3rd (3 times) € 3,510
   CEV 13th € 1,250
   CEV C&S 3rd (3 times) € 2,260
   CEV Under Age 5th € 0
Overall 1st $9,905
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th
2005 FIVB C&S 1 0 0 0 0 0 1 0 $250.00 5.0   0 0 0 0 0 0 0 0 0
2005 FIVB AGWC 2 0 0 0 0 0 0 1 $0.00     0 0 1 0 0 0 0 0 0
2006 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1 0 0 0 0
2007 FIVB C&S 2 0 0 0 0 0 0 2 $1,275.00 32.0   0 0 0 0 0 0 0 0 0
2007 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0 0 0
2008 FIVB C&S 2 1 0 0 0 0 1 0 $1,950.00 22.0   0 0 0 0 0 0 0 0 0
2008 FIVB 2 0 0 0 0 0 0 0 $0.00 18.0 263rd 0 0 0 0 0 0 0 2 0
2009 FIVB 6 0 0 0 0 0 0 0 $1,000.00 95.0 135th 0 0 0 0 1 0 2 3 0
2010 FIVB 5 0 0 0 0 0 0 0 $0.00 48.0 186th 0 0 0 0 0 0 1 3 1
2011 FIVB C&S 1 0 0 0 0 0 0 1 $550.00 20.0   0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th
2011 FIVB 4 0 0 0 0 0 0 0 $0.00 39.0 165th 0 0 0 0 0 0 1 2 1
2012 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 225th 0 0 0 0 0 0 0 1 0
Total
(Rank)
  28
(514th)
1
(203rd)
0 0 0 1 2 4 $5,025.00
(733rd)
291.0   0 0 1 0 2 0 4 11 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th
2006 CEV Under Age 2 0 0 0 0 0 0 2 € 0.00 60.0   0 0 0 0 0 0 0 0 0
2007 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 0 1 0 0 0
2008 CEV 5 0 0 0 0 0 0 0 € 0.00 150.0   0 1 0 2 0 2 0 0 0
2009 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 0 1 0 0 0
2009 CEV C&S 2 0 0 1 0 0 1 0 € 565.00 24.0   0 0 0 0 0 0 0 0 0
2009 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 120.0   0 0 0 0 0 0 0 0 0
2010 CEV C&S 2 0 0 1 0 0 0 1 € 495.00 60.0   0 0 0 0 0 0 0 0 0
2011 CEV 2 0 0 0 0 0 0 0 € 1,000.00 170.0   1 1 0 0 0 0 0 0 0
2011 CEV C&S 3 0 0 1 0 1 0 1 € 1,200.00 120.0   0 0 0 0 0 0 0 0 0
2012 CEV 1 0 0 0 0 0 0 0 € 250.00 40.0   0 0 0 0 1 0 0 0 0
Total
(Rank)
  20
(112th)
0 0 3 0 2 1 4 € 3,510.00
(209th)
774.0   1 2 0 2 1 4 0 0 0
 
 
 
Overall
Total
(Rank)
  48
(551st)
1
(388th)
0 3 0 3 3 8 $9,904.57
(805th)
1,065.0   1 2 1 2 3 4 4 11 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/27/2008 FIVB C&S Gdansk Mari-Liis Graumann 2 $1,700
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Polina Bratuhhina 10 0 0 0 0 0 0 0 $0 99.0 0 0 0 0 0 0 2 6 2
Mari-Liis Graumann 5 0 0 0 0 0 0 0 $1,000 66.0 0 0 0 0 1 0 0 4 0
Kadri Puri 3 0 0 0 0 0 0 0 $0 47.0 0 0 0 0 0 0 2 1 0
Total 18 0 0 0 0 0 0 0 $1,000 212.0 0 0 0 0 1 0 4 11 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Mari-Liis Graumann 4 1 0 0 0 0 1 2 $3,225 54.0 0 0 0 0 0 0 0 0 0
Polina Bratuhhina 2 0 0 0 0 0 1 1 $800 25.0 0 0 0 0 0 0 0 0 0
Total 6 1 0 0 0 0 2 3 $4,025 79.0 0 0 0 0 0 0 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Polina Bratuhhina 3 0 0 0 0 1 0 1 $0   0 0 1 0 0 0 0 0 0
Anna-Kristina Nosko 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0
Total 4 0 0 0 0 1 0 1 $0   0 0 1 0 1 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Mari-Liis Graumann 7 0 0 0 0 0 0 0 € 0 180.0 0 1 0 2 0 4 0 0 0
Polina Bratuhhina 3 0 0 0 0 0 0 0 € 1,250 210.0 1 1 0 0 1 0 0 0 0
Total 10 0 0 0 0 0 0 0 € 1,250 390.0 1 2 0 2 1 4 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Polina Bratuhhina 5 0 0 2 0 1 0 2 € 1,695 180.0 0 0 0 0 0 0 0 0 0
Mari-Liis Graumann 1 0 0 1 0 0 0 0 € 325 4.0 0 0 0 0 0 0 0 0 0
Kadri Puri 1 0 0 0 0 0 1 0 € 240 20.0 0 0 0 0 0 0 0 0 0
Total 7 0 0 3 0 1 1 2 € 2,260 204.0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Anna-Kristina Nosko 2 0 0 0 0 0 0 2 € 0 60.0 0 0 0 0 0 0 0 0 0
Polina Bratuhhina 1 0 0 0 0 1 0 0 € 0 120.0 0 0 0 0 0 0 0 0 0
Total 3 0 0 0 0 1 0 2 € 0 180.0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Polina Bratuhhina 24 0 0 2 0 3 1 4 $4,888 634.0 1 1 1 0 1 0 2 6 2
Mari-Liis Graumann 17 1 0 1 0 0 1 2 $4,675 304.0 0 1 0 2 1 4 0 4 0
Kadri Puri 4 0 0 0 0 0 1 0 $341 67.0 0 0 0 0 0 0 2 1 0
Anna-Kristina Nosko 3 0 0 0 0 0 0 2 $0 60.0 0 0 0 0 1 0 0 0 0
 
Total 48 1 0 3 0 3 3 8 $9,905 1,065.0 1 2 1 2 3 4 4 11 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.