Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kadri Puri:
 
Kadri Puri
Estonia  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 5, 1988 (36 years old)
Home Town Tartu
Resides Tallinn
Height 5'9"
  Best Finish Winnings
International 5th $2,000
   FIVB 25th (2 times) $1,800
   FIVB AGWC 5th $0
   FIVB C&S 13th (2 times) $200
Europe 4th (2 times) € 1,065
   CEV 13th € 600
   CEV C&S 4th € 465
   CEV Under Age 4th € 0
Overall 4th (2 times) $3,503
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 43rd
2004 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 1.0   0 0 0 1 0 0 0 0 0
2004 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0 0 0
2004 FIVB 1 0 0 0 0 0 0 0 $0.00 6.0 197th 0 0 0 0 0 0 0 1 0
2005 FIVB C&S 1 0 0 0 0 0 0 0 $100.00 3.0   1 0 0 0 0 0 0 0 0
2005 FIVB AGWC 2 0 0 0 0 0 0 2 $0.00     0 0 0 0 0 0 0 0 0
2006 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0 0
2007 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0 0
2008 FIVB C&S 1 0 0 0 0 0 0 0 $100.00 3.0   1 0 0 0 0 0 0 0 0
2008 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0
2008 FIVB 2 0 0 0 0 0 0 0 $1,800.00 60.0 188th 0 0 0 0 2 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 43rd
2009 FIVB 6 0 0 0 0 0 0 0 $0.00 92.0 141st 0 0 0 0 0 0 5 1 0
Total
(Rank)
  18
(725th)
0 0 0 0 1 0 3 $2,000.00
(1079th)
165.0   2 0 2 1 2 0 5 2 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 43rd
2003 CEV 1 0 0 0 0 0 0 0 € 0.00 2.0   0 0 0 0 0 0 0 0 1
2003 CEV Under Age 3 0 0 0 0 0 0 2 € 0.00 44.0   0 1 0 0 0 0 0 0 0
2004 CEV Under Age 2 0 0 0 0 1 0 1 € 0.00 34.0   0 0 0 0 0 0 0 0 0
2005 CEV Under Age 2 0 0 0 0 0 0 2 € 0.00 32.0   0 0 0 0 0 0 0 0 0
2006 CEV Under Age 2 0 0 0 1 0 0 0 € 0.00 65.0   1 0 0 0 0 0 0 0 0
2007 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 0 1 0 0 0
2007 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0 0 0 0 0
2008 CEV 5 0 0 0 0 0 0 0 € 600.00 165.0   1 0 0 1 0 3 0 0 0
2008 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 50.0   0 0 0 0 0 0 0 0 0
2009 CEV 2 0 0 0 0 0 0 0 € 0.00 45.0   0 0 0 1 0 1 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 43rd
2009 CEV C&S 2 0 0 0 1 0 1 0 € 465.00 23.5   0 0 0 0 0 0 0 0 0
Total
(Rank)
  22
(96th)
0 0 0 2 1 2 6 € 1,065.00
(371st)
495.5   2 1 0 2 0 5 0 0 1
 
 
 
Overall
Total
(Rank)
  40
(681st)
0 0 0 2 2 2 9 $3,503.33
(1206th)
660.5   4 1 2 3 2 5 5 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 43rd
Polina Bratuhhina 5 0 0 0 0 0 0 0 $1,800 105.0 0 0 0 0 2 0 3 0 0
Natalja Bratuhhina 3 0 0 0 0 0 0 0 $0 47.0 0 0 0 0 0 0 2 1 0
Oksana Bosjanok 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0
Total 9 0 0 0 0 0 0 0 $1,800 158.0 0 0 0 0 2 0 5 2 0
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 43rd
Oksana Bosjanok 2 0 0 0 0 0 0 0 $100 4.0 1 0 0 1 0 0 0 0 0
Polina Bratuhhina 1 0 0 0 0 0 0 0 $100 3.0 1 0 0 0 0 0 0 0 0
Total 3 0 0 0 0 0 0 0 $200 7.0 2 0 0 1 0 0 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 43rd
Oksana Bosjanok 5 0 0 0 0 1 0 3 $0   0 0 1 0 0 0 0 0 0
Polina Bratuhhina 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0
Total 6 0 0 0 0 1 0 3 $0   0 0 2 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 43rd
Polina Bratuhhina 8 0 0 0 0 0 0 0 € 600 225.0 1 0 0 2 0 5 0 0 0
Anna-Kristina Nosko 1 0 0 0 0 0 0 0 € 0 2.0 0 0 0 0 0 0 0 0 1
Total 9 0 0 0 0 0 0 0 € 600 227.0 1 0 0 2 0 5 0 0 1
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 43rd
Polina Bratuhhina 1 0 0 0 1 0 0 0 € 225 3.5 0 0 0 0 0 0 0 0 0
Natalja Bratuhhina 1 0 0 0 0 0 1 0 € 240 20.0 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 1 0 1 0 € 465 23.5 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 43rd
Oksana Bosjanok 5 0 0 0 0 1 0 4 € 0 86.0 0 0 0 0 0 0 0 0 0
Polina Bratuhhina 3 0 0 0 1 0 1 0 € 0 115.0 1 0 0 0 0 0 0 0 0
Anna-Kristina Nosko 2 0 0 0 0 0 0 1 € 0 28.0 0 1 0 0 0 0 0 0 0
Anna-Liisa Sutt 1 0 0 0 0 0 0 1 € 0 16.0 0 0 0 0 0 0 0 0 0
Total 11 0 0 0 1 1 1 6 € 0 245.0 1 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 43rd
Polina Bratuhhina 19 0 0 0 2 0 1 0 $3,062 451.5 3 0 1 2 2 5 3 0 0
Oksana Bosjanok 13 0 0 0 0 2 0 7 $100 96.0 1 0 1 1 0 0 0 1 0
Natalja Bratuhhina 4 0 0 0 0 0 1 0 $341 67.0 0 0 0 0 0 0 2 1 0
Anna-Kristina Nosko 3 0 0 0 0 0 0 1 $0 30.0 0 1 0 0 0 0 0 0 1
Anna-Liisa Sutt 1 0 0 0 0 0 0 1 $0 16.0 0 0 0 0 0 0 0 0 0
 
Total 40 0 0 0 2 2 2 9 $3,503 660.5 4 1 2 3 2 5 5 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.