Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Michelle Kyman:
 
Michelle Mauney Kyman
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date October 16, 1973 (50 years old)
Home Town Lake Forest, CA
Resides Aliso Viejo, CA
Height 6'2"
College UCLA
  Best Finish Winnings
United States 29th $0
   AVP 29th $0
Overall 29th $0
 
Bio Bits

Formerly Michelle Mauney, she graduated with a Psychology degree from UCLA, where she won a National Championship her freshman season in 1991.  She played professionally overseas in Netherlands in 1998, and has been the head volleyball coach at El Toro High School (alma mater of Elaine Youngs) ever since.  Married AVP player Coley Kyman in 1997 and they have one son (Jake), born in 2000.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 35th 37th 41st 51st 53rd 57th
2003 AVP 6 0 0 0 0 0 0 0 $0.00 35.0 96th 0 0 0 0 1 1 0 0 3 1 0
2004 AVP 4 0 0 0 0 0 0 0 $0.00 22.0 132nd 0 0 0 0 0 0 0 2 1 0 1
2005 AVP 9 0 0 0 0 0 0 0 $0.00 67.0 107th 0 0 0 1 1 0 2 3 0 0 2
Total
(Rank)
  19
(458th)
0 0 0 0 0 0 0 $0.00 124.0   0 0 0 1 2 1 2 5 4 1 3
 
 
 
 
 
Overall
Total   19 0 0 0 0 0 0 0 $0.00 124.0   0 0 0 1 2 1 2 5 4 1 3
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 51st 53rd 57th
Krystal Jackson 5 0 0 0 0 0 0 0 $0 36.0 0 0 0 1 1 0 1 1 1 0 0
Christina Roubanis 3 0 0 0 0 0 0 0 $0 25.0 0 0 0 0 0 0 1 1 0 0 1
Leanne Haarbauer 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0 0 1 0 0
Alyson Randick 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 1 0 1 0
Danielle Shinn 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 1 0 0 0 0 0 0
Amber Willey 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Natacha Nelson 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Kelly Kuebler 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0 0
Kristy Kierulff 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0 0
Ashley Regner 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 1
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 51st 53rd 57th
Alicia Zamparelli-Flavia 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 0 1
Total 19 0 0 0 0 0 0 0 $0 124.0 0 0 0 1 2 1 2 5 4 1 3
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 51st 53rd 57th
Krystal Jackson 5 0 0 0 0 0 0 0 $0 36.0 0 0 0 1 1 0 1 1 1 0 0
Christina Roubanis 3 0 0 0 0 0 0 0 $0 25.0 0 0 0 0 0 0 1 1 0 0 1
Leanne Haarbauer 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0 0 1 0 0
Alyson Randick 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 1 0 1 0
Danielle Shinn 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 1 0 0 0 0 0 0
Amber Willey 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Natacha Nelson 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Kelly Kuebler 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0 0
Kristy Kierulff 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0 0
Ashley Regner 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 1
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 51st 53rd 57th
Alicia Zamparelli-Flavia 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 0 1
 
Total 19 0 0 0 0 0 0 0 $0 124.0 0 0 0 1 2 1 2 5 4 1 3
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 51st 53rd 57th
Arizona: Tempe AVP 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 0 1 0
California: Hermosa Beach AVP 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 1 0 1 0 0 1
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 2 1 0 0
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 0 0 0 0 1
California: San Diego AVP 3 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 0 1 2 0 0
California: Santa Barbara AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Colorado: Boulder AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0 0
Florida: Fort Lauderdale AVP 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 1 0 0 0 1 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 0 0 0 1
Texas: Austin AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0 0
Total 19 0 0 0 0 0 0 0 $0 124.0 0 0 0 1 2 1 2 5 4 1 3
 
Total 19 0 0 0 0 0 0 0 $0 124.0 0 0 0 1 2 1 2 5 4 1 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.