Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Natacha Nelson:
 
Natacha Nelson
France  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 11, 1971 (53 years old)
Home Town San Jose, CA
Resides Redondo Beach, CA
Height 5'10"
College Santa Clara
  Best Finish Winnings
United States 4th $0
   AVP 25th (2 times) $0
   BVA 21st $0
   NVL 25th $0
   Pro Beach 41st $0
   USAV IDQ 4th $0
International 33rd (2 times) $0
   FIVB 33rd (2 times) $0
Overall 4th $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st 49th 51st 57th
2000 BVA 3 0 0 0 0 0 0 0 $0.00 14.0 80th 0 0 0 1 0 1 1 0 0 0 0 0 0
2001 AVP 3 0 0 0 0 0 0 0 $0.00 50.0 66th 0 0 0 1 0 2 0 0 0 0 0 0 0
2001 BVA 1 0 0 0 0 0 0 0 $0.00 8.0 51st 0 0 1 0 0 0 0 0 0 0 0 0 0
2002 AVP 5 0 0 0 0 0 0 0 $0.00 71.0 77th 0 0 0 1 2 0 0 0 1 0 1 0 0
2003 AVP 6 0 0 0 0 0 0 0 $0.00 38.0 92nd 0 0 0 0 1 0 0 1 1 0 1 2 0
2004 AVP 3 0 0 0 0 0 0 0 $0.00 23.0 131st 0 0 0 0 0 0 1 0 0 1 0 1 0
2005 AVP 6 0 0 0 0 0 0 0 $0.00 42.0 131st 0 0 0 0 0 0 1 0 1 2 0 0 2
2006 AVP 1 0 0 0 0 0 0 0 $0.00 6.0 277th 0 0 0 0 0 0 0 0 0 1 0 0 0
2010 AVP 2 0 0 0 0 0 0 0 $0.00 33.0 231st 0 0 0 0 0 0 0 0 0 0 0 0 2
2010 USAV IDQ 1 0 0 0 1 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st 49th 51st 57th
2011 NVL 1 0 0 0 0 0 0 0 $0.00 120.0   0 0 0 1 0 0 0 0 0 0 0 0 0
2012 Pro Beach 1 0 0 0 0 0 0 0 $0.00 7.5   0 0 0 0 0 0 0 0 0 1 0 0 0
2017 AVP 1 0 0 0 0 0 0 0 $0.00 53.0 231st 0 0 0 0 0 0 0 0 0 0 0 0 1
Total
(Rank)
  34
(285th)
0 0 0 1 0 0 0 $0.00 465.5   0 0 1 4 3 3 3 1 3 5 2 3 5
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st 49th 51st 57th
2004 FIVB 2 0 0 0 0 0 0 0 $0.00 15.0 165th 0 0 0 0 0 0 1 0 0 1 0 0 0
2005 FIVB 1 0 0 0 0 0 0 0 $0.00 10.0 215th 0 0 0 0 0 0 1 0 0 0 0 0 0
Total   3 0 0 0 0 0 0 0 $0.00 25.0   0 0 0 0 0 0 2 0 0 1 0 0 0
 
 
 
 
Overall
Total
(Rank)
  37
(731st)
0 0 0 1 0 0 0 $0.00 490.5   0 0 1 4 3 3 5 1 3 6 2 3 5
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.