| Amber Davis Ramga | 
							 
							
								United States   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: VolleyShots.com
											 | 
											
												
													
														| Birth Date | 
														January 11, 1978 (47 years old) | 
													 
													
														| Home Town | 
														Key West, FL | 
													 
													
														| Resides | 
														Atlanta, GA | 
													 
													
														| Height | 
														6'2" | 
													 
													
														| College | 
														Georgia State | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														21st | 
														$100 | 
													 
													
														|    AVP | 
														21st | 
														$100 | 
													 
													
														|    Wide Open | 
														25th | 
														$0 | 
													 
													
														| Overall | 
														21st | 
														$100 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								 
									Graduated with a Communications degree from Georgia State University. Married (Devin) in September 2004. 
								 | 
								  | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 2003 | 
							AVP | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							53.0 | 
							81st | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							3 | 
							0 | 
							0 | 
							2 | 
							1 | 
						 
						
							| 2004 | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							19.0 | 
							137th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2005 | 
							AVP | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100.00 | 
							51.0 | 
							122nd | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							27.0 | 
							151st | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2010 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							41.0 | 
							200th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							Wide Open | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							75.0 | 
							102nd | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							19 (478th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100.00 (969th) | 
							266.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							4 | 
							2 | 
							1 | 
							2 | 
							4 | 
							1 | 
							1 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							19 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100.00 | 
							266.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							4 | 
							2 | 
							1 | 
							2 | 
							4 | 
							1 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Beth Van Fleet | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							90.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Suzana Manole | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							34.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Lynda Street | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$50 | 
							24.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Wendy Lockhart | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							27.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Teri Van Dyke | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$50 | 
							18.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Liz Clay | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							13.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Sheri Leverrette | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Kristen Zschau | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Jennifer Bily | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							41.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Kelly McGlothlin | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							18 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100 | 
							266.0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							2 | 
							1 | 
							2 | 
							4 | 
							1 | 
							1 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Beth Van Fleet | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Beth Van Fleet | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							90.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Suzana Manole | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							34.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Lynda Street | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$50 | 
							24.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Wendy Lockhart | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							27.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Teri Van Dyke | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$50 | 
							18.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Liz Clay | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							13.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Sheri Leverrette | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Kristen Zschau | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Jennifer Bily | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							41.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Kelly McGlothlin | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							19 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100 | 
							266.0 | 
							0 | 
							0 | 
							1 | 
							4 | 
							2 | 
							1 | 
							2 | 
							4 | 
							1 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Arizona: Tempe | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| California: Hermosa Beach | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| California: Huntington Beach | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| California: Manhattan Beach | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							11.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| California: San Diego | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							13.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| California: Santa Barbara | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$50 | 
							18.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Florida: Fort Lauderdale | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$50 | 
							30.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Florida: Siesta Key | 
							Wide Open | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Florida: St. Petersburg | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							75.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Georgia: Atlanta | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							18.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| Illinois: Chicago | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| New Jersey: Belmar | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							22.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| South Carolina: Charleston | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Texas: Austin | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Virginia Beach | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							41.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							19 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100 | 
							266.0 | 
							0 | 
							0 | 
							1 | 
							4 | 
							2 | 
							1 | 
							2 | 
							4 | 
							1 | 
							1 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							19 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100 | 
							266.0 | 
							0 | 
							0 | 
							1 | 
							4 | 
							2 | 
							1 | 
							2 | 
							4 | 
							1 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |