| 
				
					| 
							
								| Wendy Martin Lockhart |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | September 3, 1967 (58 years old) |  
														| Home Town | Huntington Beach, CA |  
														| Resides | St. Pete Beach, FL |  
														| Height | 5'8" |  
														| College | David Lipscomb |  
														|  | Best Finish | Winnings |  
														| United States | 17th (9 times) | $1,541 |  
														| AVP | 17th (2 times) | $975 |  
														| BVA | 17th | $516 |  
														| NVL | 17th (3 times) | $50 |  
														| USAV | 17th (2 times) | $0 |  
														| WPVA | 17th | $0 |  
														| International | 41st | $0 |  
														| FIVB | 41st | $0 |  
														| Overall | 17th (9 times) | $1,541 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1996 | WPVA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 | 73rd | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 1997 | WPVA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 82nd | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |  
							| 2000 | BVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $516.00 | 16.0 | 75th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | USAV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 68.0 | 34th | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | BVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 67th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 65.0 | 80th | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| 2003 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 27.5 | 115th | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2004 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 170th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 232nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2006 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $300.00 | 72.0 | 95th | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |  
							| 2007 | AVP | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $425.00 | 122.0 | 82nd | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 0 |  
							| 2011 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 48.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | NVL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 36.0 |  | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2015 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 150.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 375.5 | 219th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 46 (195th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,541.00 (531st)
 | 1,454.0 |  | 0 | 9 | 2 | 8 | 7 | 6 | 1 | 8 | 1 | 4 |  
							|  |  
								
							 
							| 2000 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 7.0 | 217th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 7.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 47 (593rd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,541.00 (1759th)
 | 1,461.0 |  | 0 | 9 | 2 | 8 | 7 | 6 | 1 | 8 | 2 | 4 |  
								|  |  
								| Red denotes ranked 1st |  |  |