| 
				
					| 
							
								| Angelica Ljungquist |  
								| Sweden   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | December 20, 1974 (50 years old) |  
														| Home Town | Taby |  
														| Resides | Vallentuna |  
														| Height | 6'3" |  
														| College | Hawaii |  
														|  | Best Finish | Winnings |  
														| International | 5th (3 times) | $67,108 |  
														| FIVB | 5th (3 times) | $67,108 |  
														| Europe | 13th (2 times) | € 1,200 |  
														| CEV | 13th | € 1,050 |  
														| CEV C&S | 13th | € 150 |  
														| Overall | 5th (3 times) | $68,337 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2002 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,470.00 | 148.0 | 69th | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |  
							| 2003 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,437.50 | 153.0 | 94th | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 1 |  
							| 2007 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 123.0 | 126th | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |  
							| 2008 | FIVB | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | $27,800.00 | 1,158.0 | 45th | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 5 | 0 |  
							| 2009 | FIVB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $27,900.00 | 990.0 | 44th | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |  
							| 2010 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 63.0 | 165th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |  
							| Total (Rank)
 |  | 60 (233rd)
 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | $67,107.50 (279th)
 | 2,635.0 |  | 2 | 7 | 0 | 15 | 0 | 8 | 3 | 14 | 2 |  
							|  |  
								
							 
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 225.00 | 6.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 450.00 | 15.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 150.00 | 5.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 375.00 | 5.0 |  | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 5 (534th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,200.00 (371st)
 | 31.0 |  | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 65 (389th)
 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | $68,337.29 (362nd)
 | 2,666.0 |  | 4 | 8 | 1 | 15 | 1 | 8 | 3 | 14 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Karin Lundqvist | 39 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | $57,200 | 2,271.0 | 2 | 5 | 0 | 11 | 0 | 5 | 1 | 7 | 0 |  
							| Annika Granstrom | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $8,908 | 301.0 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 4 | 2 |  
							| Asa Gustavsson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 63.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |  
							| Total | 60 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | $67,108 | 2,635.0 | 2 | 7 | 0 | 15 | 0 | 8 | 3 | 14 | 2 |  
							|  |  
								
							 
							| Annika Granstrom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 825 | 20.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Katrin Vink | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 225 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,050 | 26.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Annika Granstrom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 150 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 150 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Karin Lundqvist | 39 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | $57,200 | 2,271.0 | 2 | 5 | 0 | 11 | 0 | 5 | 1 | 7 | 0 |  
							| Annika Granstrom | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $9,928 | 326.0 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 4 | 2 |  
							| Asa Gustavsson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 63.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |  
							| Katrin Vink | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $210 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 65 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | $68,337 | 2,666.0 | 4 | 8 | 1 | 15 | 1 | 8 | 3 | 14 | 2 |  
								|  |  |  |