Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Annika Granstrom:
 
Annika Granström
Sweden  
 
Vital Statistics
 

Photo: Raymond Wardenćr
Birth Date March 24, 1971 (53 years old)
Home Town Hallstahammar
Resides Enskede
Height 6'0"
  Best Finish Winnings
International 9th $10,308
   FIVB 9th $10,308
Europe 13th (2 times) € 975
   CEV 13th € 825
   CEV C&S 13th € 150
Overall 9th $11,328
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 37th 41st 57th
1998 FIVB 7 0 0 0 0 0 0 0 $1,400.00 93.0 71st 0 0 0 2 0 3 1 1 0
2002 FIVB 7 0 0 0 0 0 0 1 $4,470.00 148.0 69th 0 2 0 0 0 1 1 1 1
2003 FIVB 10 0 0 0 0 0 0 0 $4,437.50 153.0 94th 0 0 0 3 0 2 1 3 1
Total
(Rank)
  24
(594th)
0 0 0 0 0 0 1 $10,307.50
(580th)
394.0   0 2 0 5 0 6 3 5 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 37th 41st 57th
2002 CEV 1 0 0 0 0 0 0 0 € 450.00 15.0   1 0 0 0 0 0 0 0 0
2002 CEV C&S 1 0 0 0 0 0 0 0 € 150.00 5.0   1 0 0 0 0 0 0 0 0
2003 CEV 2 0 0 0 0 0 0 0 € 375.00 5.0   0 0 1 0 1 0 0 0 0
Total
(Rank)
  4
(626th)
0 0 0 0 0 0 0 € 975.00
(383rd)
25.0   2 0 1 0 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  28
(953rd)
0 0 0 0 0 0 1 $11,327.72
(760th)
419.0   2 2 1 5 1 6 3 5 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th
Angelica Ljungquist 17 0 0 0 0 0 0 1 $8,908 301.0 0 2 0 3 0 3 2 4 2
Jessica Enberg 7 0 0 0 0 0 0 0 $1,400 93.0 0 0 0 2 0 3 1 1 0
Total 24 0 0 0 0 0 0 1 $10,308 394.0 0 2 0 5 0 6 3 5 2
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th
Angelica Ljungquist 3 0 0 0 0 0 0 0 € 825 20.0 1 0 1 0 1 0 0 0 0
Total 3 0 0 0 0 0 0 0 € 825 20.0 1 0 1 0 1 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th
Angelica Ljungquist 1 0 0 0 0 0 0 0 € 150 5.0 1 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 150 5.0 1 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th
Angelica Ljungquist 21 0 0 0 0 0 0 1 $9,928 326.0 2 2 1 3 1 3 2 4 2
Jessica Enberg 7 0 0 0 0 0 0 0 $1,400 93.0 0 0 0 2 0 3 1 1 0
 
Total 28 0 0 0 0 0 0 1 $11,328 419.0 2 2 1 5 1 6 3 5 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th
Austria: Klagenfurt FIVB 2 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1 1 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $938 40.0 0 0 0 0 0 0 1 0 0
Brazil: Salvador FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $1,260 30.0 0 1 0 0 0 0 0 0 0
Canada: Toronto FIVB 1 0 0 0 0 0 0 0 $700 17.0 0 0 0 1 0 0 0 0 0
China: Dalian FIVB 1 0 0 0 0 0 0 0 $700 17.0 0 0 0 1 0 0 0 0 0
China: Lianyungang FIVB 1 0 0 0 0 0 0 0 $1,000 15.0 0 0 0 1 0 0 0 0 0
France: Marseille FIVB 2 0 0 0 0 0 0 0 $1,500 41.0 0 0 0 1 0 1 0 0 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 1 0 0 0
Greece: Rhodes FIVB 1 0 0 0 0 0 0 0 $1,000 15.0 0 0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th
Italy: Vasto FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 1 0
Japan: Osaka FIVB 3 0 0 0 0 0 0 0 $0 28.0 0 0 0 0 0 2 0 1 0
Norway: Stavanger FIVB 2 0 0 0 0 0 0 1 $1,950 65.0 0 0 0 0 0 0 0 1 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 1 0 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 1 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $1,260 30.0 0 1 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 2
United States: Carson FIVB 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 1 0 0 0
Total 24 0 0 0 0 0 0 1 $10,308 394.0 0 2 0 5 0 6 3 5 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th
Greece: Rethymnon CEV 1 0 0 0 0 0 0 0 € 375 5.0 0 0 1 0 0 0 0 0 0
Switzerland: Basel CEV 1 0 0 0 0 0 0 0 € 450 15.0 1 0 0 0 0 0 0 0 0
Türkiye: Alanya CEV 1 0 0 0 0 0 0 0 € 0   0 0 0 0 1 0 0 0 0
Türkiye: Alanya CEV C&S 1 0 0 0 0 0 0 0 € 150 5.0 1 0 0 0 0 0 0 0 0
Total 4 0 0 0 0 0 0 0 € 975 25.0 2 0 1 0 1 0 0 0 0
 
Total 28 0 0 0 0 0 0 1 $11,739 419.0 2 2 1 5 1 6 3 5 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.