Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Chris Marlowe:
 
Chris Marlowe
United States  
 
Vital Statistics
 

Photo: AVP
Birth Date September 28, 1951 (72 years old)
Resides Centennial, CO
College San Diego State
  Best Finish Winnings
United States 1st (8 times) $1,500
   P&R 1st (8 times) $1,500
Overall 1st (8 times) $1,500
 
Bio Bits

Chris Marlowe is one of America's most versatile television sports broadcasters. He has been the Denver Nuggets television play-by-play voice since 2004. A veteran of five consecutive Olympic telecasts on NBC, Marlowe called play-by-play for NBC's coverage of Beach Volleyball at the 2004 Summer Olympics in Athens, Greece. Marlowe also has done AVP events for NBC, college volleyball for CSTV, and volleyball, football and basketball for ESPN.

He began as a two-sport standout at Pacific Palisades High School in Los Angeles, California. Marlowe went on to play basketball and volleyball at San Diego State University (SDSU) and was the starting setter on SDSU's only NCAA Championship team - the 1973 men's volleyball team. In 1976 and 1978, he was voted the Most Valuable Player by USA Volleyball. On the beach, Marlowe won eight tournaments, including the 1977 World Championship and two prestigious Manhattan Beach Opens. Marlowe's athletic career culminated as captain of the gold medal-winning United States Olympic Volleyball team in 1984.

The athletic honors continued with his induction into both the San Diego State Aztec Hall of Fame and the California Beach Volleyball Hall of Fame in 1994.
 
 
Awards
 
  • CBVA Beach Volleyball Hall of Fame 1993
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1972 P&R 2 0 0 0 0 2 0 0 $0.00     0 0 0
1974 P&R 2 0 0 0 2 0 0 0 $0.00     0 0 0
1975 P&R 1 0 0 0 0 1 0 0 $0.00     0 0 0
1976 P&R 5 1 0 1 2 1 0 0 $250.00     0 0 0
1977 P&R 11 7 2 0 0 2 0 0 $1,250.00     0 0 0
1979 P&R 6 0 0 1 2 3 0 0 $0.00     0 0 0
1980 P&R 1 0 0 0 0 0 0 1 $0.00     0 0 0
Total
(Rank)
  28
(422nd)
8
(49th)
2 2 6 9 0 1 $1,500.00
(564th)
    0 0 0
 
 
 
 
 
Overall
Total
(Rank)
  28 8
(102nd)
2 2 6 9 0 1 $1,500.00
(1789th)
0.0   0 0 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/15/1976 P&R Manhattan Beach Steve Obradovich    
2 6/26/1977 P&R Santa Barbara Jim Menges    
3 7/10/1977 P&R Hermosa Beach Jim Menges 1  
4 7/17/1977 P&R Rosecrans Ron Von Hagen    
5 7/24/1977 P&R San Diego Jim Menges    
6 8/14/1977 P&R Manhattan Beach Jim Menges 1  
7 8/21/1977 P&R Lake Tahoe Jim Menges    
8 9/4/1977 P&R Will Rogers State Beach Jim Menges 1 $1,250
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Jim Menges 7 6 1 0 0 0 0 0 $1,250   0 0 0
Fred Sturm 6 0 0 1 3 2 0 0 $0   0 0 0
Steve Obradovich 5 1 1 0 1 2 0 0 $250   0 0 0
Fred Zuelich 2 0 0 0 1 1 0 0 $0   0 0 0
Marshall Savage 2 0 0 0 1 1 0 0 $0   0 0 0
Ron Von Hagen 1 1 0 0 0 0 0 0 $0   0 0 0
Randy Stoklos 1 0 0 1 0 0 0 0 $0   0 0 0
Jeff Jacobs 1 0 0 0 0 1 0 0 $0   0 0 0
Dennis Hare 1 0 0 0 0 1 0 0 $0   0 0 0
Jon Lee 1 0 0 0 0 1 0 0 $0   0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Kevin Cleary 1 0 0 0 0 0 0 1 $0   0 0 0
Total 28 8 2 2 6 9 0 1 $1,500   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Jim Menges 7 6 1 0 0 0 0 0 $1,250   0 0 0
Fred Sturm 6 0 0 1 3 2 0 0 $0   0 0 0
Steve Obradovich 5 1 1 0 1 2 0 0 $250   0 0 0
Fred Zuelich 2 0 0 0 1 1 0 0 $0   0 0 0
Marshall Savage 2 0 0 0 1 1 0 0 $0   0 0 0
Ron Von Hagen 1 1 0 0 0 0 0 0 $0   0 0 0
Randy Stoklos 1 0 0 1 0 0 0 0 $0   0 0 0
Jeff Jacobs 1 0 0 0 0 1 0 0 $0   0 0 0
Dennis Hare 1 0 0 0 0 1 0 0 $0   0 0 0
Jon Lee 1 0 0 0 0 1 0 0 $0   0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Kevin Cleary 1 0 0 0 0 0 0 1 $0   0 0 0
 
Total 28 8 2 2 6 9 0 1 $1,500 0.0 0 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Hermosa Beach P&R 4 1 0 0 1 2 0 0 $0   0 0 0
California: Laguna Beach P&R 2 0 1 0 0 1 0 0 $0   0 0 0
California: Manhattan Beach P&R 5 2 0 1 1 1 0 0 $0   0 0 0
California: Marine Street P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: Mission Beach P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: Rosecrans P&R 2 1 0 0 1 0 0 0 $0   0 0 0
California: San Diego P&R 3 1 0 0 1 1 0 0 $0   0 0 0
California: Santa Barbara P&R 2 1 0 1 0 0 0 0 $0   0 0 0
California: Santa Monica P&R 1 0 0 0 0 0 0 1 $0   0 0 0
California: Sorrento Beach P&R 4 0 1 0 1 2 0 0 $0   0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Will Rogers State Beach P&R 2 1 0 0 1 0 0 0 $1,500   0 0 0
Nevada: Lake Tahoe P&R 1 1 0 0 0 0 0 0 $0   0 0 0
Total 28 8 2 2 6 9 0 1 $1,500   0 0 0
 
Total 28 8 2 2 6 9 0 1 $1,500 0.0 0 0 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.