| Zuzana Opatovska | 
							 
							
								Slovakia   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														February 12, 1979 (46 years old) | 
													 
													
														| Home Town | 
														Bratislava | 
													 
													
														| Resides | 
														Bratislava | 
													 
													
														| Height | 
														5'9" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														25th | 
														$0 | 
													 
													
														|    FIVB C&S | 
														25th | 
														$0 | 
													 
													
														| Europe | 
														5th | 
														€ 3,408 | 
													 
													
														|    CEV | 
														9th | 
														€ 2,400 | 
													 
													
														|    CEV C&S | 
														9th | 
														€ 683 | 
													 
													
														|    CEV Under Age | 
														5th | 
														€ 325 | 
													 
													
														| Overall | 
														5th | 
														$3,305 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1999 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							1.0 | 
							  | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							1.0 | 
							  | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1999 | 
							CEV | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500.00 | 
							21.0 | 
							  | 
							0 | 
							1 | 
							2 | 
						 
						
							| 2000 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,125.00 | 
							30.0 | 
							  | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2000 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 150.00 | 
							3.0 | 
							  | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							12.0 | 
							  | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2001 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 775.00 | 
							20.0 | 
							  | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2001 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 325.00 | 
							18.0 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2002 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 75.00 | 
							3.0 | 
							  | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2003 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 130.00 | 
							5.0 | 
							  | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							CEV C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 327.50 | 
							9.0 | 
							  | 
							1 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							13 (207th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							€ 3,407.50 (222nd) | 
							121.0 | 
							  | 
							3 | 
							5 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$3,305.06 (1294th) | 
							122.0 | 
							  | 
							3 | 
							5 | 
							3 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Hana Opatovska | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							1.0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							1.0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Hana Opatovska | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 2,400 | 
							71.0 | 
							0 | 
							3 | 
							2 | 
						 
						
							| Total | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 2,400 | 
							71.0 | 
							0 | 
							3 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Hana Opatovska | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 683 | 
							20.0 | 
							3 | 
							1 | 
							0 | 
						 
						
							| Total | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 683 | 
							20.0 | 
							3 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Hana Opatovska | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 325 | 
							30.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 325 | 
							30.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Hana Opatovska | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$3,305 | 
							122.0 | 
							3 | 
							5 | 
							3 | 
						 
						
							|   | 
						 
						
							| Total | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$3,305 | 
							122.0 | 
							3 | 
							5 | 
							3 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Italy: Porto San Giorgio | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							1.0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							1.0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Austria: Neusiedler See | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							5.0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Croatia: Zagreb | 
							CEV C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 358 | 
							12.0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Czech Republic: Slavkov | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 100 | 
							2.0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Hungary: Siofok | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 150 | 
							3.0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Italy: Jesolo | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 775 | 
							20.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Italy: Pescara | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Netherlands: Almere | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 450 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Portugal: Esposende | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 325 | 
							18.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| San Marino | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							12.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Spain: Bilbao | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 675 | 
							18.0 | 
							0 | 
							1 | 
							0 | 
						 
							
						
							| Spain: Mallorca | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500 | 
							10.0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Türkiye: Alanya | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 75 | 
							3.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							€ 3,408 | 
							121.0 | 
							3 | 
							5 | 
							2 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$5,004 | 
							122.0 | 
							3 | 
							5 | 
							3 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 7/13-15 | 
								Porto San Giorgio, Italy | 
								Hana Opatovska | 
								22 | 
								25 | 
								  | 
								1 | 
							 
							
								|   | 
							 
							
							
							
								| 6/10-13 | 
								Neusiedler See, Austria | 
								Hana Opatovska | 
								  | 
								25 | 
								  | 
								5 | 
							 
							
								| 7/8-11 | 
								Pescara, Italy | 
								Hana Opatovska | 
								  | 
								17 | 
								  | 
								6 | 
							 
							
								| 8/26-28 | 
								Mallorca, Spain | 
								Hana Opatovska | 
								29 | 
								25 | 
								€ 500.00 | 
								10 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
17th | 
 
| Winnings: | 
€ 500 | 
 
| Points: | 
21 | 
 
| Ranking: | 
53rd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/24-28 | 
								Almere, Netherlands | 
								Hana Opatovska | 
								  | 
								9 | 
								€ 450.00 | 
								12 | 
							 
							
								| 8/24-26 | 
								Bilbao, Spain | 
								Hana Opatovska | 
								22 | 
								17 | 
								€ 675.00 | 
								18 | 
							 
							
								| W1: | 
								l. Martina Hudcova / Tereza Tobiasova (11)  8-15 (0:35) | 
							 
							
								| C1: | 
								d. Marit Erlandsen / Gro Kateraas (27)  15-11 (0:49) | 
							 
							
								| C2: | 
								l. Nicole Schnyder-Benoit / Annalea Hartmann (12)  2-15 (0:20) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-2 | 
  | 
 
| Points Scored-Allowed: | 
25-41 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
9th | 
 
| Winnings: | 
€ 1,125 | 
 
| Points: | 
30 | 
 
| Ranking: | 
31st | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/3-6 | 
								Siofok, Hungary | 
								Hana Opatovska | 
								  | 
								13 | 
								€ 150.00 | 
								3 | 
							 
							
								|   | 
							 
							
							
							
								| 8/17-20 | 
								San Marino, San Marino | 
								Hana Opatovska | 
								  | 
								17 | 
								  | 
								12 | 
							 
							
								|   | 
							 
							
							
							
								| 9/6-8 | 
								Jesolo, Italy | 
								Hana Opatovska | 
								11 | 
								17 | 
								€ 775.00 | 
								20 | 
							 
							
								| W1: | 
								l. Andrea Ahmann / Ulrike Schmidt (22)  8-21, 21-19, 5-15 (0:42) | 
							 
							
								| C1: | 
								l. Rebekka Kadijk / Marrit Leenstra (5)  12-21, 10-21 (0:26) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-2 | 
  | 
 
| Sets Won-Lost: | 
1-4 | 
  | 
 
| Points Scored-Allowed: | 
56-97 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
17th | 
 
| Winnings: | 
€ 775 | 
 
| Points: | 
20 | 
 
| Ranking: | 
33rd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/24-26 | 
								Esposende, Portugal | 
								Hana Opatovska | 
								  | 
								5 | 
								€ 325.00 | 
								18 | 
							 
							
								|   | 
							 
							
							
							
								| 6/28-7/1 | 
								Alanya, Türkiye | 
								Hana Opatovska | 
								  | 
								17 | 
								€ 75.00 | 
								3 | 
							 
							
								|   | 
							 
							
							
							
								| 6/20-22 | 
								Zagreb, Croatia | 
								Hana Opatovska | 
								  | 
								13 | 
								€ 130.00 | 
								5 | 
							 
							
								| PB: | 
								l. Anna Grozer / Katalin Schlegl    9-21, 16-21 (0:30) | 
							 
							
								| PB: | 
								l. Lenka Hajeckova / Petra Novotna    13-21, 5-21 (0:25) | 
							 
							
								| PB: | 
								l. Hana Skalnikova / Tereza Petrova    15-21, 21-19, 8-15 (0:42) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-3 | 
  | 
 
| Sets Won-Lost: | 
1-6 | 
  | 
 
| Points Scored-Allowed: | 
87-139 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
13th | 
 
| Winnings: | 
€ 130 | 
 
| Points: | 
5 | 
 
| Ranking: | 
25th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/3-6 | 
								Zagreb, Croatia | 
								Hana Opatovska | 
								  | 
								9 | 
								€ 227.50 | 
								7 | 
							 
							
								| PD: | 
								d. Mira Prnjak / Andrea Jurcic    21-19, 14-21, 15-9 (0:42) | 
							 
							
								| PD: | 
								l. Ana Oblak / Mihela Istenic    24-22, 17-21, 12-15 (0:51) | 
							 
							
								| PD: | 
								l. Karin Lundqvist / Sara Uddstahl    14-21, 15-21 (0:30) | 
							 
							
								| 8/6-8 | 
								Slavkov, Czech Republic | 
								Hana Opatovska | 
								  | 
								13 | 
								€ 100.00 | 
								2 | 
							 
							
								| PC: | 
								l. Hana Skalnikova / Tereza Petrova    16-21, 11-21 (0:32) | 
							 
							
								| PC: | 
								l. Svitlana Baburina / Galyna Osheyko    12-21, 18-21 (0:30) | 
							 
							
								| PC: | 
								l. Galina Boyko / Yulia Veselova    13-21, 19-21 (0:32) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-5 | 
  | 
 
| Sets Won-Lost: | 
3-11 | 
  | 
 
| Points Scored-Allowed: | 
221-275 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
9th | 
 
| Winnings: | 
€ 328 | 
 
| Points: | 
9 | 
 
| Ranking: | 
17th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |