| 
				
					| 
							
								| Šimun Lozancic |  
								| Croatia   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | January 6, 2010 (15 years old) |  
														| Home Town | Osijek |  
														|  | Best Finish | Winnings |  
														| Europe | 21st | € 0 |  
														| CEV Under Age | 21st | € 0 |  
														| Overall | 21st | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
							|  |  
								
							 
							| 2025 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 28.0 |  | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 28.0 |  | 0 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 28.0 |  | 0 | 0 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								| 9/10-14 | Corigliano Rossano, Italy | Viktor Vidovic | Q3,24 | 21 |  | 28 |  
								| QP3: | d. Alexey Durunda / George Gurdis (Q7,32)  21-19, 21-19 (0:33) |  
								| QP3: | l. Amiran Jangavadze / Tsotne Kvaratskhelia (Q4,25)  19-21, 21-14, 14-16 (0:43) |  
								| PH: | l. Livio Friedli / Martin Odermatt (9)  12-21, 14-21 (0:29) |  
								| PH: | l. Igor Gliszczynski / Alan Robak (8)  18-21, 16-21 (0:32) |  
								| PH: | d. Amiran Jangavadze / Tsotne Kvaratskhelia (Q4,25)  21-11, 23-21 (0:52) |  
								| W1: | l. Sebastian Kjemperud / Ludvig Ringoen (10)  12-21, 9-21 (0:24) |  
								| 170: | l. Lars Lambert / Yorre Vercauteren (22)  14-21, 15-21 (0:28) |  
| Summary | 
| Matches Won-Lost: | 2-5 |  |  
| Sets Won-Lost: | 5-10 |  |  
| Points Scored-Allowed: | 250-289 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 21st |  
| Points: | 28 |  
| Ranking: | 124th |  |  |  |