| 
				
					| 
							
								| Kathrina Epa |  
								| Philippines   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | November 10, 2001 (23 years old) |  
														| Home Town | Bais City |  
														| Height | 5'9" |  
														|  | Best Finish | Winnings |  
														| International | 9th | $100 |  
														| FIVB | 9th | $100 |  
														| Overall | 9th | $100 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2025 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 90.0 | 512th | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 90.0 |  | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 90.0 |  | 0 | 0 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								| 5/1-4 | Nuvali, Philippines | Honey Cordero | Q9,15 | 9 | $100.00 | 90 |  
								| Q1: | d. Charlotte Graham / Emma Hannagan (Q8)  21-11, 21-8 (0:28) |  
								| Q2: | d. Minami Asano / Keiko Urata (Q1)  17-21, 21-11, 15-12 (0:54) |  
								| PB: | l. Ieva Dumbauskaite / Gerda Grudzinskaite (2)  17-21, 17-21 (0:38) |  
								| PB: | d. Anita Dave / Ronni Lavie (10)  21-15, 14-21, 15-9 (0:49) |  
								| W1: | l. Beata Vaida / Francesca Alupei (Q2,11)  21-19, 23-25, 5-15 (1:01) |  
| Summary | 
| Matches Won-Lost: | 3-2 |  |  
| Sets Won-Lost: | 7-6 |  |  
| Points Scored-Allowed: | 228-209 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 9th |  
| Winnings: | $100 |  
| Points: | 90 |  
| Ranking: | 512th |  |  |  |