| Rosie Alchin | 
							 
							
								Australia   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														February 6, 2007 (18 years old) | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														21st | 
														$0 | 
													 
													
														|    FIVB | 
														21st | 
														$0 | 
													 
													
														|    FIVB AGWC | 
														37th | 
														$0 | 
													 
													
														| Overall | 
														21st | 
														$0 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2025 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							8.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2025 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							30.0 | 
							664th | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							  | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							38.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							38.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Georgie Vanloo | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Leilani Burnell | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							8.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							8.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Georgie Vanloo | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Leilani Burnell | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							8.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							38.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Australia: Coolangatta | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Mexico: Puebla | 
							FIVB Age Group WC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							8.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							38.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							38.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 3/26-30 | 
								Coolangatta, Australia | 
								Georgie Vanloo | 
								Q15 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Mayu Kikuchi / Maho Yabumi (Q2,14)  13-21, 18-21 (0:32) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
31-42 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
21st | 
 
| Points: | 
30 | 
 
| Ranking: | 
664th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 10/15-19 | 
								Puebla, Mexico | 
								Leilani Burnell | 
								Q11 | 
								37 | 
								  | 
								8 | 
							 
							
								| Q2: | 
								l. Rezija Puskundze / Deneva Sauberga (Q6)  21-14, 12-21, 13-15 (0:40) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
1-2 | 
  | 
 
| Points Scored-Allowed: | 
46-50 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
37th | 
 
| Points: | 
8 | 
 
| Ranking: | 
139th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |