Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Julia Radelczuk:
 
Julia Radelczuk
Poland  
 
Vital Statistics
 

Photo: CEV
Birth Date February 19, 2006 (19 years old)
  Best Finish Winnings
International 2nd $7,675
   FIVB 2nd $7,675
   FIVB AGWC 37th $0
Europe 6th € 250
   CEV 25th € 250
   CEV Under Age 6th € 0
Overall 2nd $8,055
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 37th
2023 FIVB 1 0 0 0 0 0 0 0 0 $53.48 70.0 517th 1 0 0 0 0 0
2024 FIVB AGWC 1 0 0 0 0 0 0 0 0 $0.00 8.0   0 0 0 0 0 1
2024 FIVB 7 0 1 0 0 0 0 1 1 $5,994.96 1,280.0 95th 2 0 1 1 0 0
2025 FIVB 5 0 0 0 0 3 0 0 1 $1,756.54 620.0 114th 0 1 0 0 0 0
Total
(Rank)
  14
(897th)
0 1 0 0 3 0 1 2 $7,804.98
(655th)
1,978.0   3 1 1 1 0 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 37th
2022 CEV Under Age 1 0 0 0 0 0 0 0 1 € 0.00 60.0   0 0 0 0 0 0
2023 CEV Under Age 1 0 0 0 0 0 0 1 0 € 0.00 70.0   0 0 0 0 0 0
2024 CEV Under Age 1 0 0 0 0 0 1 0 0 € 0.00 75.0   0 0 0 0 0 0
2025 CEV 1 0 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 0 1 0
Total
(Rank)
  4
(632nd)
0 0 0 0 0 1 1 1 € 250.00
(576th)
315.0   0 0 0 0 1 0
 
 
 
Overall
Total
(Rank)
  18 0 1 0 0 3 1 2 3 $8,054.98
(886th)
2,293.0   3 1 1 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Aleksandra Wachowicz 6 0 1 0 0 0 0 1 0 $5,850 1,190.0 2 0 1 1 0 0
Natalia Okla 5 0 0 0 0 3 0 0 1 $1,675 620.0 0 1 0 0 0 0
Paulina Labuz 2 0 0 0 0 0 0 0 1 $150 160.0 1 0 0 0 0 0
Total 13 0 1 0 0 3 0 1 2 $7,675 1,970.0 3 1 1 1 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Paulina Labuz 1 0 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Natalia Okla 1 0 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 1 0
Total 1 0 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 1 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Paulina Labuz 2 0 0 0 0 0 1 1 0 € 0 145.0 0 0 0 0 0 0
Julia Czurylo 1 0 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0 0
Total 3 0 0 0 0 0 1 1 1 € 0 205.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Aleksandra Wachowicz 6 0 1 0 0 0 0 1 0 $5,888 1,190.0 2 0 1 1 0 0
Natalia Okla 6 0 0 0 0 3 0 0 1 $2,007 730.0 0 1 0 0 1 0
Paulina Labuz 5 0 0 0 0 0 1 1 1 $160 313.0 1 0 0 0 0 1
Julia Czurylo 1 0 0 0 0 0 0 0 1 $0 60.0 0 0 0 0 0 0
 
Total 18 0 1 0 0 3 1 2 3 $8,055 2,293.0 3 1 1 1 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Belgium: Leuven FIVB 1 0 0 0 0 1 0 0 0 € 150 120.0 0 0 0 0 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 1 0 $1,500 260.0 0 0 0 0 0 0
China: Shangluo FIVB Age Group WC 1 0 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 1
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 0 $1,000 200.0 1 0 0 0 0 0
Poland: Krakow FIVB 2 0 0 0 0 1 0 0 1 € 250 210.0 0 0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Poland: Warsaw FIVB 2 0 1 0 0 0 0 0 0 € 400 250.0 1 0 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 1 0 0 0 € 150 120.0 0 0 0 0 0 0
Total 7 0 0 0 0 0 0 1 0 $6,625 1,188.0 2 1 1 1 0 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 37th
Germany: Düsseldorf CEV 1 0 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 1 0
Greece: Loutraki CEV Under Age 1 0 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0 0
Poland: Myslowice CEV Under Age 1 0 0 0 0 0 1 0 0 € 0 75.0 0 0 0 0 0 0
Spain: Madrid CEV Under Age 1 0 0 0 0 0 0 1 0 € 0 70.0 0 0 0 0 0 0
Total 4 0 0 0 0 0 1 1 1 € 250 315.0 0 0 0 0 1 0
 
Total 18 0 1 0 0 3 1 2 3 $8,534 2,293.0 3 1 1 1 1 1
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.