| 
				
					| 
							
								| Kaitlin Lomas |  
								| Canada   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | June 13, 1995 (30 years old) |  
														|  | Best Finish | Winnings |  
														| International | 13th (2 times) | $100 |  
														| FIVB | 13th (2 times) | $100 |  
														| Overall | 13th (2 times) | $100 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2024 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100.00 | 220.0 | 346th | 2 | 1 | 1 | 0 |  
							| Total (Rank)
 |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100.00 | 220.0 |  | 2 | 1 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100.00 | 220.0 |  | 2 | 1 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Devon May | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 170.0 | 2 | 0 | 1 | 0 |  
							| Laura Collin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 220.0 | 2 | 1 | 1 | 0 |  
							|  |  
								
							 
							| Devon May | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 170.0 | 2 | 0 | 1 | 0 |  
							| Laura Collin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 220.0 | 2 | 1 | 1 | 0 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Australia: Coolangatta | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 1 | 0 |  
							| Canada: Halifax | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 | 0 |  
							| New Zealand: Maunganui | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 | 0 |  
							| Philippines: Nuvali | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 | 0 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 220.0 | 2 | 1 | 1 | 0 |  
							|  |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 220.0 | 2 | 1 | 1 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 3/7-10 | Maunganui, New Zealand | Devon May | 16 | 13 | $50.00 | 70 |  
								| PA: | l. Shaunna Polley / Alice Zeimann (1)  6-21, 16-21 (0:37) |  
								| PA: | l. Kana Motomura / Nayu Motomura (8)  9-21, 19-21 (0:46) |  
								| 3/20-24 | Coolangatta, Australia | Devon May | Q9 | 21 |  | 30 |  
								| Q1: | l. Daisy Mumby / Kirsty Star (Q8,16)  16-21, 12-21 |  
								| 4/11-14 | Nuvali, Philippines | Devon May | 11 | 13 | $50.00 | 70 |  
								| PC: | l. Takemi Nishibori / Riko Tsujimura (6)  13-21, 11-21 (0:32) |  
								| PC: | l. Charanrutwadee Patcharamainaruebhorn / Woranatchayakorn Phirachayakrailert (3)  21-19, 18-21, 7-15 (0:48) |  
								| 8/21-25 | Halifax, Canada | Laura Collin | Q2 | 17 |  | 50 |  
								| Q2: | l. Julie Gordon / Rhea Kohl (Q7,15)  11-21, 17-21 (0:30) |  
| Summary | 
| Matches Won-Lost: | 0-6 |  |  
| Sets Won-Lost: | 1-12 |  |  
| Points Scored-Allowed: | 176-265 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 13th (2 times) |  
| Winnings: | $100 |  
| Points: | 220 |  
| Ranking: | 346th |  |  |  |