| 
				
					| 
							
								| Julie Gordon |  
								| Canada   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | December 21, 1991 (33 years old) |  
														| Home Town | Barrie, ON |  
														| Resides | Barrie |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| United States | 7th | $250 |  
														| NVL | 7th | $250 |  
														| International | 1st (2 times) | $33,450 |  
														| FIVB | 1st (2 times) | $33,450 |  
														| NORCECA | 1st (2 times) | $9,300 |  
														| NORCECA | 1st (2 times) | $9,300 |  
														| Overall | 1st (4 times) | $43,036 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2014 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250.00 (802nd)
 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2014 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,200.00 | 180.0 | 152nd | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600.00 | 205.0 | 131st | 0 | 1 | 0 | 0 | 1 | 4 | 2 |  
							| 2016 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $8,100.00 | 380.0 | 110th | 0 | 1 | 0 | 1 | 1 | 0 | 0 |  
							| 2017 | FIVB | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $12,750.00 | 910.0 | 37th | 0 | 4 | 0 | 0 | 4 | 0 | 0 |  
							| 2018 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000.00 | 1,000.0 | 97th | 0 | 3 | 0 | 3 | 3 | 2 | 0 |  
							| 2019 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $3,300.00 | 800.0 | 145th | 0 | 2 | 2 | 1 | 2 | 0 | 0 |  
							| 2020 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,250.00 | 280.0 | 36th | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $235.78 | 295.0 | 175th | 0 | 1 | 1 | 0 | 1 | 3 | 0 |  
							| 2024 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 70.0 | 552nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 53 (279th)
 | 2 (137th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $33,485.78 (378th)
 | 4,120.0 |  | 1 | 16 | 3 | 5 | 12 | 9 | 2 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2013 | NORCECA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | NORCECA | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | $1,125.00 | 140.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | NORCECA | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | $1,475.00 | 170.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | NORCECA | 9 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | $5,500.00 | 585.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | NORCECA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | NORCECA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 21 (38th)
 | 2 (38th)
 | 4 | 1 | 3 | 5 | 2 | 1 | 1 | 1 | $9,300.00 (17th)
 | 955.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 75 (321st)
 | 4 (166th)
 | 4 | 1 | 3 | 5 | 2 | 2 | 1 | 4 | $43,035.78 (447th)
 | 5,375.0 |  | 1 | 16 | 3 | 5 | 12 | 9 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Victoria Altomare | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250 | 300.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250 | 300.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Shanice Marcelle | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $5,750 | 1,375.0 | 0 | 5 | 3 | 1 | 3 | 3 | 0 |  
							| Brandie Wilkerson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $8,700 | 585.0 | 0 | 2 | 0 | 1 | 2 | 4 | 2 |  
							| Sophie Bukovec | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000 | 1,000.0 | 0 | 3 | 0 | 3 | 3 | 2 | 0 |  
							| Camille Saxton | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $12,750 | 910.0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |  
							| Victoria Altomare | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,200 | 180.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Rhea Kohl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $33,450 | 4,120.0 | 1 | 16 | 3 | 5 | 12 | 9 | 2 |  
							|  |  
								
							 
							| Brandie Wilkerson | 24 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | $15,675 | 1,340.0 | 0 | 2 | 0 | 1 | 2 | 4 | 2 |  
							| Shanice Marcelle | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | $5,786 | 1,435.0 | 0 | 5 | 3 | 1 | 3 | 3 | 0 |  
							| Sophie Bukovec | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,000 | 1,000.0 | 0 | 3 | 0 | 3 | 3 | 2 | 0 |  
							| Camille Saxton | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $12,750 | 910.0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |  
							| Victoria Altomare | 10 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | $2,775 | 620.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Rhea Kohl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 75 | 4 | 4 | 1 | 3 | 5 | 2 | 2 | 1 | 4 | $43,036 | 5,375.0 | 1 | 16 | 3 | 5 | 12 | 9 | 2 |  
								|  |  |  |