Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Simone Kuhn:
 
Simone Kuhn
Switzerland  
      
 
Vital Statistics
 

Photo: FIVB
Birth Date September 2, 1980 (44 years old)
Home Town Emmenbrücke
Resides Lucerne
Height 6'0"
  Best Finish Winnings
International 1st (3 times) $417,185
   FIVB 1st (2 times) $415,035
   FIVB C&S 1st $2,150
Europe 1st € 60,350
   CEV 1st € 60,350
Overall 1st (4 times) $490,382
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 41st
2000 FIVB C&S 1 0 0 0 0 0 0 1 $450.00 12.0   0 0 0 0 0 0 0
2001 FIVB 6 0 0 0 0 0 0 0 $3,500.00 108.0 86th 0 1 0 2 0 1 2
2002 FIVB 10 0 0 0 0 0 0 6 $16,160.00 460.0 37th 0 1 0 3 0 0 0
2003 FIVB 11 0 0 0 1 3 0 3 $34,125.00 950.0 21st 0 2 0 2 0 0 0
2004 FIVB 12 0 0 1 1 2 2 4 $46,875.00 1,143.0 10th 0 1 1 0 0 0 0
2005 FIVB C&S 1 1 0 0 0 0 0 0 $1,700.00 17.0   0 0 0 0 0 0 0
2005 FIVB 14 0 0 0 1 1 2 5 $49,175.00 1,260.0 21st 3 1 0 1 0 0 0
2006 FIVB 12 0 0 0 0 0 0 4 $32,000.00 1,260.0 24th 5 3 0 0 0 0 0
2007 FIVB 11 0 0 0 0 0 1 2 $25,250.00 855.0 59th 2 2 0 4 0 0 0
2008 FIVB 13 0 0 0 0 1 0 1 $20,700.00 740.0 74th 0 2 1 7 0 1 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 41st
2009 FIVB 12 1 0 0 0 0 0 3 $43,075.00 1,390.0 27th 5 3 0 0 0 0 0
2010 FIVB 10 0 0 0 0 1 1 5 $36,775.00 1,460.0 27th 3 0 0 0 0 0 0
2011 FIVB 13 0 0 0 0 3 0 3 $45,450.00 1,680.0 23rd 2 5 0 0 0 0 0
2012 FIVB 11 1 0 1 1 0 0 6 $61,950.00 1,810.0 13th 0 2 0 0 0 0 0
Total
(Rank)
  137
(31st)
3
(75th)
0 2 4 11 6 43 $417,185.00
(50th)
13,145.0   20 23 2 19 0 2 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 41st
2001 CEV 1 0 1 0 0 0 0 0 € 11,625.00 90.0   0 0 0 0 0 0 0
2002 CEV 1 0 0 0 0 1 0 0 € 1,187.50 30.0   0 0 0 0 0 0 0
2003 CEV 2 0 0 1 0 1 0 0 € 4,500.00 100.0   0 0 0 0 0 0 0
2004 CEV 2 1 1 0 0 0 0 0 € 11,625.00 145.0   0 0 0 0 0 0 0
2005 CEV 3 0 1 0 1 0 1 0 € 9,062.50 140.0   0 0 0 0 0 0 0
2006 CEV 4 0 1 0 0 0 0 1 € 6,700.00 600.0   2 0 0 0 0 0 0
2007 CEV 2 0 0 0 0 1 0 0 € 1,500.00 195.0   0 0 0 0 1 0 0
2008 CEV 3 0 1 0 0 1 0 0 € 5,650.00 530.0   0 1 0 0 0 0 0
2009 CEV 4 0 0 1 0 1 1 0 € 5,250.00 740.0   1 0 0 0 0 0 0
2010 CEV 1 0 0 0 0 0 0 1 € 1,250.00 160.0   0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 41st
2011 CEV 1 0 0 0 0 1 0 0 € 2,000.00 240.0   0 0 0 0 0 0 0
Total
(Rank)
  24
(74th)
1
(87th)
5 2 1 6 2 2 € 60,350.00
(11th)
2,970.0   3 1 0 0 1 0 0
 
 
 
Overall
Total
(Rank)
  161
(62nd)
4
(156th)
5 4 5 17 8 45 $490,382.00
(59th)
16,115.0   23 24 2 19 1 2 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/13/2004 CEV Timmendorfer Strand Nicole Schnyder-Benoit   € 8,500
2 8/13/2005 FIVB C&S Lausanne Lea Schwer 1 $1,700
3 11/1/2009 FIVB Sanya Nadine Zumkehr 11 $15,000
4 6/17/2012 FIVB Rome Nadine Zumkehr 12 $21,750
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st
Lea Schwer 49 0 0 0 1 2 3 12 $126,225 4,085.0 10 8 1 11 0 1 0
Nadine Zumkehr 46 2 0 1 1 4 1 17 $187,250 6,340.0 10 10 0 0 0 0 0
Nicole Schnyder-Benoit 39 0 0 1 2 5 2 13 $100,660 2,661.0 0 5 1 7 0 1 2
Romana Kayser 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 1 0 0 0
Total 135 2 0 2 4 11 6 42 $415,035 13,116.0 20 23 2 19 0 2 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st
Lea Schwer 1 1 0 0 0 0 0 0 $1,700 17.0 0 0 0 0 0 0 0
Nicole Schnyder-Benoit 1 0 0 0 0 0 0 1 $450 12.0 0 0 0 0 0 0 0
Total 2 1 0 0 0 0 0 1 $2,150 29.0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st
Lea Schwer 10 0 3 0 1 1 1 1 € 21,413 1,270.0 2 1 0 0 0 0 0
Nicole Schnyder-Benoit 6 1 2 1 0 2 0 0 € 28,938 365.0 0 0 0 0 0 0 0
Nadine Zumkehr 5 0 0 1 0 1 1 1 € 7,500 960.0 1 0 0 0 0 0 0
Annik Skrivan 2 0 0 0 0 1 0 0 € 1,500 195.0 0 0 0 0 1 0 0
Isabelle Forrer 1 0 0 0 0 1 0 0 € 1,000 180.0 0 0 0 0 0 0 0
Total 24 1 5 2 1 6 2 2 € 60,350 2,970.0 3 1 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st
Lea Schwer 60 1 3 0 2 3 4 13 $156,545 5,372.0 12 9 1 11 0 1 0
Nadine Zumkehr 51 2 0 2 1 5 2 18 $197,812 7,300.0 11 10 0 0 0 0 0
Nicole Schnyder-Benoit 46 1 2 2 2 7 2 14 $131,744 3,038.0 0 5 1 7 0 1 2
Annik Skrivan 2 0 0 0 0 1 0 0 $2,023 195.0 0 0 0 0 1 0 0
Isabelle Forrer 1 0 0 0 0 1 0 0 $1,357 180.0 0 0 0 0 0 0 0
Romana Kayser 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 1 0 0 0
 
Total 161 4 5 4 5 17 8 45 $490,382 16,115.0 23 24 2 19 1 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.